FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Active DXpeditions More Tools on CQCloud
1 online now
Today: 40 visitors
111 members spotted in the last 2 hours
Opt out of listing
30
Spots
2930
Top Band
20M
1295 spots
Top Country
United States …
2223 spots
Avg Speed
21
WPM
Members Spotted
111
in the last 2 hours
K
WA3RSR NEW 4 min ago
K.
20M 14049.500
6 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:48 20M 14049.50 16 WPM United States of… N9CO-#
21:48 20M 14049.50 18 WPM United States of… K5TR-#
21:48 20M 14049.50 17 WPM United States of… K9LC-#
21:48 20M 14049.50 18 WPM United States of… NU4F-#
21:48 20M 14049.50 18 WPM United States of… AC0VW-#
21:48 20M 14049.50 17 WPM United States of… VE4DRK-#
R
K9VP NEW 4 min ago
R.
40M 7031.000
21 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:48 40M 7031.00 25 WPM United States of… VE6WZ-3-#
21:48 40M 7031.00 25 WPM United States of… VE6WZ-#
21:48 40M 7031.00 24 WPM United States of… W1NT-6-#
21:48 40M 7031.00 24 WPM United States of… KC4YVA-#
21:48 40M 7031.00 23 WPM United States of… KD2OGR-#
21:48 40M 7031.00 24 WPM United States of… N2EPE-#
21:48 40M 7031.00 24 WPM United States of… KD7EFG-#
21:48 40M 7031.00 24 WPM United States of… W3DAN-#
21:48 40M 7031.10 24 WPM United States of… WS2C-#
21:48 40M 7031.00 24 WPM United States of… W2NNN-#
21:48 40M 7031.00 24 WPM United States of… WC2L-#
21:48 40M 7031.00 23 WPM United States of… W4KAZ-#
21:48 40M 7031.00 23 WPM United States of… WT9U-#
21:48 40M 7031.00 23 WPM United States of… KM3T-5-#
21:48 40M 7031.00 23 WPM United States of… WB6BEE-#
21:48 40M 7031.00 23 WPM United States of… K7EK-#
21:48 40M 7031.00 23 WPM United States of… W8WWV-#
21:48 40M 7031.00 24 WPM United States of… AA4PA-#
21:48 40M 7031.00 23 WPM United States of… KK4FL-#
21:47 40M 7031.00 24 WPM United States of… KR4IXC-#
J
W3CT NEW 4 min ago
J.
30M 10120.000
46 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:48 30M 10120.00 18 WPM United States of… GM0UDL-#
21:42 30M 10120.00 19 WPM United States of… K1RA-4-#
21:42 30M 10120.00 18 WPM United States of… K3GMQ-#
21:38 30M 10120.00 18 WPM United States of… AC0VW-#
21:38 30M 10120.00 18 WPM United States of… AC0C-1-#
21:38 30M 10120.00 18 WPM United States of… K4PP-#
21:37 30M 10120.00 18 WPM United States of… VE6JY-#
21:37 30M 10120.00 18 WPM United States of… K9IMM-#
21:37 30M 10120.00 18 WPM United States of… K7EK-#
21:37 30M 10120.00 18 WPM United States of… GM0UDL-#
21:37 30M 10120.00 18 WPM United States of… W1NT-6-#
21:37 30M 10120.00 18 WPM United States of… KM3T-5-#
21:37 30M 10120.00 18 WPM United States of… AA4PA-#
21:37 30M 10120.00 18 WPM United States of… WC2L-#
21:37 30M 10120.00 18 WPM United States of… K3PA-1-#
21:37 30M 10120.00 18 WPM United States of… WE9V-#
21:37 30M 10120.00 18 WPM United States of… K9LC-#
21:37 30M 10120.00 18 WPM United States of… N2YCH-#
21:37 30M 10120.00 18 WPM United States of… N9CO-#
21:37 30M 10120.00 18 WPM United States of… KM3T-2-#
D
W4USR NEW 4 min ago
D.
20M 14053.000
74 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:48 20M 14053.00 18 WPM United States of… K2PO/7-#
21:48 20M 14053.00 18 WPM United States of… WT8P-#
21:48 20M 14053.00 18 WPM United States of… K5TR-#
21:48 20M 14053.00 19 WPM United States of… N6TV-#
21:48 20M 14053.00 18 WPM United States of… KC2DAC-#
21:48 20M 14053.00 18 WPM United States of… AK6RI-1-#
21:48 20M 14053.00 18 WPM United States of… WX7V/5-#
21:47 20M 14053.10 18 WPM United States of… VE4DRK-#
21:47 20M 14053.00 18 WPM United States of… AA4PA-#
21:47 20M 14053.00 18 WPM United States of… WE9V-#
21:47 20M 14053.00 18 WPM United States of… NU4F-#
21:47 20M 14053.00 18 WPM United States of… K7CO-#
21:47 20M 14053.00 18 WPM United States of… VE6WZ-#
21:47 20M 14053.00 18 WPM United States of… AC0VW-#
21:47 20M 14053.00 18 WPM United States of… VE6WZ-3-#
21:47 20M 14053.00 18 WPM United States of… ND7K-#
21:47 20M 14053.00 19 WPM United States of… W1NT-6-#
21:47 20M 14053.00 18 WPM United States of… N9CO-#
21:47 20M 14053.00 18 WPM United States of… KM3T-5-#
21:47 20M 14053.00 18 WPM United States of… AC0C-1-#
B
WB4IT NEW 5 min ago
B.
20M 14043.100
118 spots · avg 28 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:47 20M 14043.10 28 WPM United States of… WS2C-#
21:47 20M 14043.00 30 WPM United States of… KM3T-2-#
21:47 20M 14043.00 31 WPM United States of… WB6BEE-#
21:46 20M 14043.00 31 WPM United States of… K9IMM-#
21:46 20M 14043.00 31 WPM United States of… WX7V/5-#
21:46 20M 14043.00 31 WPM United States of… W8WTS-#
21:46 20M 14043.00 31 WPM United States of… KM3T-5-#
21:46 20M 14043.00 30 WPM United States of… N2EPE-#
21:45 20M 14043.10 31 WPM United States of… VE4DRK-#
21:45 20M 14043.00 31 WPM United States of… N7OR-#
21:45 20M 14043.00 31 WPM United States of… KD7EFG-#
21:44 20M 14043.00 31 WPM United States of… K5TR-#
21:44 20M 14043.00 31 WPM United States of… TI7W-#
21:44 20M 14043.00 30 WPM United States of… ND7K-#
21:44 20M 14043.00 31 WPM United States of… K1RA-4-#
21:44 20M 14043.00 31 WPM United States of… W8WTS-#
21:44 20M 14043.00 31 WPM United States of… K9LC-#
21:44 20M 14043.00 28 WPM United States of… K5KHK-#
21:44 20M 14043.00 32 WPM United States of… WB6BEE-#
21:44 20M 14043.00 31 WPM United States of… N2EPE-#
S
KW4NJA NEW 5 min ago
S.
40M 7061.700
20 spots · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:47 40M 7061.70 20 WPM United States of… W2MV-#
21:47 40M 7061.70 19 WPM United States of… WS3W-#
21:47 40M 7061.70 20 WPM United States of… KC2DAC-#
21:47 40M 7061.70 20 WPM United States of… KR4IXC-#
21:47 40M 7061.70 19 WPM United States of… WT9U-#
21:47 40M 7061.70 20 WPM United States of… K4EVT-#
21:47 40M 7061.60 19 WPM United States of… WE9V-#
21:47 40M 7061.70 19 WPM United States of… K1RA-4-#
21:46 40M 7061.70 19 WPM United States of… K3GMQ-#
21:46 40M 7061.70 19 WPM United States of… KM3T-2-#
21:46 40M 7061.70 19 WPM United States of… K5TR-#
21:43 40M 7059.40 19 WPM United States of… KC2DAC-#
21:43 40M 7059.40 20 WPM United States of… W2MV-#
21:42 40M 7059.40 20 WPM United States of… K4EVT-#
21:42 40M 7059.40 19 WPM United States of… K1HTV-4-#
21:42 40M 7059.40 20 WPM United States of… N9CO-#
21:42 40M 7059.40 20 WPM United States of… W1NT-6-#
21:42 40M 7059.40 19 WPM United States of… KM3T-2-#
21:42 40M 7059.40 20 WPM United States of… K1RA-4-#
21:42 40M 7059.40 19 WPM United States of… K3GMQ-#
C
AE2W NEW 5 min ago
C.
40M 7041.000
20 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:47 40M 7041.00 18 WPM United States of… W2MV-#
21:46 40M 7041.00 15 WPM United States of… AC0C-1-#
21:46 40M 7041.00 15 WPM United States of… WB6BEE-#
21:46 40M 7041.00 15 WPM United States of… K3PA-1-#
21:46 40M 7041.00 15 WPM United States of… WE9V-#
21:00 30M 10119.00 15 WPM United States of… WE9V-#
20:59 30M 10119.00 16 WPM United States of… K3PA-1-#
20:59 30M 10119.00 17 WPM United States of… VE6JY-#
20:59 30M 10119.00 16 WPM United States of… VE6WZ-#
20:59 30M 10119.00 16 WPM United States of… KG6NFJ-#
20:58 30M 10119.00 15 WPM United States of… KD7EFG-#
20:58 30M 10119.00 16 WPM United States of… K4PP-#
20:58 30M 10119.00 16 WPM United States of… NU4F-#
20:08 20M 14016.00 16 WPM United States of… W8WTS-#
20:08 20M 14016.10 16 WPM United States of… W2NNN-#
19:58 20M 14016.00 16 WPM United States of… W8WTS-#
19:58 20M 14016.10 16 WPM United States of… W2NNN-#
19:58 20M 14016.00 16 WPM United States of… K9IMM-#
19:58 20M 14016.00 16 WPM United States of… AC0VW-#
19:58 20M 14016.00 16 WPM United States of… W1NT-6-#
M
G0BQV NEW 5 min ago
M.
20M 14025.000
29 spots · avg 23 WPM
United Kingdom
▶
UTCBandMHzSpeedCountryComment
21:47 20M 14025.00 23 WPM United Kingdom ES2RR-#
21:47 20M 14025.00 23 WPM United Kingdom OH6BG-#
21:46 20M 14025.00 23 WPM United Kingdom G3AKX-#
21:44 — 5260.00 23 WPM United Kingdom EI4HQ-#
21:43 80M 3558.00 22 WPM United Kingdom LB9KJ-#
21:43 80M 3558.00 23 WPM United Kingdom DO4DXA-#
21:43 80M 3558.00 23 WPM United Kingdom G3AKX-#
21:43 80M 3558.00 23 WPM United Kingdom OK1HRA-#
21:43 80M 3558.00 23 WPM United Kingdom TF3Y-#
21:42 80M 3558.00 23 WPM United Kingdom DL8LAS-#
21:42 80M 3558.00 23 WPM United Kingdom DK9IP-1-#
21:42 80M 3558.00 23 WPM United Kingdom S53WW-#
21:42 80M 3558.00 23 WPM United Kingdom HB9EMP-1-#
21:42 80M 3558.00 23 WPM United Kingdom GI4DOH-#
21:42 80M 3558.00 23 WPM United Kingdom DK3WW-#
21:42 80M 3558.00 23 WPM United Kingdom DE1LON-#
21:42 80M 3558.00 23 WPM United Kingdom MM9PSY-#
21:42 80M 3558.00 22 WPM United Kingdom F4GOU-#
21:42 80M 3558.00 23 WPM United Kingdom SM0ECF-#
21:42 80M 3558.00 23 WPM United Kingdom DG1ELE-#
A
WA6MOW 6 min ago
A.
20M 14034.000
177 spots · avg 22 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:46 20M 14034.00 22 WPM United States of… KD7EFG-#
21:46 20M 14034.00 22 WPM United States of… N7OR-#
21:46 20M 14034.00 22 WPM United States of… K3PA-1-#
21:46 20M 14034.00 22 WPM United States of… K7CO-#
21:46 20M 14034.00 22 WPM United States of… VE6WZ-3-#
21:46 20M 14034.00 22 WPM United States of… WE9V-#
21:46 20M 14034.00 22 WPM United States of… VE6WZ-#
21:46 20M 14034.00 22 WPM United States of… AC0C-1-#
21:46 20M 14034.00 23 WPM United States of… W5ZN-#
21:46 20M 14034.00 22 WPM United States of… K2PO/7-#
21:46 20M 14034.10 22 WPM United States of… K5EM-#
21:46 20M 14034.00 22 WPM United States of… K9LC-#
21:46 20M 14034.00 22 WPM United States of… TI7W-#
21:46 20M 14034.10 22 WPM United States of… W2NNN-#
21:46 20M 14034.00 22 WPM United States of… KM3T-2-#
21:46 20M 14034.00 22 WPM United States of… K5TR-#
21:46 20M 14034.00 22 WPM United States of… NG7M-#
21:45 20M 14034.00 22 WPM United States of… WT8P-#
21:44 20M 14034.00 22 WPM United States of… W8WWV-#
21:44 20M 14034.00 22 WPM United States of… WX7V/5-#
D
WD6V 6 min ago
D.
20M 14022.000
114 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:46 20M 14022.00 21 WPM United States of… K9LC-#
21:46 20M 14022.00 21 WPM United States of… KM3T-5-#
21:46 20M 14022.00 21 WPM United States of… N2YCH-#
21:46 20M 14022.00 21 WPM United States of… K2PO/7-#
21:43 20M 14022.00 20 WPM United States of… K3GMQ-#
21:43 20M 14022.00 20 WPM United States of… K1RA-4-#
21:40 20M 14022.00 20 WPM United States of… N4HAC-#
21:39 20M 14021.90 20 WPM United States of… W3OA-#
21:39 20M 14022.00 21 WPM United States of… WX7V/5-#
21:39 20M 14022.10 20 WPM United States of… K5EM-#
21:39 20M 14022.00 20 WPM United States of… N7OR-#
21:39 20M 14021.90 20 WPM United States of… KM3T-2-#
21:39 20M 14021.90 20 WPM United States of… K1HTV-4-#
21:39 20M 14022.00 20 WPM United States of… N7VVX-#
21:39 20M 14022.00 20 WPM United States of… KD7EFG-#
21:39 20M 14022.00 20 WPM United States of… K9IMM-#
21:39 20M 14022.00 20 WPM United States of… KM3T-5-#
21:39 20M 14022.00 20 WPM United States of… K3PA-1-#
21:38 20M 14022.00 20 WPM United States of… K4PP-#
21:38 20M 14022.00 19 WPM United States of… W6YX-#
B
W5ZR 6 min ago
B.
20M 14051.500
252 spots · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:46 20M 14051.50 13 WPM United States of… K5TR-#
21:44 20M 14051.40 14 WPM United States of… K1HTV-4-#
21:44 20M 14051.50 13 WPM United States of… KM3T-2-#
21:44 20M 14051.50 13 WPM United States of… N2CR-#
21:44 20M 14051.50 14 WPM United States of… WX7V/5-#
21:41 20M 14051.50 13 WPM United States of… AC0C-1-#
21:41 20M 14051.50 13 WPM United States of… TI7W-#
21:41 20M 14051.50 13 WPM United States of… EI4HQ-#
21:41 20M 14051.60 13 WPM United States of… W2NNN-#
21:41 20M 14051.50 13 WPM United States of… KC2DAC-#
21:41 20M 14051.50 13 WPM United States of… WE9V-#
21:41 20M 14051.50 13 WPM United States of… K9LC-#
21:41 20M 14051.50 13 WPM United States of… WT9U-#
21:41 20M 14051.50 13 WPM United States of… K3GMQ-#
21:41 20M 14051.50 13 WPM United States of… N7OR-#
21:41 20M 14051.50 13 WPM United States of… K3PA-1-#
21:41 20M 14051.50 13 WPM United States of… K1RA-4-#
21:34 20M 14051.50 13 WPM United States of… F6KGL-#
21:33 20M 14051.50 16 WPM United States of… N2YCH-#
21:33 20M 14051.50 16 WPM United States of… W8WTS-#
W
K5NC 7 min ago
W.
20M 14018.500
3 spots · avg 14 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:45 20M 14018.50 14 WPM United States of… AC0C-1-#
21:45 20M 14018.50 14 WPM United States of… K3PA-1-#
21:45 20M 14018.50 14 WPM United States of… K7EK-#
T
WW8D 8 min ago
T.
40M 7043.000
14 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:44 40M 7043.00 21 WPM United States of… WC2L-#
21:44 40M 7043.00 21 WPM United States of… K9LC-#
21:44 40M 7043.00 17 WPM United States of… W1NT-6-#
21:38 40M 7043.00 15 WPM United States of… K3GMQ-#
21:37 40M 7043.00 16 WPM United States of… K1HTV-4-#
21:37 40M 7043.00 15 WPM United States of… K1RA-4-#
21:35 40M 7043.00 15 WPM United States of… WE9V-#
21:35 40M 7043.00 15 WPM United States of… W2MV-#
21:35 40M 7043.00 15 WPM United States of… K4EVT-#
21:35 40M 7043.00 15 WPM United States of… WB6BEE-#
21:33 40M 7043.00 14 WPM United States of… K9LC-#
21:33 40M 7043.00 15 WPM United States of… KM3T-5-#
21:33 40M 7043.00 15 WPM United States of… W1NT-6-#
21:33 40M 7043.00 15 WPM United States of… WC2L-#
J
KB8PVQ 9 min ago
J.
40M 7106.000
14 spots · avg 14 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:43 40M 7106.00 14 WPM United States of… KM3T-5-#
21:39 40M 7106.00 14 WPM United States of… AC0C-1-#
21:39 40M 7106.00 14 WPM United States of… K9LC-#
21:25 60M 5332.00 18 WPM United States of… K1RA-4-#
21:19 60M 5332.00 14 WPM United States of… KM3T-5-#
21:19 60M 5332.00 14 WPM United States of… KM3T-2-#
21:17 60M 5332.00 13 WPM United States of… KG6NFJ-#
21:17 60M 5332.00 14 WPM United States of… W1NT-6-#
21:16 60M 5332.00 13 WPM United States of… W2NNN-#
21:16 60M 5332.00 13 WPM United States of… KC2DAC-#
21:16 60M 5332.00 14 WPM United States of… K9LC-#
21:16 60M 5332.00 14 WPM United States of… K9IMM-#
21:15 60M 5332.00 13 WPM United States of… K3GMQ-#
21:15 60M 5332.00 13 WPM United States of… K1RA-4-#
M
KA5QMA 9 min ago
M.
10M 28019.000
17 spots · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:43 10M 28019.00 25 WPM United States of… WC2L-#
21:43 10M 28019.10 25 WPM United States of… W2NAF-#
21:42 10M 28019.00 25 WPM United States of… N7OR-#
21:30 10M 28010.00 23 WPM United States of… KH6LC-#
21:24 10M 28010.10 23 WPM United States of… K5EM-#
21:24 10M 28010.00 23 WPM United States of… N7OR-#
21:24 10M 28010.10 23 WPM United States of… TI7W-#
21:24 10M 28010.00 23 WPM United States of… WC2L-#
20:56 10M 28009.90 23 WPM United States of… VE6AO-#
20:56 10M 28010.00 22 WPM United States of… KM3T-5-#
20:53 10M 28009.90 23 WPM United States of… VE6WZ-#
20:53 10M 28010.00 23 WPM United States of… K2PO/7-#
20:53 10M 28010.00 23 WPM United States of… WC2L-#
20:13 10M 28010.00 23 WPM United States of… KH6LC-#
20:13 10M 28010.00 23 WPM United States of… AK6RI-1-#
20:13 10M 28010.00 23 WPM United States of… W1NT-6-#
20:13 10M 28010.00 23 WPM United States of… W6YX-#
R
KQ4Y 10 min ago
R.
20M 14055.000
1 spot · avg 10 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:42 20M 14055.00 10 WPM United States of… K5KHK-#
L
W4YE 11 min ago
L.
15M 21026.000
12 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:41 15M 21026.00 25 WPM United States of… KD7EFG-#
21:25 15M 21025.70 20 WPM United States of… ND7K-#
21:25 15M 21025.80 20 WPM United States of… TI7W-#
21:25 15M 21025.80 20 WPM United States of… VE6WZ-3-#
21:25 15M 21025.70 20 WPM United States of… KD7EFG-#
21:25 15M 21025.70 20 WPM United States of… VE6AO-#
21:25 15M 21025.70 20 WPM United States of… AK6RI-1-#
21:25 15M 21025.70 20 WPM United States of… N7OR-#
21:25 15M 21025.70 20 WPM United States of… K2PO/7-#
21:25 15M 21025.70 20 WPM United States of… W6YX-#
21:25 15M 21025.60 21 WPM United States of… VE6WZ-#
21:25 15M 21025.70 20 WPM United States of… NG7M-#
F
K8AC 12 min ago
F.
40M 7014.800
26 spots · avg 27 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:40 40M 7014.80 27 WPM United States of… K5KHK-#
21:27 15M 21015.60 26 WPM United States of… W6YX-#
21:27 15M 21015.60 26 WPM United States of… TI7W-#
21:27 15M 21015.50 26 WPM United States of… N6TV-#
21:27 15M 21015.60 27 WPM United States of… VE4DRK-#
21:27 15M 21015.50 26 WPM United States of… AK6RI-1-#
21:07 20M 14012.80 26 WPM United States of… VE6WZ-#
21:07 20M 14012.80 26 WPM United States of… W1NT-6-#
21:07 20M 14012.80 26 WPM United States of… TI7W-#
21:07 20M 14012.80 26 WPM United States of… NU4F-#
21:07 20M 14012.80 26 WPM United States of… N9CO-#
21:07 20M 14012.80 26 WPM United States of… G3AKX-#
21:07 20M 14012.80 26 WPM United States of… AC0C-1-#
21:07 20M 14012.80 26 WPM United States of… EA1DAV-#
21:07 20M 14012.80 26 WPM United States of… K3PA-1-#
21:07 20M 14012.80 27 WPM United States of… KM3T-5-#
21:07 20M 14012.80 26 WPM United States of… K9LC-#
21:07 20M 14012.80 26 WPM United States of… ND7K-#
21:06 20M 14012.80 26 WPM United States of… K9IMM-#
20:50 80M 3523.90 29 WPM United States of… N8DXE-#
B
AA4NO 13 min ago
B.
20M 14038.000
2 spots · avg 27 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:39 20M 14038.00 28 WPM United States of… WC2L-#
20:59 20M 14035.00 25 WPM United States of… KC2DAC-#
A
W4MQC 14 min ago
A.
40M 7027.400
13 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:39 40M 7027.40 20 WPM United States of… NU4F-#
21:37 40M 7027.40 22 WPM United States of… K3GMQ-#
21:35 40M 7027.50 21 WPM United States of… K1RA-4-#
21:35 40M 7027.50 20 WPM United States of… K4PP-#
21:32 40M 7032.50 21 WPM United States of… K1RA-4-#
21:30 30M 10123.00 22 WPM United States of… K3GMQ-#
21:30 30M 10123.00 22 WPM United States of… GM0UDL-#
21:30 30M 10123.00 18 WPM United States of… VE6JY-#
21:29 30M 10123.00 18 WPM United States of… WB6BEE-#
21:28 30M 10123.00 21 WPM United States of… K1RA-4-#
21:28 30M 10123.00 22 WPM United States of… K1HTV-4-#
21:28 30M 10123.00 21 WPM United States of… K5TR-#
21:28 30M 10123.00 18 WPM United States of… W1NT-6-#
B
W1HIJ 14 min ago
B.
17M 18073.000
14 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:38 17M 18073.00 22 WPM United States of… K4PP-#
21:38 17M 18073.00 17 WPM United States of… K3GMQ-#
21:38 17M 18073.00 18 WPM United States of… VE6WZ-#
21:37 17M 18073.10 22 WPM United States of… TI7W-#
21:37 17M 18073.00 22 WPM United States of… WE9V-#
21:37 17M 18073.00 21 WPM United States of… K5TR-#
21:37 17M 18073.00 22 WPM United States of… WT8P-#
21:37 17M 18073.00 22 WPM United States of… KH6LC-#
21:37 17M 18073.00 22 WPM United States of… AC0C-1-#
21:37 17M 18073.10 22 WPM United States of… K5EM-#
21:37 17M 18073.00 22 WPM United States of… AC0VW-#
21:37 17M 18073.00 22 WPM United States of… AA4PA-#
21:37 17M 18073.00 22 WPM United States of… K3PA-1-#
21:37 17M 18073.00 22 WPM United States of… K9LC-#
E
EI7LC 15 min ago
E.
80M 3534.000
72 spots · avg 24 WPM
Ireland
▶
UTCBandMHzSpeedCountryComment
21:37 80M 3534.00 23 WPM Ireland DL8LAS-3-#
21:37 80M 3534.00 23 WPM Ireland DL8LAS-#
21:37 80M 3534.00 23 WPM Ireland SM0TCZ-#
21:37 80M 3534.00 23 WPM Ireland HB9GVO-#
21:37 80M 3534.00 23 WPM Ireland OE6ADD-#
21:36 80M 3534.00 24 WPM Ireland S50ARX-#
21:35 80M 3534.00 23 WPM Ireland DK3WW-#
21:35 80M 3534.00 23 WPM Ireland PE5TT-#
21:35 80M 3533.90 23 WPM Ireland G3YPP-#
21:35 80M 3534.00 23 WPM Ireland S53A-#
21:35 80M 3534.00 23 WPM Ireland G4ZFE-#
21:35 80M 3534.00 23 WPM Ireland DK0TE-#
21:34 80M 3534.00 23 WPM Ireland SM7IUN-#
21:34 80M 3534.00 23 WPM Ireland F4GOU-#
21:34 80M 3534.00 23 WPM Ireland DO4DXA-#
21:34 80M 3534.00 23 WPM Ireland SM0ECF-#
21:34 80M 3534.00 23 WPM Ireland EA1URA-#
21:34 80M 3534.00 24 WPM Ireland TF3Y-#
21:34 80M 3534.00 23 WPM Ireland OK1HRA-#
21:34 80M 3534.00 24 WPM Ireland DL8LAS-1-#
B
W7BDJ 16 min ago
B.
6M 50090.000
10 spots · avg 27 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:36 6M 50090.00 27 WPM United States of… K2PO/7-#
21:29 40M 7033.00 27 WPM United States of… KD7EFG-#
21:28 40M 7033.00 28 WPM United States of… VE6WZ-#
21:28 40M 7033.00 28 WPM United States of… VE6WZ-3-#
21:28 40M 7033.00 26 WPM United States of… AK6RI-1-#
21:28 40M 7033.00 26 WPM United States of… K2PO/7-#
21:28 40M 7033.00 23 WPM United States of… WT8P-#
21:27 40M 7033.00 27 WPM United States of… K5EM-#
21:27 40M 7033.00 27 WPM United States of… VE6JY-#
21:27 40M 7033.00 28 WPM United States of… W6YX-#
D
KA0WKG 16 min ago
D.
15M 21058.000
50 spots · avg 14 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:36 15M 21058.00 13 WPM United States of… K3GMQ-#
21:33 15M 21058.00 13 WPM United States of… K2PO/7-#
21:33 15M 21058.00 13 WPM United States of… K1RA-4-#
21:33 15M 21058.00 13 WPM United States of… KC2DAC-#
21:33 15M 21057.90 13 WPM United States of… K1HTV-4-#
21:33 15M 21058.00 13 WPM United States of… KM3T-2-#
21:25 15M 21058.00 12 WPM United States of… N2EPE-#
21:25 15M 21058.00 12 WPM United States of… WB6BEE-#
21:25 15M 21058.00 12 WPM United States of… WC2L-#
21:25 15M 21058.00 13 WPM United States of… W8WWV-#
21:25 15M 21058.00 12 WPM United States of… W1NT-6-#
21:25 15M 21058.10 12 WPM United States of… W2NAF-#
21:25 15M 21058.00 13 WPM United States of… K3GMQ-#
21:23 15M 21058.00 13 WPM United States of… AK6RI-1-#
21:23 15M 21058.00 13 WPM United States of… KC2DAC-#
21:23 15M 21058.00 13 WPM United States of… W6YX-#
21:23 15M 21058.00 13 WPM United States of… K1RA-4-#
21:23 15M 21058.00 13 WPM United States of… W8WTS-#
21:20 15M 21058.10 14 WPM United States of… TI7W-#
21:20 15M 21058.00 14 WPM United States of… K2PO/7-#
T
KR4NWB 16 min ago
T.
17M 18075.000
26 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:36 17M 18075.00 16 WPM United States of… K3GMQ-#
21:35 17M 18075.00 15 WPM United States of… KM3T-2-#
21:31 17M 18075.00 16 WPM United States of… KC2DAC-#
21:31 17M 18075.00 16 WPM United States of… K5TR-#
21:31 17M 18075.00 16 WPM United States of… NG7M-#
21:22 17M 18075.00 16 WPM United States of… VE6JY-#
21:22 17M 18075.00 16 WPM United States of… WT8P-#
21:22 17M 18075.00 16 WPM United States of… K3GMQ-#
21:22 17M 18075.00 15 WPM United States of… W6YX-#
21:21 17M 18075.00 15 WPM United States of… AC0VW-#
21:21 17M 18075.00 16 WPM United States of… K5TR-#
21:21 17M 18075.00 19 WPM United States of… K5KHK-#
21:21 17M 18075.00 15 WPM United States of… N2YCH-#
21:21 17M 18075.00 15 WPM United States of… NG7M-#
21:21 17M 18075.00 16 WPM United States of… KC2DAC-#
21:21 17M 18075.00 15 WPM United States of… K9IMM-#
21:21 17M 18075.00 16 WPM United States of… KM3T-2-#
21:21 17M 18075.00 15 WPM United States of… N2CR-#
21:12 17M 18075.00 16 WPM United States of… K3GMQ-#
21:11 17M 18075.00 16 WPM United States of… KC2DAC-#
D
AA7FV 17 min ago
D.
15M 21025.000
39 spots · avg 28 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:35 15M 21025.00 26 WPM United States of… WB6BEE-#
21:28 15M 21025.00 26 WPM United States of… WB6BEE-#
21:19 15M 21025.00 26 WPM United States of… WE9V-#
21:13 15M 21025.00 26 WPM United States of… N2CR-#
21:01 17M 18084.50 29 WPM United States of… KG6NFJ-#
21:01 17M 18084.50 29 WPM United States of… KD7EFG-#
21:01 17M 18084.50 29 WPM United States of… K5TR-#
21:01 17M 18084.50 29 WPM United States of… V51YJ-#
21:01 17M 18084.50 29 WPM United States of… W6YX-#
21:01 17M 18084.50 28 WPM United States of… N9CO-#
20:58 17M 18084.50 29 WPM United States of… KD2OGR-#
20:58 17M 18084.60 29 WPM United States of… WS2C-#
20:58 17M 18084.50 29 WPM United States of… KM3T-5-#
20:58 17M 18084.50 29 WPM United States of… W1NT-6-#
20:57 17M 18084.50 29 WPM United States of… KM3T-2-#
20:57 17M 18084.50 29 WPM United States of… KC2DAC-#
20:57 17M 18084.50 28 WPM United States of… K1RA-4-#
