| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:04 | 20M | 14058.90 | 23 WPM | United States of… | WA7LNW-# |
| 17:04 | 20M | 14058.90 | 23 WPM | United States of… | WZ7I-# |
| 17:04 | 20M | 14058.90 | 23 WPM | United States of… | KW7MM-# |
| 17:04 | 20M | 14058.90 | 23 WPM | United States of… | W1NT-6-# |
| 17:04 | 20M | 14058.90 | 23 WPM | United States of… | KC2DAC-# |
| 17:03 | 20M | 14059.00 | 23 WPM | United States of… | WS2C-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | W6YX-# |
| 17:03 | 20M | 14058.90 | 24 WPM | United States of… | AA4PA-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | WC2L-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | K2PO/7-# |
| 17:03 | 20M | 14058.80 | 23 WPM | United States of… | ND7K-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | WB6BEE-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | K5TR-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | NG7M-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | N2EPE-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | KM3T-2-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | N2CR-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | KK4FL-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | WX7V/5-# |
| 17:03 | 20M | 14058.90 | 23 WPM | United States of… | KM3T-3-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:04 | 20M | 14054.00 | 25 WPM | United States of… | N9CO-# |
| 17:03 | 20M | 14054.00 | 25 WPM | United States of… | KW7MM-2-# |
| 17:02 | 20M | 14054.00 | 25 WPM | United States of… | W6YX-# |
| 16:58 | 20M | 14054.00 | 25 WPM | United States of… | KW7MM-# |
| 16:58 | 20M | 14054.00 | 25 WPM | United States of… | WE9V-# |
| 16:58 | 20M | 14054.00 | 25 WPM | United States of… | K5TR-# |
| 16:58 | 20M | 14054.00 | 26 WPM | United States of… | AA4PA-# |
| 16:56 | 30M | 10112.00 | 25 WPM | United States of… | K9IMM-# |
| 16:55 | 30M | 10112.00 | 26 WPM | United States of… | K5TR-# |
| 16:54 | 30M | 10112.00 | 26 WPM | United States of… | VE6AO-# |
| 16:53 | 30M | 10112.00 | 25 WPM | United States of… | K3PA-1-# |
| 16:53 | 30M | 10112.00 | 26 WPM | United States of… | AC0VW-# |
| 16:53 | 30M | 10112.00 | 25 WPM | United States of… | ND7K-# |
| 16:53 | 30M | 10112.00 | 26 WPM | United States of… | KW7MM-2-# |
| 16:53 | 30M | 10112.00 | 26 WPM | United States of… | WA7LNW-# |
| 16:53 | 30M | 10112.00 | 25 WPM | United States of… | KW7MM-# |
| 16:50 | 17M | 18082.00 | 25 WPM | United States of… | W8WWV-# |
| 16:49 | 17M | 18082.00 | 25 WPM | United States of… | WB6BEE-# |
| 16:49 | 17M | 18082.00 | 26 WPM | United States of… | K1RA-4-# |
| 16:49 | 20M | 14054.00 | 26 WPM | United States of… | ND7K-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:03 | 17M | 18084.50 | 13 WPM | United States of… | K3PA-1-# |
| 17:02 | 17M | 18084.50 | 21 WPM | United States of… | KM3T-3-# |
| 17:02 | 17M | 18084.50 | 21 WPM | United States of… | WB6BEE-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | KG6NFJ-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | AC0VW-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | K9LC-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | K1RA-4-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | K4PP-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | N2EPE-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | K9IMM-# |
| 16:59 | 17M | 18084.50 | 25 WPM | United States of… | G4IRN-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | NU4F-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | WE9V-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | KW7MM-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | W8WWV-# |
| 16:59 | 17M | 18084.50 | 26 WPM | United States of… | N9CO-# |
| 16:59 | 17M | 18084.60 | 26 WPM | United States of… | TI7W-# |
| 16:59 | 17M | 18084.50 | 25 WPM | United States of… | WT9U-# |
| 16:59 | 17M | 18084.60 | 26 WPM | United States of… | WZ7I-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:02 | 20M | 14045.00 | 20 WPM | United States of… | TI7W-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:59 | 20M | 14050.00 | 20 WPM | United States of… | K5TR-# |
| 16:59 | 20M | 14050.00 | 20 WPM | United States of… | K9IMM-# |
| 16:59 | 20M | 14050.00 | 20 WPM | United States of… | VE6WZ-# |
| 16:59 | 20M | 14050.00 | 20 WPM | United States of… | VE6WZ-3-# |
| 16:59 | 20M | 14050.10 | 20 WPM | United States of… | K7EK-# |
| 16:59 | 20M | 14050.00 | 20 WPM | United States of… | WE9V-# |
| 16:59 | 20M | 14050.00 | 20 WPM | United States of… | N9CO-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:59 | 17M | 18081.30 | 10 WPM | United States of… | K5KHK-# |
| 16:59 | 17M | 18081.30 | 13 WPM | United States of… | W6YX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:58 | 15M | 21033.90 | 19 WPM | United States of… | VE6WZ-# |
| 16:58 | 15M | 21033.90 | 19 WPM | United States of… | VE6WZ-3-# |
| 16:57 | 15M | 21034.00 | 19 WPM | United States of… | KD7EFG-# |
| 16:57 | 15M | 21034.00 | 19 WPM | United States of… | NG7M-# |
| 16:56 | 15M | 21034.00 | 19 WPM | United States of… | W6YX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:58 | 20M | 14053.00 | 17 WPM | United States of… | AA0O-# |
| 16:57 | 20M | 14053.00 | 18 WPM | United States of… | W1NT-2-# |
| 16:50 | 20M | 14053.00 | 18 WPM | United States of… | KM3T-2-# |
| 15:22 | 20M | 14054.00 | 18 WPM | United States of… | NG7M-# |
| 15:21 | 20M | 14054.00 | 18 WPM | United States of… | KM3T-2-# |
| 15:21 | 20M | 14054.00 | 17 WPM | United States of… | AA4PA-# |
| 15:19 | 20M | 14054.00 | 18 WPM | United States of… | WB6BEE-# |
| 15:19 | 20M | 14054.00 | 18 WPM | United States of… | KC2DAC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:58 | 20M | 14033.50 | 21 WPM | United States of… | K9IMM-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:58 | 30M | 10115.00 | 18 WPM | United States of… | WA7LNW-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | N2CR-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | K5TR-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | KC2DAC-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | WT9U-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | WE9V-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | KM3T-5-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | K4PP-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | KM3T-3-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | N2EPE-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | K9LC-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | WC2L-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | K7EK-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | W1NT-6-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | NU4F-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | K9IMM-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | AA4PA-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | N9CO-# |
| 16:57 | 30M | 10115.00 | 18 WPM | United States of… | K5KHK-# |
| 16:56 | 40M | 7035.00 | 18 WPM | United States of… | N2EPE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:58 | 40M | 7025.00 | 18 WPM | Australia | ZL2KS-# |
| 16:57 | 40M | 7025.00 | 18 WPM | Australia | ZL3X-# |
| 16:57 | 40M | 7025.00 | 18 WPM | Australia | VK6ANC-# |
| 16:54 | 40M | 7013.00 | 17 WPM | Australia | ZL3X-# |
| 16:51 | 40M | 7013.00 | 18 WPM | Australia | ZL2KS-# |
| 16:51 | 40M | 7013.00 | 18 WPM | Australia | VK6ANC-# |
| 16:46 | 40M | 7012.00 | 18 WPM | Australia | ZL3X-# |
| 16:44 | 40M | 7012.00 | 18 WPM | Australia | VK6ANC-# |
| 16:44 | 40M | 7012.00 | 18 WPM | Australia | ZL2KS-# |
| 16:43 | 40M | 7004.00 | 18 WPM | Australia | ZL3X-# |
| 16:43 | 40M | 7004.00 | 19 WPM | Australia | ZL2KS-# |
| 16:43 | 40M | 7004.00 | 18 WPM | Australia | VK6ANC-# |
| 16:34 | 40M | 7016.00 | 18 WPM | Australia | VK6ANC-# |
| 16:34 | 40M | 7016.00 | 18 WPM | Australia | ZL3X-# |
| 16:34 | 40M | 7016.00 | 18 WPM | Australia | ZL2KS-# |
| 16:29 | 40M | 7025.00 | 18 WPM | Australia | ZL2KS-# |
| 16:28 | 40M | 7025.00 | 18 WPM | Australia | ZL3X-# |
| 16:28 | 40M | 7025.00 | 18 WPM | Australia | VK6ANC-# |
| 16:22 | 40M | 7028.00 | 18 WPM | Australia | ZL2KS-# |
| 16:22 | 40M | 7028.00 | 18 WPM | Australia | ZL3X-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:57 | 40M | 7024.00 | 24 WPM | Netherlands | OK1HRA-# |
| 16:55 | 80M | 3524.90 | 27 WPM | Netherlands | G3AKX-# |
| 16:52 | 40M | 7024.00 | 25 WPM | Netherlands | SM1HEV-# |
| 16:52 | 40M | 7024.00 | 27 WPM | Netherlands | DL9GTB-# |
| 16:47 | 40M | 7025.50 | 25 WPM | Netherlands | IK7YTT-# |
| 16:45 | 40M | 7026.00 | 25 WPM | Netherlands | YO2KAR-# |
| 16:45 | 40M | 7026.00 | 24 WPM | Netherlands | EA1URA-# |
| 16:45 | 40M | 7026.00 | 24 WPM | Netherlands | GI4DOH-# |
| 16:45 | 40M | 7026.00 | 24 WPM | Netherlands | TF3Y-# |
| 16:45 | 40M | 7026.00 | 25 WPM | Netherlands | SM1HEV-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | EI4HQ-# |
| 16:56 | 15M | 21025.70 | 24 WPM | United States of… | KD7EFG-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | W6YX-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | K5TR-# |
| 16:56 | 15M | 21025.60 | 25 WPM | United States of… | VE6WZ-# |
| 16:56 | 15M | 21025.60 | 25 WPM | United States of… | VE6WZ-3-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | KW7MM-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | G4IRN-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | G4ZFE-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | KW7MM-2-# |
| 16:56 | 15M | 21025.60 | 25 WPM | United States of… | VE6AO-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | NG7M-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | TI7W-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | ND7K-# |
| 16:56 | 15M | 21025.70 | 25 WPM | United States of… | WA7LNW-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:55 | 20M | 14063.50 | 17 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | AA4PA-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K9LC-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | AC0VW-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | N9CO-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K9IMM-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K4PP-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | WE9V-# |
| 16:54 | 40M | 7027.00 | 24 WPM | United States of… | W3DAN-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K5TR-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K3PA-1-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:53 | 40M | 7019.00 | 9 WPM | Netherlands | MM0ZBH-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | G4IRN-# |
| 16:53 | 40M | 7019.00 | 11 WPM | Netherlands | OE9GHV-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | MM9PSY-# |
| 16:53 | 40M | 7019.00 | 11 WPM | Netherlands | GI4DOH-# |
| 16:53 | 40M | 7019.10 | 11 WPM | Netherlands | DM5GG-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | F4GOU-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | G0KTN-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | DK0TE-# |
| 16:22 | 40M | 7019.00 | 18 WPM | Netherlands | F4GOU-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | HG8A-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | G0KTN-# |
| 16:21 | 40M | 7019.00 | 15 WPM | Netherlands | S58W-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | SE5E-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | HB9BXE-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | MM9PSY-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | DK0TE-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | F6KGL-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | DK9IP-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | HB9DCO-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:53 | 20M | 14042.00 | 22 WPM | United States of… | W8WWV-# |
| 16:53 | 20M | 14042.00 | 22 WPM | United States of… | KK4FL-# |
| 16:52 | 20M | 14042.10 | 22 WPM | United States of… | K5EM-# |
| 16:52 | 20M | 14042.00 | 22 WPM | United States of… | WX7V/5-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | TI7W-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | WB6BEE-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | K1RA-4-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | VE6AO-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | KC2DAC-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | AC0C-1-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | K3PA-1-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | VE6WZ-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | K5TR-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | VE6WZ-3-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | W1NT-2-# |
| 16:51 | 20M | 14042.00 | 22 WPM | United States of… | N2YCH-# |
| 16:49 | 20M | 14042.00 | 22 WPM | United States of… | KM3T-5-# |
| 16:49 | 20M | 14042.00 | 22 WPM | United States of… | KM3T-3-# |
| 16:49 | 20M | 14042.00 | 22 WPM | United States of… | W1NT-6-# |
| 16:49 | 20M | 14042.00 | 22 WPM | United States of… | KM3T-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:52 | 20M | 14058.90 | 19 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:51 | 40M | 7024.00 | 27 WPM | Netherlands | SM1HEV-# |
| 16:51 | 40M | 7024.00 | 24 WPM | Netherlands | RK3TD-2-# |
| 16:50 | 40M | 7024.00 | 27 WPM | Netherlands | GI4DOH-# |
| 16:49 | 40M | 7024.00 | 22 WPM | Netherlands | LZ3CB-# |
| 16:48 | 40M | 7024.00 | 23 WPM | Netherlands | ES5PC-# |
| 16:48 | 40M | 7024.00 | 24 WPM | Netherlands | G0KTN-# |
| 16:48 | 40M | 7024.00 | 28 WPM | Netherlands | MM0ZBH-# |
| 16:48 | 40M | 7024.00 | 24 WPM | Netherlands | ES2RR-# |
| 16:48 | 40M | 7024.00 | 23 WPM | Netherlands | SP5GQ-# |
| 16:48 | 40M | 7024.00 | 26 WPM | Netherlands | EI4HQ-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | G4IRN-# |
| 16:48 | 40M | 7024.00 | 26 WPM | Netherlands | DO4DXA-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | DL1HWS-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | OK1HRA-# |
| 16:48 | 40M | 7024.00 | 28 WPM | Netherlands | F4GOU-# |
| 16:48 | 40M | 7024.00 | 24 WPM | Netherlands | DK0TE-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | YO2CK-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | S53A-# |
| 16:47 | 40M | 7024.00 | 28 WPM | Netherlands | HB9EMP-# |
| 16:47 | 40M | 7024.00 | 26 WPM | Netherlands | HG8A-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | OE9GHV-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | PI4CC-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | DM6EE-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | G4IRN-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | DM5GG-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | DL1HWS-# |
| 16:47 | 80M | 3538.00 | 11 WPM | Sweden | SE5E-# |
| 16:47 | 80M | 3538.00 | 11 WPM | Sweden | SM1HEV-# |
| 16:47 | 80M | 3538.00 | 11 WPM | Sweden | ES5PC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:48 | 30M | 10118.50 | 18 WPM | United States of… | K5KHK-# |
| 16:48 | 30M | 10118.50 | 20 WPM | United States of… | N9CO-# |
| 16:48 | 30M | 10118.60 | 20 WPM | United States of… | WS2C-# |
| 16:48 | 30M | 10118.50 | 20 WPM | United States of… | N2EPE-# |
| 16:48 | 30M | 10118.50 | 20 WPM | United States of… | K3PA-1-# |
| 16:48 | 30M | 10118.50 | 20 WPM | United States of… | K5TR-# |
| 16:48 | 30M | 10118.50 | 20 WPM | United States of… | NU4F-# |
| 16:48 | 30M | 10118.50 | 20 WPM | United States of… | WE9V-# |
| 16:48 | 30M | 10118.50 | 20 WPM | United States of… | K3GMQ-# |
| 16:42 | 30M | 10118.50 | 20 WPM | United States of… | AC0C-1-# |
| 16:41 | 30M | 10118.50 | 20 WPM | United States of… | WZ7I-# |
| 16:41 | 30M | 10118.50 | 20 WPM | United States of… | AA4PA-# |
| 16:41 | 30M | 10118.50 | 20 WPM | United States of… | K1RA-4-# |
| 16:41 | 30M | 10118.50 | 20 WPM | United States of… | KW7MM-# |
| 16:34 | 30M | 10118.50 | 20 WPM | United States of… | WB6BEE-# |
| 16:34 | 30M | 10118.50 | 20 WPM | United States of… | AC0C-1-# |
| 16:34 | 30M | 10118.50 | 20 WPM | United States of… | WT9U-# |
| 16:34 | 30M | 10118.50 | 20 WPM | United States of… | AC0VW-# |
| 16:34 | 30M | 10118.50 | 20 WPM | United States of… | N2EPE-# |
| 16:34 | 30M | 10118.50 | 20 WPM | United States of… | K9IMM-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:46 | 20M | 14046.10 | 25 WPM | United States of… | K7EK-# |
| 16:45 | 20M | 14046.00 | 25 WPM | United States of… | VE6AO-# |
| 16:41 | 20M | 14046.00 | 25 WPM | United States of… | AA4PA-# |
| 16:41 | 20M | 14046.00 | 25 WPM | United States of… | W6YX-# |
| 16:40 | 20M | 14046.00 | 25 WPM | United States of… | KD7EFG-# |
| 16:39 | 20M | 14046.00 | 25 WPM | United States of… | KR4IXC-# |
| 16:39 | 20M | 14046.00 | 25 WPM | United States of… | WZ7I-# |
| 16:39 | 20M | 14046.00 | 25 WPM | United States of… | TI7W-# |
| 16:38 | 20M | 14046.00 | 25 WPM | United States of… | WT8P-# |
| 16:38 | 20M | 14046.00 | 25 WPM | United States of… | W8WTS-# |
| 16:37 | 20M | 14046.00 | 24 WPM | United States of… | WB6BEE-# |
| 16:37 | 20M | 14046.10 | 25 WPM | United States of… | K5EM-# |
| 16:37 | 20M | 14046.00 | 25 WPM | United States of… | K5TR-# |
| 16:37 | 20M | 14046.00 | 25 WPM | United States of… | K1RA-4-# |
| 16:37 | 20M | 14046.00 | 25 WPM | United States of… | WA7LNW-# |
| 16:37 | 20M | 14046.00 | 25 WPM | United States of… | ND7K-# |
| 16:37 | 20M | 14046.00 | 25 WPM | United States of… | N6TV-# |
| 16:37 | 20M | 14046.00 | 25 WPM | United States of… | K2PO/7-# |
| 16:37 | 20M | 14046.00 | 25 WPM | United States of… | VE6WZ-3-# |
| 16:37 | 20M | 14046.00 | 25 WPM | United States of… | KW7MM-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:45 | 30M | 10128.00 | 31 WPM | United States of… | K7EK-# |
| 16:43 | 30M | 10128.00 | 32 WPM | United States of… | KD7EFG-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:44 | 17M | 18070.00 | 24 WPM | United States of… | K1RA-4-# |
| 16:44 | 17M | 18070.00 | 24 WPM | United States of… | KW7MM-2-# |
| 16:43 | 17M | 18070.00 | 24 WPM | United States of… | WE9V-# |
| 16:43 | 17M | 18070.00 | 24 WPM | United States of… | N2YCH-# |
| 16:43 | 17M | 18070.00 | 25 WPM | United States of… | K9IMM-# |
| 16:42 | 17M | 18070.00 | 24 WPM | United States of… | KD7EFG-# |
| 16:42 | 17M | 18070.00 | 25 WPM | United States of… | WC2L-# |
| 16:42 | 17M | 18070.00 | 25 WPM | United States of… | KK4FL-# |
| 16:42 | 17M | 18070.10 | 24 WPM | United States of… | WZ7I-# |
| 16:42 | 17M | 18070.00 | 24 WPM | United States of… | K4PP-# |
| 16:42 | 17M | 18070.00 | 24 WPM | United States of… | K5KHK-# |
| 16:41 | 17M | 18070.20 | 25 WPM | United States of… | ND7K-# |
| 16:41 | 17M | 18070.20 | 24 WPM | United States of… | AC0VW-# |
| 16:41 | 17M | 18070.20 | 23 WPM | United States of… | K5KHK-# |
| 16:41 | 17M | 18070.30 | 24 WPM | United States of… | W2NNN-# |
| 16:41 | 17M | 18070.20 | 24 WPM | United States of… | W8WWV-# |
| 16:41 | 17M | 18070.20 | 24 WPM | United States of… | NU4F-# |
| 16:41 | 17M | 18070.20 | 25 WPM | United States of… | KM3T-3-# |
| 16:41 | 17M | 18070.20 | 24 WPM | United States of… | K9LC-# |
| 16:41 | 17M | 18070.20 | 24 WPM | United States of… | WB6BEE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:44 | 20M | 14040.00 | 11 WPM | United States of… | NU4F-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:42 | 20M | 14010.00 | 20 WPM | United States of… | AC0C-1-# |
| 16:42 | 20M | 14010.00 | 20 WPM | United States of… | KM3T-5-# |
| 16:42 | 20M | 14010.00 | 21 WPM | United States of… | KM3T-2-# |
| 16:42 | 20M | 14010.00 | 21 WPM | United States of… | KM3T-3-# |
| 16:42 | 20M | 14010.00 | 22 WPM | United States of… | W1NT-2-# |
| 16:42 | 20M | 14010.00 | 22 WPM | United States of… | WA7LNW-# |
| 16:42 | 20M | 14010.00 | 22 WPM | United States of… | W1NT-6-# |
| 16:42 | 20M | 14010.00 | 21 WPM | United States of… | K3PA-1-# |
| 16:42 | 20M | 14010.00 | 21 WPM | United States of… | TI7W-# |
| 16:42 | 20M | 14010.00 | 22 WPM | United States of… | NU4F-# |
| 16:42 | 20M | 14010.00 | 22 WPM | United States of… | K9IMM-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:42 | 20M | 14057.00 | 20 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:42 | 15M | 21050.10 | 12 WPM | Canada | AA0O-# |
| 16:36 | 15M | 21050.00 | 12 WPM | Canada | KW7MM-2-# |
| 16:36 | 15M | 21050.00 | 12 WPM | Canada | KW7MM-# |
| 16:36 | 15M | 21050.00 | 12 WPM | Canada | WA7LNW-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:40 | 17M | 18078.00 | 24 WPM | United States of… | EI4HQ-# |
| 16:40 | 17M | 18078.00 | 24 WPM | United States of… | W6YX-# |
| 16:40 | 17M | 18078.00 | 24 WPM | United States of… | KW7MM-# |
| 16:39 | 17M | 18078.00 | 24 WPM | United States of… | KW7MM-2-# |
| 16:39 | 17M | 18078.00 | 24 WPM | United States of… | AC0C-1-# |
| 16:39 | 17M | 18078.00 | 24 WPM | United States of… | K3PA-1-# |
| 16:39 | 17M | 18078.00 | 24 WPM | United States of… | K5TR-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:39 | 20M | 14046.00 | 24 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:39 | 20M | 14035.10 | 28 WPM | United States of… | TI7W-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:38 | 20M | 14044.00 | 20 WPM | United States of… | KM3T-2-# |
