FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Active DXpeditions More Tools on CQCloud
5 online now
Today: 45 visitors
33 members spotted in the last 2 hours
Opt out of listing
30
Spots
434
Top Band
40M
434 spots
Top Country
United States …
379 spots
Avg Speed
20
WPM
Members Spotted
33
in the last 2 hours
✕ Clear filters
D
WA0MJD NEW 4 min ago
D.
40M 7023.300
2 spots · avg 35 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:45 40M 7023.30 35 WPM United States of… K9LC-#
22:45 40M 7023.30 34 WPM United States of… K9IMM-#
B
WB4IT NEW 4 min ago
B.
40M 7044.500
11 spots · avg 31 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:45 40M 7044.50 31 WPM United States of… K3GMQ-#
22:45 40M 7044.50 31 WPM United States of… K1RA-4-#
22:45 40M 7044.50 31 WPM United States of… K4EVT-#
22:34 40M 7044.50 31 WPM United States of… K3GMQ-#
22:34 40M 7044.50 32 WPM United States of… NU4F-#
22:34 40M 7044.50 32 WPM United States of… K5TR-#
22:34 40M 7044.50 31 WPM United States of… K4EVT-#
22:34 40M 7044.50 30 WPM United States of… W1NT-6-#
22:34 40M 7044.50 32 WPM United States of… KM3T-2-#
22:34 40M 7044.50 31 WPM United States of… K1RA-4-#
22:34 40M 7044.50 31 WPM United States of… WB6BEE-#
Y
JS1DEH 6 min ago
Y.
40M 7009.000
23 spots · avg 21 WPM
Japan
▶
UTCBandMHzSpeedCountryComment
22:43 40M 7009.00 20 WPM Japan BG2TFW-#
22:42 40M 7009.00 20 WPM Japan BG4GOV-#
22:41 40M 7008.90 19 WPM Japan JI1HFJ-#
22:41 40M 7009.00 20 WPM Japan JE2YCR-#
22:41 40M 7009.00 20 WPM Japan JA1CCA-#
22:31 40M 7009.00 20 WPM Japan BG4GOV-#
22:30 40M 7009.00 19 WPM Japan BH4XDZ-#
22:30 40M 7008.90 20 WPM Japan JI1HFJ-#
22:30 40M 7009.00 20 WPM Japan JE2YCR-#
22:30 40M 7009.00 19 WPM Japan JA1CCA-#
22:29 40M 7009.00 20 WPM Japan BG2TFW-#
22:24 40M 7009.00 45 WPM Japan BH4RRG-#
22:20 40M 7009.00 20 WPM Japan JE2YCR-#
22:20 40M 7009.00 20 WPM Japan JA1CCA-#
22:20 40M 7009.00 19 WPM Japan BG4GOV-#
22:20 40M 7009.00 19 WPM Japan BH4XDZ-#
22:20 40M 7008.90 20 WPM Japan JI1HFJ-#
22:18 40M 7009.00 20 WPM Japan BG2TFW-#
22:13 40M 7009.00 19 WPM Japan BG4GOV-#
22:11 40M 7009.00 20 WPM Japan BH4XDZ-#
E
W0RLY 6 min ago
E.
40M 7051.000
32 spots · avg 25 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:42 40M 7051.00 25 WPM United States of… AC0C-1-#
22:42 40M 7051.00 25 WPM United States of… K9LC-#
22:41 40M 7051.00 25 WPM United States of… K3PA-1-#
22:41 40M 7051.00 25 WPM United States of… K7EK-#
22:41 40M 7051.00 25 WPM United States of… K4EVT-#
22:41 40M 7051.00 25 WPM United States of… N8DXE-#
22:41 40M 7051.00 25 WPM United States of… K9IMM-#
22:40 40M 7051.00 25 WPM United States of… W4KAZ-#
22:40 40M 7051.00 25 WPM United States of… WB6BEE-#
22:40 40M 7051.00 26 WPM United States of… WS3W-#
22:40 40M 7051.00 26 WPM United States of… W3DAN-#
22:40 40M 7051.00 25 WPM United States of… AA4PA-#
22:40 40M 7051.00 26 WPM United States of… W8WWV-#
22:32 40M 7047.00 24 WPM United States of… K3GMQ-#
22:32 40M 7047.00 24 WPM United States of… K1RA-4-#
22:30 40M 7047.00 26 WPM United States of… WC2L-#
22:30 40M 7047.00 25 WPM United States of… W8WWV-#
22:30 40M 7047.00 25 WPM United States of… K9LC-#
22:30 40M 7047.00 24 WPM United States of… N2CR-#
22:30 40M 7047.00 25 WPM United States of… K7EK-#
J
W3CT 18 min ago
J.
40M 7035.000
36 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:30 40M 7035.00 18 WPM United States of… K4EVT-#
22:28 40M 7035.00 18 WPM United States of… K1RA-4-#
22:28 40M 7035.00 18 WPM United States of… KC2DAC-#
22:28 40M 7035.00 18 WPM United States of… K3GMQ-#
22:19 40M 7035.00 20 WPM United States of… OK1HRA-#
22:19 40M 7035.00 18 WPM United States of… K5TR-#
22:19 40M 7035.00 18 WPM United States of… K4EVT-#
22:18 40M 7035.00 18 WPM United States of… W8WWV-#
22:18 40M 7035.00 18 WPM United States of… G3AKX-#
22:18 40M 7035.00 18 WPM United States of… WC2L-#
22:18 40M 7035.00 18 WPM United States of… KM3T-5-#
22:18 40M 7035.00 18 WPM United States of… KK4FL-#
22:18 40M 7035.00 18 WPM United States of… K1HTV-4-#
22:18 40M 7035.00 18 WPM United States of… AC0C-1-#
22:18 40M 7035.00 18 WPM United States of… AA4PA-#
22:18 40M 7035.00 18 WPM United States of… N2YCH-#
22:18 40M 7035.00 18 WPM United States of… KG6NFJ-#
22:18 40M 7035.00 18 WPM United States of… K3PA-1-#
22:18 40M 7035.00 18 WPM United States of… W1NT-6-#
22:18 40M 7035.00 18 WPM United States of… KC2DAC-#
J
WE1C 27 min ago
J.
40M 7052.500
1 spot · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:22 40M 7052.50 19 WPM United States of… AC0C-1-#
R
VK6HRC 31 min ago
R.
40M 7030.500
1 spot · avg 13 WPM
Australia
▶
UTCBandMHzSpeedCountryComment
22:17 40M 7030.50 13 WPM Australia VK6ANC-#
M
KE7EX 35 min ago
M.
40M 7057.000
30 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:13 40M 7057.00 18 WPM United States of… KC2DAC-#
22:13 40M 7057.00 18 WPM United States of… KG6NFJ-#
22:13 40M 7057.00 18 WPM United States of… AC0C-1-#
22:12 40M 7057.00 18 WPM United States of… W5ZN-#
22:12 40M 7057.00 18 WPM United States of… KD2OGR-#
22:12 40M 7056.90 18 WPM United States of… WE9V-#
22:12 40M 7057.00 18 WPM United States of… N9CO-#
22:12 40M 7057.00 18 WPM United States of… KM3T-2-#
22:12 40M 7057.00 18 WPM United States of… WS2C-#
22:12 40M 7057.00 16 WPM United States of… K5KHK-#
22:10 40M 7057.00 18 WPM United States of… K9IMM-#
22:10 40M 7057.00 18 WPM United States of… KM3T-5-#
22:10 40M 7056.90 18 WPM United States of… K1HTV-4-#
22:10 40M 7057.00 18 WPM United States of… K4EVT-#
22:10 40M 7057.00 18 WPM United States of… N2EPE-#
22:10 40M 7057.00 18 WPM United States of… WS3W-#
22:10 40M 7057.00 18 WPM United States of… AA4PA-#
22:10 40M 7057.00 18 WPM United States of… W1NT-6-#
22:10 40M 7057.00 18 WPM United States of… W8WWV-#
22:10 40M 7057.00 18 WPM United States of… K3GMQ-#
S
ZL1ANY 38 min ago
S.
40M 7032.500
3 spots · avg 25 WPM
New Zealand
▶
UTCBandMHzSpeedCountryComment
22:10 40M 7032.50 25 WPM New Zealand ZL2KS-#
22:10 40M 7020.00 25 WPM New Zealand ZL2KS-#
22:00 40M 7020.00 25 WPM New Zealand ZL2KS-#
D
W8XAL 43 min ago
D.
40M 7012.800
33 spots · avg 27 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:05 40M 7012.80 27 WPM United States of… K3GMQ-#
22:05 40M 7012.80 27 WPM United States of… NG7M-#
22:05 40M 7012.80 26 WPM United States of… KR4IXC-#
22:05 40M 7012.80 27 WPM United States of… K7CO-#
22:05 40M 7012.80 27 WPM United States of… AC0VW-#
22:05 40M 7012.80 27 WPM United States of… WB6BEE-#
22:05 40M 7012.80 26 WPM United States of… VE6WZ-#
22:05 40M 7012.80 27 WPM United States of… N9CO-#
22:05 40M 7012.80 27 WPM United States of… W6YX-#
22:05 40M 7012.80 26 WPM United States of… N6TV-#
22:05 40M 7012.80 26 WPM United States of… KC4YVA-#
22:05 40M 7012.80 26 WPM United States of… W8WTS-#
22:05 40M 7012.80 27 WPM United States of… N7VVX-#
22:05 40M 7012.80 27 WPM United States of… K5TR-#
22:05 40M 7012.70 26 WPM United States of… K7EK-#
22:05 40M 7012.80 27 WPM United States of… VE6JY-#
22:05 40M 7012.80 27 WPM United States of… N2EPE-#
22:05 40M 7012.90 27 WPM United States of… WS2C-#
22:05 40M 7012.80 26 WPM United States of… WS3W-#
22:05 40M 7012.80 27 WPM United States of… KM3T-5-#
J
KB8PVQ 46 min ago
J.
40M 7114.000
6 spots · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:02 40M 7114.00 15 WPM United States of… AC0C-1-#
22:02 40M 7114.00 15 WPM United States of… K9LC-#
22:02 40M 7114.00 15 WPM United States of… W1NT-6-#
21:43 40M 7106.00 14 WPM United States of… KM3T-5-#
21:39 40M 7106.00 14 WPM United States of… AC0C-1-#
21:39 40M 7106.00 14 WPM United States of… K9LC-#
J
N5NSN 46 min ago
J.
40M 7028.000
22 spots · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:02 40M 7028.00 17 WPM United States of… K3PA-1-#
22:02 40M 7028.00 17 WPM United States of… AC0C-1-#
22:02 40M 7028.00 17 WPM United States of… W5ZN-#
22:02 40M 7028.00 16 WPM United States of… K9LC-#
22:02 40M 7028.00 16 WPM United States of… W8WWV-#
22:02 40M 7028.00 16 WPM United States of… W3DAN-#
22:02 40M 7028.00 17 WPM United States of… K4PP-#
21:29 40M 7027.90 14 WPM United States of… K7EK-#
21:28 40M 7028.00 15 WPM United States of… K9LC-#
21:28 40M 7028.00 15 WPM United States of… WB6BEE-#
21:27 40M 7028.00 15 WPM United States of… W3DAN-#
21:27 40M 7028.00 14 WPM United States of… W8WTS-#
21:27 40M 7028.00 15 WPM United States of… AA4PA-#
21:27 40M 7028.00 15 WPM United States of… N8DXE-#
21:27 40M 7028.00 15 WPM United States of… WE9V-#
21:27 40M 7028.00 15 WPM United States of… K3PA-1-#
21:27 40M 7028.00 15 WPM United States of… ND7K-#
21:27 40M 7028.00 15 WPM United States of… K4PP-#
21:27 40M 7028.00 14 WPM United States of… K9IMM-#
21:27 40M 7028.00 15 WPM United States of… AC0C-1-#
T
K1SEI 47 min ago
T.
40M 7112.000
19 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:02 40M 7112.00 16 WPM United States of… N2EPE-#
22:02 40M 7112.00 16 WPM United States of… KM3T-5-#
21:50 40M 7119.30 25 WPM United States of… DK9IP-1-#
21:50 40M 7119.30 25 WPM United States of… WC2L-#
21:50 40M 7119.30 25 WPM United States of… AC0C-1-#
21:50 40M 7119.30 25 WPM United States of… N2EPE-#
21:50 40M 7119.30 26 WPM United States of… K9LC-#
21:50 40M 7119.30 25 WPM United States of… W2NAF-#
21:50 40M 7119.30 26 WPM United States of… KM3T-5-#
21:50 40M 7115.00 25 WPM United States of… DK9IP-1-#
21:50 40M 7115.00 26 WPM United States of… CT1EYQ-#
21:50 40M 7115.00 26 WPM United States of… WC2L-#
21:49 40M 7115.00 25 WPM United States of… K9LC-#
21:49 40M 7115.00 25 WPM United States of… TI7W-#
21:49 40M 7115.00 25 WPM United States of… W2NAF-#
21:49 40M 7115.00 26 WPM United States of… W1NT-6-#
21:49 40M 7115.00 25 WPM United States of… S50ARX-#
21:49 40M 7115.00 26 WPM United States of… KM3T-5-#
21:49 40M 7115.00 26 WPM United States of… AC0C-1-#
A
W4MQC 48 min ago
A.
40M 7027.000
7 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:01 40M 7027.00 22 WPM United States of… NU4F-#
21:57 40M 7027.20 19 WPM United States of… K1RA-4-#
21:39 40M 7027.40 20 WPM United States of… NU4F-#
21:37 40M 7027.40 22 WPM United States of… K3GMQ-#
21:35 40M 7027.50 21 WPM United States of… K1RA-4-#
21:35 40M 7027.50 20 WPM United States of… K4PP-#
21:32 40M 7032.50 21 WPM United States of… K1RA-4-#
R
K9VP 1 hr ago
R.
40M 7031.000
22 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:49 40M 7031.00 24 WPM United States of… N2CR-#
21:48 40M 7031.00 25 WPM United States of… VE6WZ-3-#
21:48 40M 7031.00 25 WPM United States of… VE6WZ-#
21:48 40M 7031.00 24 WPM United States of… W1NT-6-#
21:48 40M 7031.00 24 WPM United States of… KC4YVA-#
21:48 40M 7031.00 24 WPM United States of… W3DAN-#
21:48 40M 7031.00 24 WPM United States of… N2EPE-#
21:48 40M 7031.00 24 WPM United States of… KD7EFG-#
21:48 40M 7031.00 23 WPM United States of… KD2OGR-#
21:48 40M 7031.10 24 WPM United States of… WS2C-#
21:48 40M 7031.00 24 WPM United States of… WC2L-#
21:48 40M 7031.00 23 WPM United States of… W4KAZ-#
21:48 40M 7031.00 24 WPM United States of… W2NNN-#
21:48 40M 7031.00 23 WPM United States of… WT9U-#
21:48 40M 7031.00 23 WPM United States of… KM3T-5-#
21:48 40M 7031.00 23 WPM United States of… WB6BEE-#
21:48 40M 7031.00 23 WPM United States of… W8WWV-#
21:48 40M 7031.00 23 WPM United States of… K7EK-#
21:48 40M 7031.00 24 WPM United States of… AA4PA-#
21:48 40M 7031.00 23 WPM United States of… KK4FL-#
C
AE2W 1 hr 2 min ago
C.
40M 7041.000
5 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:47 40M 7041.00 18 WPM United States of… W2MV-#
21:46 40M 7041.00 15 WPM United States of… WB6BEE-#
21:46 40M 7041.00 15 WPM United States of… AC0C-1-#
21:46 40M 7041.00 15 WPM United States of… K3PA-1-#
21:46 40M 7041.00 15 WPM United States of… WE9V-#
S
KW4NJA 1 hr 2 min ago
S.
40M 7061.700
20 spots · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:47 40M 7061.70 20 WPM United States of… W2MV-#
21:47 40M 7061.70 19 WPM United States of… WS3W-#
21:47 40M 7061.70 20 WPM United States of… KC2DAC-#
21:47 40M 7061.70 20 WPM United States of… KR4IXC-#
21:47 40M 7061.70 19 WPM United States of… WT9U-#
21:47 40M 7061.70 20 WPM United States of… K4EVT-#
21:47 40M 7061.60 19 WPM United States of… WE9V-#
21:47 40M 7061.70 19 WPM United States of… K1RA-4-#
21:46 40M 7061.70 19 WPM United States of… K3GMQ-#
21:46 40M 7061.70 19 WPM United States of… KM3T-2-#
21:46 40M 7061.70 19 WPM United States of… K5TR-#
21:43 40M 7059.40 19 WPM United States of… KC2DAC-#
21:43 40M 7059.40 20 WPM United States of… W2MV-#
21:42 40M 7059.40 20 WPM United States of… K4EVT-#
21:42 40M 7059.40 19 WPM United States of… K1HTV-4-#
21:42 40M 7059.40 20 WPM United States of… N9CO-#
21:42 40M 7059.40 20 WPM United States of… W1NT-6-#
21:42 40M 7059.40 19 WPM United States of… KM3T-2-#
21:42 40M 7059.40 20 WPM United States of… K1RA-4-#
21:42 40M 7059.40 19 WPM United States of… K3GMQ-#
T
WW8D 1 hr 5 min ago
T.
40M 7043.000
14 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:44 40M 7043.00 21 WPM United States of… WC2L-#
21:44 40M 7043.00 17 WPM United States of… W1NT-6-#
21:44 40M 7043.00 21 WPM United States of… K9LC-#
21:38 40M 7043.00 15 WPM United States of… K3GMQ-#
21:37 40M 7043.00 15 WPM United States of… K1RA-4-#
21:37 40M 7043.00 16 WPM United States of… K1HTV-4-#
21:35 40M 7043.00 15 WPM United States of… WE9V-#
21:35 40M 7043.00 15 WPM United States of… W2MV-#
21:35 40M 7043.00 15 WPM United States of… K4EVT-#
21:35 40M 7043.00 15 WPM United States of… WB6BEE-#
21:33 40M 7043.00 14 WPM United States of… K9LC-#
21:33 40M 7043.00 15 WPM United States of… KM3T-5-#
21:33 40M 7043.00 15 WPM United States of… W1NT-6-#
21:33 40M 7043.00 15 WPM United States of… WC2L-#
M
G0BQV 1 hr 8 min ago
M.
40M 7026.000
4 spots · avg 23 WPM
United Kingdom
▶
UTCBandMHzSpeedCountryComment
21:40 40M 7026.00 23 WPM United Kingdom LZ5DI-#
21:40 40M 7025.90 23 WPM United Kingdom SZ1A-#
21:40 40M 7025.90 23 WPM United Kingdom LZ2HQ-#
21:40 40M 7026.00 23 WPM United Kingdom SE5E-#
F
K8AC 1 hr 9 min ago
F.
40M 7014.800
1 spot · avg 27 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:40 40M 7014.80 27 WPM United States of… K5KHK-#
R
PA3GPX 1 hr 15 min ago
R.
40M 7032.800
7 spots · avg 25 WPM
Netherlands
▶
UTCBandMHzSpeedCountryComment
21:34 40M 7032.80 25 WPM Netherlands KM3T-2-#
21:34 40M 7032.70 25 WPM Netherlands SE5E-#
21:34 40M 7032.80 25 WPM Netherlands ES2RR-#
21:34 40M 7032.70 25 WPM Netherlands W1NT-6-#
21:34 40M 7032.70 25 WPM Netherlands KM3T-5-#
21:34 40M 7032.80 25 WPM Netherlands N8DXE-#
21:34 40M 7032.70 25 WPM Netherlands LZ3CB-#
D
W4DBV 1 hr 16 min ago
D.
40M 7018.000
1 spot · avg 25 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:32 40M 7018.00 25 WPM United States of… W8WTS-#
J
N4JRA 1 hr 18 min ago
J.
40M 7061.000
24 spots · avg 10 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:30 40M 7061.00 11 WPM United States of… K5KHK-#
21:27 40M 7061.00 9 WPM United States of… WB6BEE-#
21:27 40M 7061.00 9 WPM United States of… W8WWV-#
21:27 40M 7061.00 9 WPM United States of… W5ZN-#
21:27 40M 7061.00 10 WPM United States of… W3DAN-#
21:27 40M 7061.00 9 WPM United States of… W8WTS-#
21:27 40M 7061.00 10 WPM United States of… WE9V-#
21:27 40M 7061.00 9 WPM United States of… K9IMM-#
21:26 40M 7061.00 9 WPM United States of… K1HTV-4-#
21:26 40M 7061.00 9 WPM United States of… KM3T-2-#
21:25 40M 7061.00 10 WPM United States of… KC2DAC-#
21:25 40M 7061.00 10 WPM United States of… K3GMQ-#
21:23 40M 7061.00 8 WPM United States of… K1RA-4-#
21:21 40M 7061.00 10 WPM United States of… KD2OGR-#
21:21 40M 7061.00 10 WPM United States of… AA4PA-#
21:20 40M 7061.00 10 WPM United States of… KM3T-5-#
21:20 40M 7061.00 10 WPM United States of… WB6BEE-#
21:18 40M 7061.00 10 WPM United States of… W5ZN-#
21:18 40M 7061.00 10 WPM United States of… N2EPE-#
21:14 40M 7061.00 9 WPM United States of… K3GMQ-#
B
W7BDJ 1 hr 20 min ago
B.
40M 7033.000
9 spots · avg 27 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:29 40M 7033.00 27 WPM United States of… KD7EFG-#
21:28 40M 7033.00 28 WPM United States of… VE6WZ-#
21:28 40M 7033.00 28 WPM United States of… VE6WZ-3-#
21:28 40M 7033.00 26 WPM United States of… AK6RI-1-#
21:28 40M 7033.00 26 WPM United States of… K2PO/7-#
21:28 40M 7033.00 23 WPM United States of… WT8P-#
21:27 40M 7033.00 27 WPM United States of… K5EM-#
21:27 40M 7033.00 27 WPM United States of… VE6JY-#
21:27 40M 7033.00 28 WPM United States of… W6YX-#
R
K2HYD 1 hr 20 min ago
R.
40M 7032.000
31 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:28 40M 7032.00 16 WPM United States of… K3GMQ-#
21:11 40M 7032.00 17 WPM United States of… WE9V-#
21:11 40M 7032.00 17 WPM United States of… N9CO-#
21:11 40M 7032.00 17 WPM United States of… KM3T-5-#
21:11 40M 7032.00 17 WPM United States of… AC0C-1-#
21:11 40M 7032.00 17 WPM United States of… AA4PA-#
21:11 40M 7032.10 17 WPM United States of… WS2C-#
21:11 40M 7032.00 17 WPM United States of… KM3T-2-#
21:11 40M 7032.00 18 WPM United States of… K1HTV-4-#
21:10 40M 7032.00 17 WPM United States of… WT9U-#
21:10 40M 7032.00 17 WPM United States of… KK4FL-#
21:10 40M 7032.00 17 WPM United States of… KG6NFJ-#
21:10 40M 7032.00 17 WPM United States of… K9LC-#
21:10 40M 7032.00 17 WPM United States of… WS3W-#
21:10 40M 7032.00 17 WPM United States of… W3DAN-#
21:10 40M 7032.00 17 WPM United States of… W2NNN-#
21:10 40M 7032.00 17 WPM United States of… K9IMM-#
21:10 40M 7032.00 17 WPM United States of… K4PP-#
21:10 40M 7032.00 17 WPM United States of… K3PA-1-#
21:10 40M 7032.00 17 WPM United States of… WB6BEE-#
R
PY2OT 1 hr 28 min ago
R.
40M 7024.900
6 spots · avg 24 WPM
Brazil
▶
UTCBandMHzSpeedCountryComment
21:21 40M 7024.90 24 WPM Brazil PT2FHC-#
21:21 40M 7024.90 24 WPM Brazil PY2KNK-#
21:02 40M 7024.90 24 WPM Brazil PY2KNK-#
21:02 40M 7031.60 24 WPM Brazil PT2FHC-#
20:51 40M 7024.90 24 WPM Brazil PY2KNK-#
20:49 40M 7031.70 23 WPM Brazil PT2FHC-#
M
WB2KKI 1 hr 30 min ago
M.
40M 7052.300
23 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:18 40M 7052.30 16 WPM United States of… WE9V-#
21:18 40M 7052.30 16 WPM United States of… W4KAZ-#
21:18 40M 7052.30 16 WPM United States of… KD2OGR-#
21:18 40M 7052.30 16 WPM United States of… AA4PA-#
21:18 40M 7052.30 16 WPM United States of… N2EPE-#
21:18 40M 7052.30 16 WPM United States of… S53A-#
21:18 40M 7052.40 16 WPM United States of… WS2C-#
21:18 40M 7052.30 16 WPM United States of… WT9U-#
21:18 40M 7052.30 16 WPM United States of… KG6NFJ-#
21:18 40M 7052.40 16 WPM United States of… W2NNN-#
21:18 40M 7052.30 16 WPM United States of… KK4FL-#
21:18 40M 7052.40 16 WPM United States of… W3DAN-#
21:18 40M 7052.30 16 WPM United States of… WB6BEE-#
21:18 40M 7052.30 16 WPM United States of… N2CR-#
21:18 40M 7052.30 16 WPM United States of… WS3W-#
21:18 40M 7052.30 16 WPM United States of… K9IMM-#
21:18 40M 7052.30 16 WPM United States of… W1NT-6-#
21:18 40M 7052.30 16 WPM United States of… KR4IXC-#
21:18 40M 7052.30 16 WPM United States of… W8WWV-#
21:18 40M 7052.30 16 WPM United States of… W2NAF-#
P
MW7PAJ 1 hr 32 min ago
P.
40M 7038.900
1 spot · avg 17 WPM
United Kingdom
▶
UTCBandMHzSpeedCountryComment
21:16 40M 7038.90 17 WPM United Kingdom S53A-#
L
N8AFT 1 hr 38 min ago
L.
40M 7033.000
13 spots · avg 10 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:10 40M 7033.00 10 WPM United States of… W8WWV-#
21:10 40M 7033.00 10 WPM United States of… WE9V-#
21:10 40M 7033.00 10 WPM United States of… WC2L-#
21:10 40M 7033.00 10 WPM United States of… W2NNN-#
21:10 40M 7033.00 10 WPM United States of… W1NT-6-#
21:10 40M 7033.00 10 WPM United States of… K4PP-#
21:04 40M 7059.90 11 WPM United States of… WE9V-#
21:04 40M 7060.00 11 WPM United States of… K9LC-#
21:04 40M 7060.00 10 WPM United States of… N9CO-#
21:04 40M 7060.00 11 WPM United States of… W1NT-6-#
21:04 40M 7060.00 10 WPM United States of… K9IMM-#
21:04 40M 7060.00 11 WPM United States of… W2NNN-#
21:04 40M 7060.00 10 WPM United States of… W8WTS-#
S
KC2SIZ 1 hr 40 min ago
S.
40M 7026.500
14 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:09 40M 7026.50 25 WPM United States of… K3GMQ-#
21:09 40M 7026.50 24 WPM United States of… N2EPE-#
21:09 40M 7026.50 25 WPM United States of… WE9V-#
21:09 40M 7026.50 24 WPM United States of… KK4FL-#
21:09 40M 7026.50 24 WPM United States of… K1RA-4-#
21:09 40M 7026.50 24 WPM United States of… KR4IXC-#
21:09 40M 7026.50 24 WPM United States of… W1NT-6-#
21:09 40M 7026.50 24 WPM United States of… KC4YVA-#
21:09 40M 7026.50 25 WPM United States of… N2YCH-#
21:07 40M 7038.50 24 WPM United States of… KM3T-2-#
21:07 40M 7038.50 24 WPM United States of… K1RA-4-#
21:07 40M 7038.50 24 WPM United States of… W1NT-6-#
21:07 40M 7038.50 24 WPM United States of… N2YCH-#
21:07 40M 7038.50 24 WPM United States of… K3GMQ-#
R
N6KIX 1 hr 41 min ago
R.
40M 7045.000
3 spots · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
21:08 40M 7045.00 18 WPM United States of… K2PO/7-#
21:08 40M 7045.00 19 WPM United States of… W6YX-#
21:08 40M 7045.00 19 WPM United States of… N6TV-#
B
2E1GOP 1 hr 54 min ago
B.
40M 7010.000
5 spots · avg 12 WPM
United Kingdom
▶
UTCBandMHzSpeedCountryComment
20:55 40M 7010.00 12 WPM United Kingdom W1NT-6-#
20:54 40M 7010.00 13 WPM United Kingdom SE5E-#
20:54 40M 7010.00 12 WPM United Kingdom LZ2HQ-#
20:53 40M 7010.00 12 WPM United Kingdom S53A-#
20:53 40M 7010.00 12 WPM United Kingdom TF3Y-#
H
7L2VPL 1 hr 56 min ago
H.
40M 7007.800
5 spots · avg 21 WPM
Japan
▶
UTCBandMHzSpeedCountryComment
20:52 40M 7007.80 20 WPM Japan BD7JNA-#
20:52 40M 7007.80 21 WPM Japan BG2TFW-#
20:51 40M 7007.80 21 WPM Japan BH4XDZ-#
20:50 40M 7007.80 21 WPM Japan BG4GOV-#
20:50 40M 7007.80 20 WPM Japan RU9CZD-#
Unofficial FISTS monitor · Spot data retained max 2h · Auto-refresh every 30s · Try SpotWatch · Opt out · Imprint
Privacy / GDPR ▾
Deutsch (DSGVO)
  • Spot-Daten: Callsign, Zeit, Band, Speed, Kommentar – max. 2h gespeichert.
  • Besucherzähler (anonym): Session-Cookie (fists_sid) als SHA-256-Hash. Kein Profiling.
  • Keine Anmeldung nötig: Die Seite ist für alle frei einsehbar.
  • Server-Logs: IP serverseitig, Retention 30 Tage.
  • Rechtsgrundlage: Art. 6 Abs. 1 lit. f DSGVO.
  • Kontakt: Impressum
English (GDPR)
  • Spot data: callsign, time, band, speed, comment – retained max 2h.
  • Visitor counter (anon): session cookie (fists_sid) as SHA-256 hash. No profiling.
  • No login required: the page is freely viewable by anyone.
  • Server logs: IP processed server-side, 30-day retention.
  • Legal basis: Art. 6(1)(f) GDPR.
  • Contact: Imprint