| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:18 | 40M | 7027.00 | 22 WPM | United States of… | K4PP-# |
| 17:18 | 40M | 7027.00 | 22 WPM | United States of… | K3PA-1-# |
| 17:18 | 40M | 7027.00 | 22 WPM | United States of… | N9CO-# |
| 17:18 | 40M | 7027.00 | 22 WPM | United States of… | WE9V-# |
| 17:17 | 40M | 7027.00 | 23 WPM | United States of… | N8DXE-# |
| 17:17 | 40M | 7027.00 | 22 WPM | United States of… | W3DAN-# |
| 17:16 | 40M | 7027.00 | 22 WPM | United States of… | AA4PA-# |
| 17:16 | 40M | 7027.00 | 23 WPM | United States of… | K5TR-# |
| 17:16 | 40M | 7027.00 | 22 WPM | United States of… | K9IMM-# |
| 17:16 | 40M | 7027.00 | 22 WPM | United States of… | K9LC-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | AA4PA-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K9LC-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | AC0VW-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | N9CO-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K9IMM-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K4PP-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | WE9V-# |
| 16:54 | 40M | 7027.00 | 24 WPM | United States of… | W3DAN-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K5TR-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K3PA-1-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | SM1HEV-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | MM0ZBH-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | G4ZFE-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | F4GOU-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | G4IRN-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | MM9PSY-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | S53A-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | ES5PC-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | HA1VHF-# |
| 17:14 | 40M | 7024.90 | 27 WPM | Germany | G3AKX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:12 | 40M | 7025.00 | 19 WPM | Australia | ZL3X-# |
| 17:12 | 40M | 7025.00 | 19 WPM | Australia | ZL2KS-# |
| 16:58 | 40M | 7025.00 | 18 WPM | Australia | ZL2KS-# |
| 16:57 | 40M | 7025.00 | 18 WPM | Australia | ZL3X-# |
| 16:57 | 40M | 7025.00 | 18 WPM | Australia | VK6ANC-# |
| 16:54 | 40M | 7013.00 | 17 WPM | Australia | ZL3X-# |
| 16:51 | 40M | 7013.00 | 18 WPM | Australia | ZL2KS-# |
| 16:51 | 40M | 7013.00 | 18 WPM | Australia | VK6ANC-# |
| 16:46 | 40M | 7012.00 | 18 WPM | Australia | ZL3X-# |
| 16:44 | 40M | 7012.00 | 18 WPM | Australia | VK6ANC-# |
| 16:44 | 40M | 7012.00 | 18 WPM | Australia | ZL2KS-# |
| 16:43 | 40M | 7004.00 | 18 WPM | Australia | ZL3X-# |
| 16:43 | 40M | 7004.00 | 19 WPM | Australia | ZL2KS-# |
| 16:43 | 40M | 7004.00 | 18 WPM | Australia | VK6ANC-# |
| 16:34 | 40M | 7016.00 | 18 WPM | Australia | VK6ANC-# |
| 16:34 | 40M | 7016.00 | 18 WPM | Australia | ZL3X-# |
| 16:34 | 40M | 7016.00 | 18 WPM | Australia | ZL2KS-# |
| 16:29 | 40M | 7025.00 | 18 WPM | Australia | ZL2KS-# |
| 16:28 | 40M | 7025.00 | 18 WPM | Australia | ZL3X-# |
| 16:28 | 40M | 7025.00 | 18 WPM | Australia | VK6ANC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:11 | 40M | 7024.50 | 23 WPM | United Kingdom | EI4HQ-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DL9GTB-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DK9IP-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | ES2RR-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | F4GOU-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DL8TG-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DK9IP-1-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DL8LAS-1-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | SE5E-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DL8LAS-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DF7GB-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | TF3Y-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:05 | 40M | 7054.80 | 12 WPM | United States of… | W6YX-# |
| 17:05 | 40M | 7054.80 | 13 WPM | United States of… | NG7M-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:57 | 40M | 7024.00 | 24 WPM | Netherlands | OK1HRA-# |
| 16:52 | 40M | 7024.00 | 25 WPM | Netherlands | SM1HEV-# |
| 16:52 | 40M | 7024.00 | 27 WPM | Netherlands | DL9GTB-# |
| 16:47 | 40M | 7025.50 | 25 WPM | Netherlands | IK7YTT-# |
| 16:45 | 40M | 7026.00 | 25 WPM | Netherlands | YO2KAR-# |
| 16:45 | 40M | 7026.00 | 24 WPM | Netherlands | EA1URA-# |
| 16:45 | 40M | 7026.00 | 24 WPM | Netherlands | GI4DOH-# |
| 16:45 | 40M | 7026.00 | 24 WPM | Netherlands | TF3Y-# |
| 16:45 | 40M | 7026.00 | 25 WPM | Netherlands | SM1HEV-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:56 | 40M | 7035.00 | 18 WPM | United States of… | N2EPE-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | KM3T-5-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | N2YCH-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | KM3T-3-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | KM3T-2-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | NU4F-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | W1NT-6-# |
| 16:55 | 40M | 7035.00 | 17 WPM | United States of… | K5KHK-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K7EK-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K3GMQ-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | WE9V-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K3PA-1-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K9LC-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K1RA-4-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K9IMM-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | KK4FL-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | W8WWV-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | WB6BEE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:53 | 40M | 7019.00 | 9 WPM | Netherlands | MM0ZBH-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | G4IRN-# |
| 16:53 | 40M | 7019.00 | 11 WPM | Netherlands | OE9GHV-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | MM9PSY-# |
| 16:53 | 40M | 7019.00 | 11 WPM | Netherlands | GI4DOH-# |
| 16:53 | 40M | 7019.10 | 11 WPM | Netherlands | DM5GG-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | F4GOU-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | G0KTN-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | DK0TE-# |
| 16:22 | 40M | 7019.00 | 18 WPM | Netherlands | F4GOU-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | HG8A-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | G0KTN-# |
| 16:21 | 40M | 7019.00 | 15 WPM | Netherlands | S58W-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | SE5E-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | HB9BXE-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | MM9PSY-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | DK0TE-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | F6KGL-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | DK9IP-# |
| 16:21 | 40M | 7019.00 | 11 WPM | Netherlands | HB9DCO-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:51 | 40M | 7024.00 | 27 WPM | Netherlands | SM1HEV-# |
| 16:51 | 40M | 7024.00 | 24 WPM | Netherlands | RK3TD-2-# |
| 16:50 | 40M | 7024.00 | 27 WPM | Netherlands | GI4DOH-# |
| 16:49 | 40M | 7024.00 | 22 WPM | Netherlands | LZ3CB-# |
| 16:48 | 40M | 7024.00 | 23 WPM | Netherlands | ES5PC-# |
| 16:48 | 40M | 7024.00 | 24 WPM | Netherlands | G0KTN-# |
| 16:48 | 40M | 7024.00 | 28 WPM | Netherlands | MM0ZBH-# |
| 16:48 | 40M | 7024.00 | 24 WPM | Netherlands | ES2RR-# |
| 16:48 | 40M | 7024.00 | 23 WPM | Netherlands | SP5GQ-# |
| 16:48 | 40M | 7024.00 | 26 WPM | Netherlands | EI4HQ-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | G4IRN-# |
| 16:48 | 40M | 7024.00 | 26 WPM | Netherlands | DO4DXA-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | DL1HWS-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | OK1HRA-# |
| 16:48 | 40M | 7024.00 | 28 WPM | Netherlands | F4GOU-# |
| 16:48 | 40M | 7024.00 | 24 WPM | Netherlands | DK0TE-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | YO2CK-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | S53A-# |
| 16:47 | 40M | 7024.00 | 28 WPM | Netherlands | HB9EMP-# |
| 16:47 | 40M | 7024.00 | 26 WPM | Netherlands | HG8A-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | OE9GHV-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | PI4CC-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | DM6EE-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | G4IRN-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | DM5GG-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | DL1HWS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:37 | 40M | 7028.80 | 22 WPM | United Kingdom | PI4CC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:37 | 40M | 7043.00 | 11 WPM | United States of… | N6TV-# |
| 16:36 | 40M | 7043.00 | 12 WPM | United States of… | AK6RI-1-# |
| 16:35 | 40M | 7043.00 | 12 WPM | United States of… | K2PO/7-# |
| 16:35 | 40M | 7043.00 | 11 WPM | United States of… | WA7LNW-# |
| 16:35 | 40M | 7043.00 | 12 WPM | United States of… | ND7K-# |
| 16:35 | 40M | 7043.00 | 11 WPM | United States of… | W6YX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:22 | 40M | 7119.40 | 20 WPM | Germany | ES2RR-# |
| 16:22 | 40M | 7119.40 | 20 WPM | Germany | OE9GHV-# |
| 16:22 | 40M | 7119.40 | 20 WPM | Germany | DL9GTB-# |
| 16:22 | 40M | 7119.40 | 20 WPM | Germany | LZ3CB-# |
| 16:22 | 40M | 7119.40 | 22 WPM | Germany | LZ4AE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | EA2RCF-4-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | DC8YZ-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | DL9GTB-# |
| 16:18 | 40M | 7021.70 | 21 WPM | United Kingdom | G3AKX-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | SM1HEV-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | DF7GB-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | DE1LON-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | DL8TG-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | F4GOU-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | EA1URA-# |
| 16:18 | 40M | 7021.90 | 21 WPM | United Kingdom | DM5GG-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | DM6EE-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | SE5E-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | HB9BXE-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | MM9PSY-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | SM7IUN-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | F6KGL-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | HB9DCO-# |
| 16:18 | 40M | 7021.90 | 21 WPM | United Kingdom | DL1HWS-# |
| 16:18 | 40M | 7021.80 | 21 WPM | United Kingdom | M9PCX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:17 | 40M | 7052.40 | 20 WPM | United States of… | AK6RI-1-# |
| 16:17 | 40M | 7052.40 | 20 WPM | United States of… | ND7K-# |
| 16:17 | 40M | 7052.40 | 19 WPM | United States of… | KW7MM-# |
| 16:17 | 40M | 7052.40 | 20 WPM | United States of… | W6YX-# |
| 16:17 | 40M | 7052.40 | 21 WPM | United States of… | KW7MM-2-# |
| 16:17 | 40M | 7052.40 | 19 WPM | United States of… | WA7LNW-# |
| 16:17 | 40M | 7052.40 | 20 WPM | United States of… | NG7M-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:10 | 40M | 7049.90 | 18 WPM | United States of… | W8WTS-# |
| 16:08 | 40M | 7049.90 | 18 WPM | United States of… | N8DXE-# |
| 16:07 | 40M | 7049.90 | 18 WPM | United States of… | W3DAN-# |
| 16:07 | 40M | 7049.90 | 18 WPM | United States of… | W8WWV-# |
| 16:07 | 40M | 7049.90 | 18 WPM | United States of… | WB6BEE-# |
| 15:57 | 40M | 7049.90 | 18 WPM | United States of… | N8DXE-# |
| 15:54 | 40M | 7049.90 | 19 WPM | United States of… | W8WWV-# |
| 15:53 | 40M | 7049.90 | 19 WPM | United States of… | K7EK-# |
| 15:48 | 40M | 7049.90 | 18 WPM | United States of… | W3DAN-# |
| 15:48 | 40M | 7049.90 | 19 WPM | United States of… | W8WTS-# |
| 15:46 | 40M | 7049.90 | 19 WPM | United States of… | N8DXE-# |
| 15:46 | 40M | 7049.90 | 19 WPM | United States of… | WZ7I-# |
| 15:44 | 40M | 7049.90 | 19 WPM | United States of… | W8WWV-# |
| 15:43 | 40M | 7049.90 | 18 WPM | United States of… | K1RA-4-# |
| 15:38 | 40M | 7050.00 | 19 WPM | United States of… | W3DAN-# |
| 15:36 | 40M | 7050.00 | 18 WPM | United States of… | N8DXE-# |
| 15:26 | 40M | 7050.00 | 19 WPM | United States of… | AA4PA-# |
| 15:26 | 40M | 7050.00 | 18 WPM | United States of… | WZ7I-# |
| 15:26 | 40M | 7050.00 | 18 WPM | United States of… | WB6BEE-# |
| 15:26 | 40M | 7050.00 | 18 WPM | United States of… | N8DXE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:07 | 40M | 7043.00 | 23 WPM | Canada | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:06 | 40M | 7043.00 | 21 WPM | United States of… | K5KHK-# |
| 15:59 | 40M | 7052.00 | 19 WPM | United States of… | N9CO-# |
| 15:59 | 40M | 7052.00 | 19 WPM | United States of… | K3PA-1-# |
| 15:59 | 40M | 7052.00 | 19 WPM | United States of… | K1RA-4-# |
| 15:59 | 40M | 7052.00 | 19 WPM | United States of… | K3GMQ-# |
| 15:59 | 40M | 7052.00 | 19 WPM | United States of… | KG6NFJ-# |
| 15:59 | 40M | 7052.00 | 19 WPM | United States of… | KM3T-2-# |
| 15:59 | 40M | 7052.00 | 18 WPM | United States of… | K9IMM-# |
| 15:59 | 40M | 7052.00 | 19 WPM | United States of… | W1NT-6-# |
| 15:59 | 40M | 7052.00 | 19 WPM | United States of… | WZ7I-# |
| 15:59 | 40M | 7052.00 | 19 WPM | United States of… | N8DXE-# |
| 15:58 | 40M | 7052.00 | 18 WPM | United States of… | K5KHK-# |
| 15:58 | 40M | 7052.00 | 19 WPM | United States of… | N2EPE-# |
| 15:58 | 40M | 7052.00 | 19 WPM | United States of… | KM3T-5-# |
| 15:58 | 40M | 7052.00 | 19 WPM | United States of… | W1NT-2-# |
| 15:58 | 40M | 7052.00 | 19 WPM | United States of… | WB6BEE-# |
| 15:58 | 40M | 7052.00 | 19 WPM | United States of… | W8WTS-# |
| 15:58 | 40M | 7052.00 | 18 WPM | United States of… | KM3T-3-# |
| 15:58 | 40M | 7052.00 | 19 WPM | United States of… | W3DAN-# |
| 15:58 | 40M | 7052.10 | 19 WPM | United States of… | WS2C-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:52 | 40M | 7038.00 | 21 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:42 | 40M | 7034.50 | 26 WPM | Germany | IK7YTT-# |
| 15:42 | 40M | 7034.50 | 25 WPM | Germany | F4GOU-# |
| 15:42 | 40M | 7034.50 | 24 WPM | Germany | G4IRN-# |
| 15:42 | 40M | 7034.50 | 24 WPM | Germany | G0KTN-# |
| 15:42 | 40M | 7034.50 | 24 WPM | Germany | LZ4AE-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | LZ5DI-# |
| 15:41 | 40M | 7034.60 | 32 WPM | Germany | SQ5J-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | MM0ZBH-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | SM7IUN-# |
| 15:41 | 40M | 7034.50 | 32 WPM | Germany | EI4HQ-# |
| 15:41 | 40M | 7034.40 | 31 WPM | Germany | G3AKX-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | ES2RR-# |
| 15:41 | 40M | 7034.50 | 32 WPM | Germany | ES5PC-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | S53A-# |
| 15:41 | 40M | 7034.50 | 32 WPM | Germany | HA1VHF-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | MM9PSY-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | SP5GQ-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | SE5E-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | S50U-# |
| 15:41 | 40M | 7034.50 | 31 WPM | Germany | G4ZFE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:40 | 40M | 7028.00 | 19 WPM | United States of… | W8WTS-# |
| 15:40 | 40M | 7028.00 | 19 WPM | United States of… | K9IMM-# |
| 15:39 | 40M | 7028.00 | 19 WPM | United States of… | K4PP-# |
| 15:39 | 40M | 7028.00 | 19 WPM | United States of… | K3GMQ-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | K9LC-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | WB6BEE-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | AA4PA-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | N8DXE-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | K1RA-4-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | W8WWV-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | W3DAN-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | AC0VW-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | WZ7I-# |
| 15:34 | 40M | 7028.00 | 18 WPM | United States of… | K3PA-1-# |
| 15:34 | 40M | 7028.00 | 19 WPM | United States of… | KG6NFJ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:39 | 40M | 7030.00 | 21 WPM | United Kingdom | DL8LAS-# |
| 15:39 | 40M | 7030.00 | 21 WPM | United Kingdom | DL8LAS-1-# |
| 15:38 | 40M | 7030.00 | 21 WPM | United Kingdom | G0KTN-# |
| 15:27 | 40M | 7027.90 | 21 WPM | United Kingdom | G3AKX-# |
| 15:27 | 40M | 7028.00 | 21 WPM | United Kingdom | G4IRN-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:38 | 40M | 7044.00 | 23 WPM | United States of… | K9LC-# |
| 15:38 | 40M | 7044.00 | 23 WPM | United States of… | WE9V-# |
| 15:38 | 40M | 7044.00 | 23 WPM | United States of… | K1RA-4-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | DL9GTB-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | GI4DOH-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | HB9DCO-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | DM6EE-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | MM9PSY-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | DK9IP-1-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | F4GOU-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | DL8TG-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | EI4HQ-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | SE5E-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | G0KTN-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | G4IRN-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | DF7GB-# |
| 15:34 | 40M | 7026.00 | 23 WPM | United Kingdom | SM7IUN-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:34 | 40M | 7017.00 | 39 WPM | United States of… | K4PP-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:28 | 40M | 7028.00 | 21 WPM | United States of… | N9CO-# |
| 15:27 | 40M | 7027.90 | 21 WPM | United States of… | K5TR-# |
| 15:27 | 40M | 7028.00 | 21 WPM | United States of… | WS2C-# |
| 15:27 | 40M | 7027.90 | 21 WPM | United States of… | AC0VW-# |
| 15:27 | 40M | 7028.00 | 21 WPM | United States of… | W8WTS-# |
| 15:27 | 40M | 7027.90 | 21 WPM | United States of… | W8WWV-# |
| 15:27 | 40M | 7027.90 | 21 WPM | United States of… | KG6NFJ-# |
| 15:27 | 40M | 7028.00 | 21 WPM | United States of… | K9IMM-# |
| 15:27 | 40M | 7027.90 | 21 WPM | United States of… | WB6BEE-# |
| 15:27 | 40M | 7028.00 | 21 WPM | United States of… | N8DXE-# |
| 15:26 | 40M | 7028.00 | 20 WPM | United States of… | K9LC-# |
| 15:26 | 40M | 7028.00 | 21 WPM | United States of… | WE9V-# |
| 15:26 | 40M | 7028.00 | 21 WPM | United States of… | K4PP-# |
| 15:26 | 40M | 7027.90 | 21 WPM | United States of… | K3GMQ-# |
| 15:26 | 40M | 7028.00 | 21 WPM | United States of… | AA4PA-# |
| 15:26 | 40M | 7028.00 | 21 WPM | United States of… | K1RA-4-# |
| 15:26 | 40M | 7028.00 | 21 WPM | United States of… | W3DAN-# |
| 15:26 | 40M | 7028.00 | 21 WPM | United States of… | W1NT-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:22 | 40M | 7016.00 | 23 WPM | Denmark | PI4CC-# |
| 15:22 | 40M | 7016.00 | 22 WPM | Denmark | DF7GB-# |
| 15:22 | 40M | 7016.00 | 23 WPM | Denmark | DO4DXA-# |
| 15:22 | 40M | 7016.00 | 23 WPM | Denmark | DE1LON-# |
| 15:22 | 40M | 7016.00 | 23 WPM | Denmark | LZ2HQ-# |
| 15:22 | 40M | 7016.00 | 23 WPM | Denmark | DK9IP-# |
| 15:22 | 40M | 7016.00 | 22 WPM | Denmark | ON6ZQ-# |
| 15:22 | 40M | 7016.00 | 22 WPM | Denmark | HB9BXE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 15:21 | 40M | 7035.00 | 14 WPM | United States of… | KM3T-3-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.