FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Active DXpeditions More Tools on CQCloud
17 online now
Today: 58 visitors
92 members spotted in the last 2 hours
Opt out of listing
30
Spots
2750
Top Band
20M
1529 spots
Top Country
United States …
2750 spots
Avg Speed
21
WPM
Members Spotted
92
in the last 2 hours
✕ Clear filters
M
KE7EX NEW just now
M.
80M 3555.000
58 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:52 80M 3555.00 18 WPM United States of… W3DAN-#
22:52 80M 3555.00 18 WPM United States of… N8DXE-#
22:52 80M 3555.00 18 WPM United States of… W8WWV-#
22:52 80M 3555.00 18 WPM United States of… N2EPE-#
22:52 80M 3555.00 18 WPM United States of… K1RA-4-#
22:52 80M 3555.00 18 WPM United States of… W8WTS-#
22:52 80M 3555.00 18 WPM United States of… W4KAZ-#
22:52 80M 3555.00 18 WPM United States of… WS3W-#
22:41 30M 10118.00 18 WPM United States of… AC0C-1-#
22:41 30M 10118.00 18 WPM United States of… K9LC-#
22:40 30M 10118.00 18 WPM United States of… K4PP-#
22:40 30M 10118.00 18 WPM United States of… AA4PA-#
22:40 30M 10118.00 18 WPM United States of… WE9V-#
22:40 30M 10118.00 18 WPM United States of… W5ZN-#
22:40 30M 10118.00 18 WPM United States of… K9IMM-#
22:40 30M 10118.00 18 WPM United States of… NU4F-#
22:13 40M 7057.00 18 WPM United States of… KC2DAC-#
22:13 40M 7057.00 18 WPM United States of… KG6NFJ-#
22:13 40M 7057.00 18 WPM United States of… AC0C-1-#
22:12 40M 7057.00 18 WPM United States of… W5ZN-#
M
KB8AZS NEW just now
M.
30M 10111.900
8 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:52 30M 10111.90 17 WPM United States of… AC0C-1-#
22:52 30M 10111.90 18 WPM United States of… VE6WZ-#
22:52 30M 10111.90 18 WPM United States of… WC2L-#
22:52 30M 10111.90 18 WPM United States of… W1NT-6-#
22:51 30M 10111.90 18 WPM United States of… W5ZN-#
22:51 30M 10111.90 18 WPM United States of… K3PA-1-#
22:50 30M 10111.90 18 WPM United States of… VE6JY-#
22:50 30M 10111.90 18 WPM United States of… AC0VW-#
J
KP3W NEW 1 min ago
J.
20M 14013.000
33 spots · avg 37 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:52 20M 14013.00 37 WPM United States of… W1NT-6-#
22:52 20M 14013.00 37 WPM United States of… KM3T-5-#
22:52 20M 14013.00 37 WPM United States of… TI7W-#
22:52 20M 14013.00 37 WPM United States of… K1RA-4-#
22:51 20M 14013.00 37 WPM United States of… VE6JY-#
22:51 20M 14013.00 35 WPM United States of… VE6AO-#
22:51 20M 14013.00 37 WPM United States of… N2EPE-#
22:51 20M 14013.00 38 WPM United States of… K4PP-#
22:51 20M 14013.00 38 WPM United States of… AK6RI-1-#
22:51 20M 14013.00 38 WPM United States of… W2NAF-#
22:51 20M 14013.10 37 WPM United States of… WS2C-#
22:51 20M 14013.10 36 WPM United States of… W2NNN-#
22:51 20M 14013.00 37 WPM United States of… W4KAZ-#
22:51 20M 14013.00 37 WPM United States of… KK4FL-#
22:51 20M 14013.00 38 WPM United States of… K2PO/7-#
22:51 20M 14013.00 37 WPM United States of… WE9V-#
22:51 20M 14013.00 38 WPM United States of… K9LC-#
22:51 20M 14013.00 38 WPM United States of… AC0VW-#
22:51 20M 14013.00 38 WPM United States of… KD2OGR-#
22:51 20M 14013.00 37 WPM United States of… K9IMM-#
S
WA9SWW NEW 1 min ago
S.
20M 14055.000
108 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:51 20M 14055.00 15 WPM United States of… WX7V/5-#
22:51 20M 14055.00 15 WPM United States of… NU4F-#
22:51 20M 14055.00 15 WPM United States of… K7CO-#
22:51 20M 14055.00 15 WPM United States of… N6TV-#
22:51 20M 14055.00 15 WPM United States of… NG7M-#
22:51 20M 14055.00 15 WPM United States of… N2YCH-#
22:51 20M 14055.00 15 WPM United States of… KD2OGR-#
22:48 20M 14055.00 17 WPM United States of… KM3T-2-#
22:48 20M 14055.00 19 WPM United States of… N7OR-#
22:48 20M 14055.00 19 WPM United States of… VE6JY-#
22:48 20M 14055.00 19 WPM United States of… TI7W-#
22:48 20M 14055.00 19 WPM United States of… KM3T-5-#
22:48 20M 14055.00 19 WPM United States of… ND7K-#
22:48 20M 14055.00 19 WPM United States of… VE6WZ-#
22:48 20M 14055.10 19 WPM United States of… VE4DRK-#
22:48 20M 14055.00 18 WPM United States of… W6YX-#
22:48 20M 14055.00 19 WPM United States of… N2CR-#
22:48 20M 14055.00 19 WPM United States of… WC2L-#
22:48 20M 14055.00 19 WPM United States of… W1NT-6-#
22:14 20M 14055.10 17 WPM United States of… WS2C-#
R
AJ4SB NEW 1 min ago
R.
20M 14060.000
15 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:51 20M 14060.00 16 WPM United States of… TI7W-#
22:50 20M 14059.90 18 WPM United States of… KD7EFG-#
22:50 20M 14059.90 18 WPM United States of… AC0VW-#
22:49 20M 14059.90 18 WPM United States of… NU4F-#
22:42 20M 14060.90 18 WPM United States of… W1NT-6-#
22:42 20M 14061.00 18 WPM United States of… TI7W-#
22:41 20M 14060.90 18 WPM United States of… KM3T-2-#
22:41 20M 14060.90 18 WPM United States of… WC2L-#
22:41 20M 14060.90 18 WPM United States of… KM3T-5-#
22:41 20M 14060.90 18 WPM United States of… NU4F-#
22:40 20M 14059.90 18 WPM United States of… KM3T-5-#
22:40 20M 14059.90 18 WPM United States of… WC2L-#
22:19 20M 14060.00 17 WPM United States of… K5KHK-#
22:19 20M 14060.00 18 WPM United States of… W1NT-6-#
22:19 20M 14060.00 18 WPM United States of… W2NNN-#
T
AI5BE NEW 2 min ago
T.
30M 10123.000
37 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:51 30M 10123.00 13 WPM United States of… WE9V-#
22:51 30M 10123.00 13 WPM United States of… AA4PA-#
22:51 30M 10123.00 13 WPM United States of… K3PA-1-#
22:51 30M 10123.00 13 WPM United States of… N2EPE-#
22:51 30M 10123.00 14 WPM United States of… K7CO-#
22:50 30M 10123.00 25 WPM United States of… VE6JY-#
22:50 30M 10123.00 25 WPM United States of… K9IMM-#
22:50 30M 10123.00 25 WPM United States of… AC0C-1-#
22:47 30M 10123.00 24 WPM United States of… K9LC-#
22:47 30M 10123.00 24 WPM United States of… WC2L-#
22:47 30M 10123.00 26 WPM United States of… K5KHK-#
22:47 30M 10123.00 25 WPM United States of… NG7M-#
22:46 30M 10123.00 28 WPM United States of… KC2DAC-#
22:46 30M 10123.00 25 WPM United States of… WT9U-#
22:46 30M 10123.00 25 WPM United States of… VE6WZ-#
22:46 30M 10123.00 25 WPM United States of… ND7K-#
22:45 30M 10123.00 24 WPM United States of… KD7EFG-#
22:45 30M 10123.00 25 WPM United States of… N4HAC-#
22:45 30M 10123.00 24 WPM United States of… N2EPE-#
22:45 30M 10123.00 24 WPM United States of… WB6BEE-#
L
W8LEO NEW 2 min ago
L.
20M 14041.500
18 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:50 20M 14041.50 18 WPM United States of… N4HAC-#
22:50 20M 14041.40 19 WPM United States of… W3OA-#
22:50 20M 14041.50 18 WPM United States of… KD7EFG-#
22:50 20M 14041.60 18 WPM United States of… W2NNN-#
22:50 20M 14041.50 18 WPM United States of… KK4FL-#
22:50 20M 14041.50 18 WPM United States of… WT8P-#
22:50 20M 14041.60 19 WPM United States of… K5EM-#
22:50 20M 14041.50 19 WPM United States of… W6YX-#
22:50 20M 14041.50 18 WPM United States of… NU4F-#
22:49 20M 14041.50 18 WPM United States of… TI7W-#
22:49 20M 14041.50 19 WPM United States of… AK6RI-1-#
22:49 20M 14041.50 19 WPM United States of… K2PO/7-#
22:49 20M 14041.50 18 WPM United States of… KM3T-5-#
22:49 20M 14041.50 17 WPM United States of… K5KHK-#
22:49 20M 14041.50 19 WPM United States of… W8WTS-#
22:49 20M 14041.50 18 WPM United States of… VE6AO-#
22:48 20M 14041.50 18 WPM United States of… VE6JY-#
22:48 20M 14041.50 19 WPM United States of… N2CR-#
S
K1ZFN NEW 2 min ago
S.
17M 18085.000
7 spots · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:50 17M 18085.00 13 WPM United States of… AC0C-1-#
22:50 17M 18085.00 13 WPM United States of… N7OR-#
22:49 17M 18085.10 15 WPM United States of… W5ZN-#
22:48 17M 18085.00 16 WPM United States of… K5TR-#
22:48 17M 18085.00 15 WPM United States of… K3PA-1-#
22:47 17M 18085.00 15 WPM United States of… N6TV-#
22:47 17M 18085.00 15 WPM United States of… W6YX-#
P
N7UX NEW 3 min ago
P.
10M 28026.900
1 spot · avg 28 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:50 10M 28026.90 28 WPM United States of… NG7M-#
B
WB4IT NEW 3 min ago
B.
40M 7044.500
173 spots · avg 30 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:49 40M 7044.50 27 WPM United States of… K3PA-1-#
22:49 40M 7044.50 31 WPM United States of… AC0C-1-#
22:49 40M 7044.50 31 WPM United States of… NU4F-#
22:49 40M 7044.50 31 WPM United States of… KC2DAC-#
22:49 40M 7044.40 30 WPM United States of… WE9V-#
22:49 40M 7044.50 27 WPM United States of… K9LC-#
22:45 40M 7044.50 31 WPM United States of… K3GMQ-#
22:45 40M 7044.50 31 WPM United States of… K1RA-4-#
22:45 40M 7044.50 31 WPM United States of… K4EVT-#
22:34 40M 7044.50 31 WPM United States of… K3GMQ-#
22:34 40M 7044.50 32 WPM United States of… NU4F-#
22:34 40M 7044.50 32 WPM United States of… K5TR-#
22:34 40M 7044.50 31 WPM United States of… K4EVT-#
22:34 40M 7044.50 30 WPM United States of… W1NT-6-#
22:34 40M 7044.50 32 WPM United States of… KM3T-2-#
22:34 40M 7044.50 31 WPM United States of… K1RA-4-#
22:34 40M 7044.50 31 WPM United States of… WB6BEE-#
22:30 30M 10117.50 32 WPM United States of… VE6WZ-#
22:30 30M 10117.50 31 WPM United States of… W1NT-6-#
22:28 30M 10117.50 32 WPM United States of… KM3T-5-#
G
K1ZF NEW 3 min ago
G.
17M 18085.000
2 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:49 17M 18085.00 15 WPM United States of… NU4F-#
22:48 17M 18085.00 17 WPM United States of… K5TR-#
J
KC3SSC NEW 4 min ago
J.
30M 10118.000
2 spots · avg 12 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:48 30M 10118.00 12 WPM United States of… AA4PA-#
22:48 30M 10118.00 12 WPM United States of… K4PP-#
D
KF5CSO NEW 4 min ago
D.
20M 14036.500
48 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:48 20M 14036.50 18 WPM United States of… WT9U-#
22:48 20M 14036.50 18 WPM United States of… WB6BEE-#
22:48 20M 14036.50 18 WPM United States of… TI7W-#
22:48 20M 14036.50 18 WPM United States of… VE6WZ-#
22:48 20M 14036.50 19 WPM United States of… AA4PA-#
22:44 20M 14036.60 18 WPM United States of… K1RA-4-#
22:43 20M 14036.50 18 WPM United States of… K3PA-1-#
22:41 20M 14036.50 18 WPM United States of… W8WWV-#
22:40 20M 14036.50 21 WPM United States of… K3GMQ-#
22:37 20M 14036.50 18 WPM United States of… VE6WZ-#
22:37 20M 14036.50 18 WPM United States of… AA4PA-#
22:37 20M 14036.50 18 WPM United States of… W6YX-#
22:37 20M 14036.50 18 WPM United States of… TI7W-#
22:37 20M 14036.50 18 WPM United States of… N2EPE-#
22:37 20M 14036.50 18 WPM United States of… K3PA-1-#
22:37 20M 14036.50 18 WPM United States of… NU4F-#
22:37 20M 14036.50 18 WPM United States of… K9LC-#
22:37 20M 14036.50 18 WPM United States of… WE9V-#
22:37 20M 14036.50 18 WPM United States of… N7OR-#
22:37 20M 14036.50 18 WPM United States of… K4PP-#
D
WA0MJD 8 min ago
D.
40M 7023.300
2 spots · avg 35 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:45 40M 7023.30 35 WPM United States of… K9LC-#
22:45 40M 7023.30 34 WPM United States of… K9IMM-#
P
KI5VPF 8 min ago
P.
20M 14065.000
13 spots · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:45 20M 14065.00 22 WPM United States of… W6YX-#
22:42 15M 21065.00 13 WPM United States of… W6YX-#
22:41 15M 21065.00 14 WPM United States of… W8WTS-#
22:41 15M 21065.00 14 WPM United States of… NU4F-#
22:41 15M 21065.00 14 WPM United States of… AK6RI-1-#
22:41 15M 21065.00 18 WPM United States of… KD7EFG-#
22:41 15M 21065.00 22 WPM United States of… K1RA-4-#
22:41 15M 21064.90 18 WPM United States of… W3OA-#
22:35 15M 21065.00 22 WPM United States of… K3GMQ-#
22:31 15M 21065.00 22 WPM United States of… KD7EFG-#
22:30 15M 21065.00 22 WPM United States of… KG6NFJ-#
22:30 15M 21065.00 22 WPM United States of… K1RA-4-#
22:29 15M 21065.00 21 WPM United States of… K5KHK-#
B
KG5SSO 8 min ago
B.
30M 10120.000
11 spots · avg 13 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:44 30M 10120.00 13 WPM United States of… AA4PA-#
22:44 30M 10120.00 13 WPM United States of… N2EPE-#
22:44 30M 10120.00 13 WPM United States of… K3PA-1-#
22:44 30M 10120.00 13 WPM United States of… K4PP-#
22:43 30M 10120.00 13 WPM United States of… WB6BEE-#
22:41 30M 10120.00 13 WPM United States of… K3GMQ-#
22:41 30M 10120.00 13 WPM United States of… K1RA-4-#
22:32 30M 10120.00 13 WPM United States of… N2EPE-#
22:01 30M 10103.00 14 WPM United States of… W5ZN-#
21:59 30M 10103.00 14 WPM United States of… K9LC-#
21:59 30M 10103.00 14 WPM United States of… K3PA-1-#
E
W0RLY 10 min ago
E.
40M 7051.000
80 spots · avg 25 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:42 40M 7051.00 25 WPM United States of… AC0C-1-#
22:42 40M 7051.00 25 WPM United States of… K9LC-#
22:41 40M 7051.00 25 WPM United States of… K3PA-1-#
22:41 40M 7051.00 25 WPM United States of… K7EK-#
22:41 40M 7051.00 25 WPM United States of… K4EVT-#
22:41 40M 7051.00 25 WPM United States of… N8DXE-#
22:41 40M 7051.00 25 WPM United States of… K9IMM-#
22:40 40M 7051.00 25 WPM United States of… W4KAZ-#
22:40 40M 7051.00 25 WPM United States of… WB6BEE-#
22:40 40M 7051.00 26 WPM United States of… WS3W-#
22:40 40M 7051.00 26 WPM United States of… W3DAN-#
22:40 40M 7051.00 25 WPM United States of… AA4PA-#
22:40 40M 7051.00 26 WPM United States of… W8WWV-#
22:32 40M 7047.00 24 WPM United States of… K3GMQ-#
22:32 40M 7047.00 24 WPM United States of… K1RA-4-#
22:30 40M 7047.00 26 WPM United States of… WC2L-#
22:30 40M 7047.00 25 WPM United States of… W8WWV-#
22:30 40M 7047.00 25 WPM United States of… K9LC-#
22:30 40M 7047.00 24 WPM United States of… N2CR-#
22:30 40M 7047.00 25 WPM United States of… K7EK-#
B
N7UXA 14 min ago
B.
10M 28026.900
2 spots · avg 26 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:39 10M 28026.90 26 WPM United States of… KD7EFG-#
22:36 10M 28026.90 26 WPM United States of… NG7M-#
B
N4QR 17 min ago
B.
80M 3540.900
3 spots · avg 12 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:35 80M 3540.90 13 WPM United States of… K1RA-4-#
22:32 80M 3540.90 11 WPM United States of… W4KAZ-#
22:31 80M 3540.90 11 WPM United States of… K4PP-#
B
W2BR 17 min ago
B.
17M 18070.000
21 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:35 17M 18070.00 20 WPM United States of… K5TR-#
22:10 20M 14045.00 20 WPM United States of… AA4PA-#
22:10 20M 14045.00 20 WPM United States of… W5ZN-#
22:10 20M 14044.90 20 WPM United States of… VE6WZ-#
22:10 20M 14044.90 21 WPM United States of… AC0VW-#
22:10 20M 14045.00 21 WPM United States of… K9IMM-#
22:10 20M 14045.00 20 WPM United States of… TI7W-#
22:09 20M 14045.00 20 WPM United States of… AC0C-1-#
22:09 20M 14045.00 21 WPM United States of… K3PA-1-#
22:07 20M 14045.00 20 WPM United States of… K7CO-#
22:04 20M 14045.00 20 WPM United States of… K3PA-1-#
22:04 20M 14045.00 21 WPM United States of… AC0VW-#
22:03 20M 14045.00 20 WPM United States of… NU4F-#
22:03 20M 14045.00 20 WPM United States of… N7OR-#
22:03 20M 14045.00 20 WPM United States of… WX7V/5-#
22:02 20M 14045.00 20 WPM United States of… AA4PA-#
22:02 20M 14045.00 20 WPM United States of… TI7W-#
22:02 20M 14045.00 20 WPM United States of… AC0C-1-#
22:02 20M 14045.00 20 WPM United States of… K9LC-#
22:02 20M 14045.00 20 WPM United States of… NG7M-#
A
WA6MOW 19 min ago
A.
20M 14034.000
206 spots · avg 22 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:33 20M 14034.00 22 WPM United States of… N2EPE-#
22:33 20M 14034.00 22 WPM United States of… WB6BEE-#
22:30 20M 14034.00 23 WPM United States of… VE6WZ-#
22:30 20M 14034.00 22 WPM United States of… K5TR-#
22:30 20M 14034.00 22 WPM United States of… WE9V-#
22:30 20M 14034.00 22 WPM United States of… K4PP-#
22:28 20M 14034.00 22 WPM United States of… WT8P-#
22:28 20M 14034.00 22 WPM United States of… KD7EFG-#
22:28 20M 14034.10 22 WPM United States of… K5EM-#
22:28 20M 14034.00 22 WPM United States of… WX7V/5-#
22:28 20M 14034.00 22 WPM United States of… W8WWV-#
22:28 20M 14034.00 22 WPM United States of… AA4PA-#
22:26 20M 14034.00 22 WPM United States of… VE6JY-#
22:25 20M 14034.00 22 WPM United States of… AC0C-1-#
22:25 20M 14034.00 22 WPM United States of… NG7M-#
22:25 20M 14034.00 22 WPM United States of… K3PA-1-#
22:25 20M 14034.00 22 WPM United States of… VE6AO-#
22:25 20M 14034.00 22 WPM United States of… N7OR-#
22:25 20M 14034.00 22 WPM United States of… W5ZN-#
22:25 20M 14034.00 22 WPM United States of… K2PO/7-#
L
AG5XU 20 min ago
L.
17M 18081.000
4 spots · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:33 17M 18081.00 13 WPM United States of… W6YX-#
22:11 17M 18081.00 17 WPM United States of… VE6JY-#
22:07 17M 18081.00 14 WPM United States of… NG7M-#
22:07 17M 18081.00 14 WPM United States of… KG6NFJ-#
J
W3CT 22 min ago
J.
40M 7035.000
143 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:30 40M 7035.00 18 WPM United States of… K4EVT-#
22:28 40M 7035.00 18 WPM United States of… K1RA-4-#
22:28 40M 7035.00 18 WPM United States of… KC2DAC-#
22:28 40M 7035.00 18 WPM United States of… K3GMQ-#
22:19 40M 7035.00 20 WPM United States of… OK1HRA-#
22:19 40M 7035.00 18 WPM United States of… K5TR-#
22:19 40M 7035.00 18 WPM United States of… K4EVT-#
22:18 40M 7035.00 18 WPM United States of… W8WWV-#
22:18 40M 7035.00 18 WPM United States of… G3AKX-#
22:18 40M 7035.00 18 WPM United States of… WC2L-#
22:18 40M 7035.00 18 WPM United States of… KM3T-5-#
22:18 40M 7035.00 18 WPM United States of… KK4FL-#
22:18 40M 7035.00 18 WPM United States of… K1HTV-4-#
22:18 40M 7035.00 18 WPM United States of… AC0C-1-#
22:18 40M 7035.00 18 WPM United States of… AA4PA-#
22:18 40M 7035.00 18 WPM United States of… N2YCH-#
22:18 40M 7035.00 18 WPM United States of… KG6NFJ-#
22:18 40M 7035.00 18 WPM United States of… K3PA-1-#
22:18 40M 7035.00 18 WPM United States of… W1NT-6-#
22:18 40M 7035.00 18 WPM United States of… KC2DAC-#
B
KE7LOY 23 min ago
B.
17M 18080.000
20 spots · avg 22 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:29 17M 18080.00 23 WPM United States of… AA4PA-#
22:29 17M 18080.00 23 WPM United States of… K9LC-#
22:29 17M 18080.00 23 WPM United States of… WB6BEE-#
22:29 17M 18080.00 23 WPM United States of… AC0VW-#
22:29 17M 18080.00 23 WPM United States of… AC0C-1-#
22:26 20M 14020.00 22 WPM United States of… K1RA-4-#
22:25 20M 14020.00 23 WPM United States of… WB6BEE-#
22:25 20M 14020.00 22 WPM United States of… WE9V-#
22:23 20M 14015.00 22 WPM United States of… KM3T-2-#
22:22 20M 14015.00 23 WPM United States of… WC2L-#
22:22 20M 14015.00 22 WPM United States of… W1NT-6-#
22:20 20M 14015.00 22 WPM United States of… K5TR-#
22:20 20M 14015.00 22 WPM United States of… K3GMQ-#
22:17 20M 14015.00 22 WPM United States of… K9LC-#
22:17 20M 14015.00 22 WPM United States of… K1RA-4-#
22:17 20M 14015.00 22 WPM United States of… WT9U-#
22:08 20M 14015.00 22 WPM United States of… NU4F-#
22:08 20M 14015.00 23 WPM United States of… K3PA-1-#
22:08 20M 14015.10 23 WPM United States of… W5ZN-#
22:08 20M 14015.10 22 WPM United States of… W2NNN-#
S
AB4I 26 min ago
S.
17M 18073.500
21 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:27 17M 18073.50 24 WPM United States of… NG7M-#
22:27 17M 18073.50 25 WPM United States of… ND7K-#
22:27 17M 18073.50 24 WPM United States of… WT8P-#
22:26 17M 18073.50 25 WPM United States of… W6YX-#
22:26 17M 18073.50 25 WPM United States of… K5TR-#
22:26 17M 18073.50 25 WPM United States of… NU4F-#
22:26 17M 18073.50 25 WPM United States of… N7OR-#
22:26 17M 18073.50 25 WPM United States of… N6TV-#
22:21 15M 21027.60 23 WPM United States of… TI7W-#
22:21 15M 21027.50 24 WPM United States of… KD7EFG-#
22:21 15M 21027.40 24 WPM United States of… VE6WZ-#
22:21 15M 21027.50 23 WPM United States of… N6TV-#
22:21 15M 21027.50 24 WPM United States of… K5TR-#
22:21 15M 21027.50 24 WPM United States of… W6YX-#
22:21 15M 21027.50 23 WPM United States of… NG7M-#
22:17 10M 28027.40 23 WPM United States of… ND7K-#
22:16 10M 28027.60 24 WPM United States of… TI7W-#
22:15 12M 24901.00 23 WPM United States of… KD7EFG-#
22:13 12M 24901.00 24 WPM United States of… NG7M-#
22:13 12M 24900.90 24 WPM United States of… VE6WZ-#
J
WD5HFI 29 min ago
J.
10M 28050.200
1 spot · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:24 10M 28050.20 17 WPM United States of… N2EPE-#
P
W5WTH 29 min ago
P.
20M 14040.300
13 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:23 20M 14040.30 16 WPM United States of… AC0C-1-#
22:21 20M 14040.00 16 WPM United States of… ND7K-#
22:19 20M 14060.10 15 WPM United States of… W5ZN-#
22:18 20M 14060.00 17 WPM United States of… K3PA-1-#
22:17 20M 14060.00 16 WPM United States of… ND7K-#
22:17 20M 14051.10 17 WPM United States of… W5ZN-#
22:16 20M 14051.00 16 WPM United States of… ND7K-#
22:09 20M 14050.00 16 WPM United States of… ND7K-#
22:05 20M 14051.60 16 WPM United States of… W5ZN-#
22:01 20M 14051.50 16 WPM United States of… AC0C-1-#
22:00 20M 14051.50 15 WPM United States of… ND7K-#
21:53 20M 14050.00 18 WPM United States of… ND7K-#
21:25 20M 14034.50 16 WPM United States of… AC0C-1-#
B
W5RG 31 min ago
B.
15M 21029.100
8 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:22 15M 21029.10 18 WPM United States of… N6TV-#
22:22 15M 21029.10 18 WPM United States of… NG7M-#
22:22 15M 21029.20 18 WPM United States of… W6YX-#
22:22 15M 21029.20 18 WPM United States of… VE4DRK-#
22:22 15M 21029.10 18 WPM United States of… W1NT-6-#
22:22 15M 21029.20 18 WPM United States of… W2NAF-#
22:22 15M 21029.10 18 WPM United States of… ND7K-#
22:22 15M 21029.20 18 WPM United States of… TI7W-#
D
WD6V 31 min ago
D.
20M 14022.000
252 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:22 20M 14022.00 19 WPM United States of… KC2DAC-#
22:22 20M 14022.00 20 WPM United States of… KD2OGR-#
22:22 20M 14022.00 19 WPM United States of… K9IMM-#
22:21 20M 14022.00 21 WPM United States of… WX7V/5-#
22:21 20M 14022.00 19 WPM United States of… KD7EFG-#
22:18 20M 14022.00 19 WPM United States of… WC2L-#
22:18 20M 14022.00 19 WPM United States of… KM3T-5-#
22:18 20M 14022.00 20 WPM United States of… KG6NFJ-#
22:18 20M 14021.90 19 WPM United States of… W8WWV-#
22:18 20M 14022.00 19 WPM United States of… W1NT-6-#
22:18 20M 14022.00 19 WPM United States of… TI7W-#
22:18 20M 14022.00 20 WPM United States of… NU4F-#
22:18 20M 14022.00 19 WPM United States of… N7OR-#
22:18 20M 14022.00 19 WPM United States of… K9LC-#
22:18 20M 14021.90 19 WPM United States of… VE6WZ-#
22:18 20M 14022.00 19 WPM United States of… WS3W-#
22:18 20M 14022.00 19 WPM United States of… AC0VW-#
22:18 20M 14022.10 19 WPM United States of… K5EM-#
22:18 20M 14022.00 19 WPM United States of… VE6JY-#
22:18 20M 14022.00 19 WPM United States of… WE9V-#
J
WE1C 31 min ago
J.
40M 7052.500
1 spot · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:22 40M 7052.50 19 WPM United States of… AC0C-1-#
K
WI0S 31 min ago
K.
20M 14036.100
5 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:22 20M 14036.10 22 WPM United States of… W8WWV-#
22:22 20M 14036.10 21 WPM United States of… W1NT-6-#
22:21 20M 14036.10 20 WPM United States of… K7EK-#
22:21 20M 14036.10 20 WPM United States of… VE6WZ-#
22:10 20M 14039.10 22 WPM United States of… W8WWV-#
S
KE8UEX 31 min ago
S.
20M 14034.500
6 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:21 20M 14034.50 24 WPM United States of… KD7EFG-#
22:21 20M 14034.50 24 WPM United States of… K3PA-1-#
22:21 20M 14034.50 24 WPM United States of… WT8P-#
22:21 20M 14034.50 24 WPM United States of… K2PO/7-#
22:21 20M 14034.50 23 WPM United States of… W6YX-#
22:20 20M 14034.50 23 WPM United States of… K5TR-#
F
KF4CLO 31 min ago
F.
20M 14055.000
31 spots · avg 14 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:21 20M 14055.00 14 WPM United States of… K9IMM-#
22:21 20M 14055.00 15 WPM United States of… K5KHK-#
22:21 20M 14055.10 14 WPM United States of… W2NNN-#
22:21 20M 14055.00 14 WPM United States of… KD2OGR-#
22:21 20M 14054.90 14 WPM United States of… W3OA-#
22:20 20M 14055.00 14 WPM United States of… K1RA-4-#
22:20 20M 14055.00 14 WPM United States of… NU4F-#
22:20 20M 14055.00 14 WPM United States of… KC2DAC-#
22:20 20M 14055.00 14 WPM United States of… K3GMQ-#
22:20 20M 14055.00 14 WPM United States of… K5TR-#
22:20 20M 14055.00 14 WPM United States of… AC0VW-#
22:20 20M 14055.00 14 WPM United States of… ND7K-#
22:20 20M 14055.00 14 WPM United States of… K1HTV-4-#
22:20 20M 14055.00 14 WPM United States of… W8WTS-#
22:20 20M 14055.00 14 WPM United States of… WS3W-#
22:20 20M 14055.00 14 WPM United States of… W4KAZ-#
22:20 20M 14055.00 14 WPM United States of… WT9U-#
22:20 20M 14055.00 14 WPM United States of… WE9V-#
22:20 20M 14055.00 14 WPM United States of… WB6BEE-#
