| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 22:35 | 80M | 3540.90 | 13 WPM | United States of… | K1RA-4-# |
| 22:32 | 80M | 3540.90 | 11 WPM | United States of… | W4KAZ-# |
| 22:31 | 80M | 3540.90 | 11 WPM | United States of… | K4PP-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 22:22 | 80M | 3528.00 | 22 WPM | United Kingdom | EA2CW-# |
| 22:22 | 80M | 3528.00 | 23 WPM | United Kingdom | SM7IUN-# |
| 22:22 | 80M | 3528.00 | 23 WPM | United Kingdom | OE6ADD-# |
| 22:22 | 80M | 3528.00 | 22 WPM | United Kingdom | SE5E-# |
| 22:22 | 80M | 3528.00 | 23 WPM | United Kingdom | W3DAN-# |
| 22:22 | 80M | 3528.00 | 23 WPM | United Kingdom | ON6URE-# |
| 22:22 | 80M | 3528.00 | 23 WPM | United Kingdom | ES2RR-# |
| 22:22 | 80M | 3528.00 | 23 WPM | United Kingdom | LZ2HQ-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | IK7YTT-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | S53WW-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | LB9KJ-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | HB9YC-# |
| 22:21 | 80M | 3528.00 | 22 WPM | United Kingdom | DL1HWS-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | TF3Y-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | HB9GVO-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | DL8LAS-1-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | MM0ZBH-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | N8DXE-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | GX0FRE-# |
| 22:21 | 80M | 3528.00 | 23 WPM | United Kingdom | PD2RPS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 21:56 | 80M | 3554.80 | 22 WPM | Italy | MM0ZBH-# |
| 21:56 | 80M | 3554.80 | 24 WPM | Italy | HA1VHF-# |
| 21:56 | 80M | 3554.80 | 22 WPM | Italy | YO2KAR-# |
| 21:56 | 80M | 3554.80 | 22 WPM | Italy | DO4DXA-# |
| 21:50 | 80M | 3555.00 | 23 WPM | Italy | PD2RPS-# |
| 21:50 | 80M | 3555.00 | 23 WPM | Italy | MM9PSY-# |
| 21:50 | 80M | 3555.00 | 23 WPM | Italy | M9PSY-2-# |
| 21:49 | 80M | 3550.90 | 23 WPM | Italy | MM0ZBH-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | SK6AW-# |
| 21:50 | 80M | 3552.00 | 24 WPM | United Kingdom | PA5KT-4-# |
| 21:50 | 80M | 3552.00 | 24 WPM | United Kingdom | DO4DXA-# |
| 21:50 | 80M | 3552.00 | 24 WPM | United Kingdom | PE5TT-# |
| 21:50 | 80M | 3552.00 | 24 WPM | United Kingdom | ON6ZQ-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | IK7YTT-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | DL8LAS-3-# |
| 21:50 | 80M | 3552.00 | 24 WPM | United Kingdom | DL8LAS-1-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | DL8LAS-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | DL1HWS-# |
| 21:50 | 80M | 3552.00 | 24 WPM | United Kingdom | DF7GB-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | YO2KAR-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | ON6URE-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | G4ZFE-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | DK9IP-1-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | HB9EMP-1-# |
| 21:50 | 80M | 3552.00 | 24 WPM | United Kingdom | DK0TE-# |
| 21:50 | 80M | 3552.00 | 24 WPM | United Kingdom | OK1HRA-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | OE6ADD-# |
| 21:50 | 80M | 3552.00 | 25 WPM | United Kingdom | DK3WW-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 21:37 | 80M | 3534.00 | 23 WPM | Ireland | DL8LAS-3-# |
| 21:37 | 80M | 3534.00 | 23 WPM | Ireland | DL8LAS-# |
| 21:37 | 80M | 3534.00 | 23 WPM | Ireland | SM0TCZ-# |
| 21:37 | 80M | 3534.00 | 23 WPM | Ireland | HB9GVO-# |
| 21:37 | 80M | 3534.00 | 23 WPM | Ireland | OE6ADD-# |
| 21:36 | 80M | 3534.00 | 24 WPM | Ireland | S50ARX-# |
| 21:35 | 80M | 3534.00 | 23 WPM | Ireland | DK3WW-# |
| 21:35 | 80M | 3534.00 | 23 WPM | Ireland | PE5TT-# |
| 21:35 | 80M | 3533.90 | 23 WPM | Ireland | G3YPP-# |
| 21:35 | 80M | 3534.00 | 23 WPM | Ireland | S53A-# |
| 21:35 | 80M | 3534.00 | 23 WPM | Ireland | G4ZFE-# |
| 21:35 | 80M | 3534.00 | 23 WPM | Ireland | DK0TE-# |
| 21:34 | 80M | 3534.00 | 23 WPM | Ireland | SM7IUN-# |
| 21:34 | 80M | 3534.00 | 23 WPM | Ireland | F4GOU-# |
| 21:34 | 80M | 3534.00 | 23 WPM | Ireland | DO4DXA-# |
| 21:34 | 80M | 3534.00 | 23 WPM | Ireland | SM0ECF-# |
| 21:34 | 80M | 3534.00 | 23 WPM | Ireland | EA1URA-# |
| 21:34 | 80M | 3534.00 | 24 WPM | Ireland | TF3Y-# |
| 21:34 | 80M | 3534.00 | 23 WPM | Ireland | OK1HRA-# |
| 21:34 | 80M | 3534.00 | 24 WPM | Ireland | DL8LAS-1-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 21:25 | 80M | 3515.50 | 23 WPM | United States of… | YO2KAR-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 20:50 | 80M | 3523.90 | 29 WPM | United States of… | N8DXE-# |
| 20:50 | 80M | 3523.80 | 30 WPM | United States of… | WB6BEE-# |
| 20:50 | 80M | 3523.90 | 30 WPM | United States of… | KK4FL-# |
| 20:50 | 80M | 3523.80 | 29 WPM | United States of… | W4KAZ-# |
| 20:50 | 80M | 3523.80 | 29 WPM | United States of… | W8WWV-# |
| 20:50 | 80M | 3523.90 | 30 WPM | United States of… | N2EPE-# |
| 20:49 | 80M | 3523.90 | 30 WPM | United States of… | K4PP-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 20:46 | 80M | 3556.50 | 16 WPM | United Kingdom | DO4DXA-# |
| 20:46 | 80M | 3556.50 | 16 WPM | United Kingdom | CT1EYQ-# |
| 20:45 | 80M | 3556.50 | 16 WPM | United Kingdom | DE1LON-# |
| 20:45 | 80M | 3556.50 | 17 WPM | United Kingdom | SM0ECF-# |
| 20:45 | 80M | 3556.50 | 16 WPM | United Kingdom | S50ARX-# |
| 20:45 | 80M | 3556.50 | 16 WPM | United Kingdom | HB9YC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 20:46 | 80M | 3558.00 | 24 WPM | United Kingdom | MM0ZBH-# |
| 20:45 | 80M | 3558.00 | 25 WPM | United Kingdom | M9PSY-2-# |
| 20:45 | 80M | 3558.00 | 23 WPM | United Kingdom | MM9PSY-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.