| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 22:50 | 10M | 28026.90 | 28 WPM | United States of… | NG7M-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 22:39 | 10M | 28026.90 | 26 WPM | United States of… | KD7EFG-# |
| 22:36 | 10M | 28026.90 | 26 WPM | United States of… | NG7M-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 22:24 | 10M | 28050.20 | 17 WPM | United States of… | N2EPE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 22:21 | 10M | 28225.80 | 12 WPM | United States of… | TI7W-# |
| 22:06 | 10M | 28225.70 | 12 WPM | United States of… | N6TV-# |
| 21:15 | 10M | 28225.80 | 13 WPM | United States of… | TI7W-# |
| 21:01 | 10M | 28225.80 | 12 WPM | United States of… | TI7W-# |
| 20:52 | 10M | 28225.70 | 13 WPM | United States of… | N6TV-# |
| 20:51 | 10M | 28225.70 | 23 WPM | United States of… | N7OR-# |
| 20:46 | 10M | 28225.80 | 13 WPM | United States of… | TI7W-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 22:17 | 10M | 28027.40 | 23 WPM | United States of… | ND7K-# |
| 22:16 | 10M | 28027.60 | 24 WPM | United States of… | TI7W-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 22:12 | 10M | 28051.00 | 12 WPM | Japan | N6TV-# |
| 22:10 | 10M | 28051.10 | 14 WPM | Japan | W6YX-# |
| 22:09 | 10M | 28051.10 | 12 WPM | Japan | KH6LC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 22:09 | 10M | 28060.00 | 30 WPM | United States of… | NU4F-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 21:43 | 10M | 28019.00 | 25 WPM | United States of… | WC2L-# |
| 21:43 | 10M | 28019.10 | 25 WPM | United States of… | W2NAF-# |
| 21:42 | 10M | 28019.00 | 25 WPM | United States of… | N7OR-# |
| 21:30 | 10M | 28010.00 | 23 WPM | United States of… | KH6LC-# |
| 21:24 | 10M | 28010.10 | 23 WPM | United States of… | K5EM-# |
| 21:24 | 10M | 28010.00 | 23 WPM | United States of… | N7OR-# |
| 21:24 | 10M | 28010.10 | 23 WPM | United States of… | TI7W-# |
| 21:24 | 10M | 28010.00 | 23 WPM | United States of… | WC2L-# |
| 20:56 | 10M | 28009.90 | 23 WPM | United States of… | VE6AO-# |
| 20:56 | 10M | 28010.00 | 22 WPM | United States of… | KM3T-5-# |
| 20:53 | 10M | 28009.90 | 23 WPM | United States of… | VE6WZ-# |
| 20:53 | 10M | 28010.00 | 23 WPM | United States of… | K2PO/7-# |
| 20:53 | 10M | 28010.00 | 23 WPM | United States of… | WC2L-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 21:02 | 10M | 28022.00 | 20 WPM | United States of… | KD7EFG-# |
| 21:01 | 10M | 28021.90 | 20 WPM | United States of… | N6TV-# |
| 21:00 | 10M | 28022.10 | 20 WPM | United States of… | N7TUG-# |
| 20:59 | 10M | 28022.00 | 20 WPM | United States of… | N7OR-# |
| 20:59 | 10M | 28022.10 | 20 WPM | United States of… | PY2KNK-# |
| 20:59 | 10M | 28022.00 | 20 WPM | United States of… | W6YX-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.