FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Band Conditions SpotWatch
12 online now
Today: 98 visitors
27 members spotted in the last 30 minutes
Opt out of listing
30
Spots
497
Top Band
20M
282 spots
Top Country
United States …
497 spots
Avg Speed
19
WPM
Members Spotted
27
in the last 30 minutes
✕ Clear filters
G
N5GW NEW just now
G.
20M 14050.200
49 spots · avg 12 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:34 20M 14050.20 13 WPM United States of… K5KHK-#
17:34 20M 14050.20 12 WPM United States of… W8WWV-#
17:34 20M 14050.20 12 WPM United States of… N2EPE-#
17:34 20M 14050.30 12 WPM United States of… KW7MM-#
17:34 20M 14050.20 12 WPM United States of… KK4FL-#
17:34 20M 14050.30 12 WPM United States of… W8WTS-#
17:34 20M 14050.20 12 WPM United States of… NU4F-#
17:34 20M 14050.30 12 WPM United States of… N2CR-#
17:34 20M 14050.30 12 WPM United States of… W2NNN-#
17:34 20M 14050.20 12 WPM United States of… KC2DAC-#
17:34 20M 14050.20 12 WPM United States of… WE9V-#
17:34 20M 14050.30 12 WPM United States of… K1RA-4-#
17:34 20M 14050.30 12 WPM United States of… WZ7I-#
17:34 20M 14050.20 12 WPM United States of… K9IMM-#
17:34 20M 14050.30 12 WPM United States of… TI7W-#
17:34 20M 14050.20 12 WPM United States of… K3GMQ-#
17:34 20M 14050.30 12 WPM United States of… N9CO-#
17:34 20M 14050.20 12 WPM United States of… WB6BEE-#
17:34 20M 14050.20 12 WPM United States of… AC0VW-#
17:32 17M 18080.50 12 WPM United States of… VE6WZ-3-#
R
K5XK NEW just now
R.
17M 18080.000
29 spots · avg 20 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:34 17M 18080.00 19 WPM United States of… N2YCH-#
17:34 17M 18080.00 19 WPM United States of… TI7W-#
17:32 17M 18080.00 19 WPM United States of… KM3T-3-#
17:32 17M 18080.00 19 WPM United States of… KM3T-5-#
17:31 17M 18080.00 19 WPM United States of… W1NT-6-#
17:30 17M 18080.10 20 WPM United States of… W2NNN-#
17:30 17M 18080.00 19 WPM United States of… KD7EFG-#
17:29 17M 18080.00 20 WPM United States of… NU4F-#
17:29 17M 18080.00 20 WPM United States of… KW7MM-2-#
17:29 17M 18080.00 20 WPM United States of… G4IRN-#
17:29 17M 18079.90 19 WPM United States of… VE6WZ-3-#
17:29 17M 18080.00 19 WPM United States of… WZ7I-#
17:29 17M 18079.90 19 WPM United States of… VE6WZ-#
17:29 17M 18080.00 19 WPM United States of… N2EPE-#
17:29 17M 18080.00 20 WPM United States of… KW7MM-#
17:29 17M 18080.00 19 WPM United States of… W6YX-#
17:28 17M 18080.00 20 WPM United States of… WA7LNW-#
17:28 17M 18080.00 19 WPM United States of… ND7K-#
17:22 15M 21027.00 22 WPM United States of… TI7W-#
17:18 40M 7027.00 22 WPM United States of… K4PP-#
J
W3IQ NEW just now
J.
20M 14059.500
28 spots · avg 19 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:34 20M 14059.50 20 WPM United States of… K5KHK-#
17:32 40M 7058.00 19 WPM United States of… KM3T-2-#
17:31 40M 7058.00 19 WPM United States of… N9CO-#
17:30 40M 7058.00 19 WPM United States of… K3PA-1-#
17:30 40M 7058.00 19 WPM United States of… K7EK-#
17:30 40M 7058.00 18 WPM United States of… K5KHK-#
17:30 40M 7058.00 19 WPM United States of… KM3T-3-#
17:30 40M 7058.00 19 WPM United States of… W3DAN-#
17:29 40M 7058.00 19 WPM United States of… KM3T-5-#
17:29 40M 7058.00 19 WPM United States of… KC2DAC-#
17:29 40M 7058.00 19 WPM United States of… N2CR-#
17:29 40M 7058.00 19 WPM United States of… K9LC-#
17:29 40M 7058.00 19 WPM United States of… W2NNN-#
17:29 40M 7058.00 19 WPM United States of… K3GMQ-#
17:29 40M 7058.00 19 WPM United States of… WZ7I-#
17:29 40M 7058.00 19 WPM United States of… N8DXE-#
17:29 40M 7058.00 19 WPM United States of… K1RA-4-#
17:29 40M 7058.00 19 WPM United States of… N2EPE-#
17:29 40M 7058.00 19 WPM United States of… WB6BEE-#
17:29 40M 7058.00 19 WPM United States of… WE9V-#
P
K1SEC NEW just now
P.
20M 14032.700
20 spots · avg 22 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:34 20M 14032.70 21 WPM United States of… K4PP-#
17:34 20M 14032.80 21 WPM United States of… K7EK-#
17:34 20M 14032.70 21 WPM United States of… KW7MM-#
17:31 20M 14032.70 21 WPM United States of… KD7EFG-#
17:30 20M 14032.70 21 WPM United States of… G4IRN-#
17:30 20M 14032.70 22 WPM United States of… K5TR-#
17:30 20M 14032.70 22 WPM United States of… AA4PA-#
17:30 20M 14032.70 21 WPM United States of… K9IMM-#
17:30 20M 14032.70 22 WPM United States of… EI4HQ-#
17:29 20M 14032.70 22 WPM United States of… K9LC-#
17:29 20M 14032.70 21 WPM United States of… N9CO-#
17:29 20M 14032.70 22 WPM United States of… VE6WZ-3-#
17:29 20M 14032.80 21 WPM United States of… TI7W-#
17:29 20M 14032.70 22 WPM United States of… VE6WZ-#
17:29 20M 14032.70 22 WPM United States of… WE9V-#
17:26 30M 10110.00 22 WPM United States of… KR4IXC-#
17:26 30M 10110.00 21 WPM United States of… AC0VW-#
17:26 30M 10110.00 22 WPM United States of… WB6BEE-#
17:26 30M 10110.00 22 WPM United States of… NU4F-#
17:26 30M 10110.00 22 WPM United States of… K1RA-4-#
G
W9MET NEW just now
G.
20M 14047.500
52 spots · avg 20 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:34 20M 14047.50 20 WPM United States of… WA7LNW-#
17:32 20M 14047.50 20 WPM United States of… N2YCH-#
17:32 20M 14047.50 19 WPM United States of… WB6BEE-#
17:32 20M 14047.50 19 WPM United States of… WT9U-#
17:32 20M 14047.50 20 WPM United States of… N9CO-#
17:31 20M 14047.50 19 WPM United States of… W8WTS-#
17:29 20M 14047.50 20 WPM United States of… KW7MM-2-#
17:29 20M 14047.50 20 WPM United States of… K1RA-4-#
17:29 20M 14047.50 19 WPM United States of… K5TR-#
17:29 20M 14047.50 20 WPM United States of… K3GMQ-#
17:29 20M 14047.50 20 WPM United States of… N2EPE-#
17:29 20M 14047.50 20 WPM United States of… WX7V/5-#
17:29 20M 14047.50 19 WPM United States of… WZ7I-#
17:29 20M 14047.50 19 WPM United States of… K9LC-#
17:29 20M 14047.50 20 WPM United States of… WE9V-#
17:29 20M 14047.50 19 WPM United States of… W8WWV-#
17:28 20M 14047.50 20 WPM United States of… K3PA-1-#
17:28 20M 14047.50 19 WPM United States of… KW7MM-#
17:26 20M 14048.60 20 WPM United States of… WS2C-#
17:23 20M 14048.50 20 WPM United States of… K3PA-1-#
F
W2XYZ NEW 1 min ago
F.
20M 14045.000
44 spots · avg 20 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:34 20M 14045.00 20 WPM United States of… WE9V-#
17:33 20M 14045.00 20 WPM United States of… WB6BEE-#
17:33 20M 14045.00 20 WPM United States of… W1NT-2-#
17:33 20M 14045.00 20 WPM United States of… KD7EFG-#
17:33 20M 14045.00 20 WPM United States of… K5TR-#
17:32 20M 14045.00 20 WPM United States of… WX7V/5-#
17:32 20M 14045.00 20 WPM United States of… KW7MM-2-#
17:32 20M 14045.00 20 WPM United States of… TI7W-#
17:26 20M 14045.00 20 WPM United States of… AA4PA-#
17:26 20M 14045.00 20 WPM United States of… K1RA-4-#
17:24 20M 14045.00 20 WPM United States of… W8WWV-#
17:23 20M 14045.00 20 WPM United States of… KD7EFG-#
17:22 20M 14045.00 20 WPM United States of… K5TR-#
17:22 20M 14045.00 20 WPM United States of… WZ7I-#
17:22 20M 14045.00 20 WPM United States of… WA7LNW-#
17:21 20M 14045.00 20 WPM United States of… KW7MM-#
17:21 20M 14045.00 20 WPM United States of… K3GMQ-#
17:21 20M 14045.00 21 WPM United States of… KW7MM-2-#
17:19 20M 14045.00 20 WPM United States of… TI7W-#
17:19 20M 14045.00 20 WPM United States of… WX7V/5-#
R
W5WWW NEW 1 min ago
R.
20M 14026.800
15 spots · avg 22 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:34 20M 14026.80 23 WPM United States of… K1RA-4-#
17:34 20M 14026.80 22 WPM United States of… KD7EFG-#
17:33 20M 14026.80 22 WPM United States of… AC0C-1-#
17:33 20M 14026.80 22 WPM United States of… WB6BEE-#
17:33 20M 14026.80 22 WPM United States of… WT9U-#
17:33 20M 14026.80 22 WPM United States of… KW7MM-#
17:33 20M 14026.80 21 WPM United States of… WA7LNW-#
17:33 20M 14026.80 22 WPM United States of… KW7MM-2-#
17:32 20M 14026.80 21 WPM United States of… WE9V-#
17:32 20M 14026.80 21 WPM United States of… N9CO-#
17:32 20M 14026.80 22 WPM United States of… TI7W-#
17:32 20M 14026.80 21 WPM United States of… NG7M-#
17:32 20M 14026.80 21 WPM United States of… K3PA-1-#
17:32 20M 14026.80 21 WPM United States of… ND7K-#
17:32 20M 14026.80 22 WPM United States of… K9LC-#
M
WB2INZ NEW 1 min ago
M.
20M 14036.000
11 spots · avg 17 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:33 20M 14036.00 19 WPM United States of… VE6WZ-3-#
17:33 20M 14036.00 19 WPM United States of… VE6WZ-#
17:33 20M 14036.00 19 WPM United States of… ND7K-#
17:33 20M 14036.00 19 WPM United States of… K3PA-1-#
17:31 20M 14036.00 18 WPM United States of… KW7MM-2-#
17:31 20M 14036.00 17 WPM United States of… KW7MM-#
17:28 20M 14040.00 20 WPM United States of… KW7MM-2-#
17:27 20M 14040.00 15 WPM United States of… KW7MM-#
17:24 20M 14033.00 15 WPM United States of… KW7MM-2-#
17:24 20M 14033.00 15 WPM United States of… K3PA-1-#
17:24 20M 14033.00 15 WPM United States of… KW7MM-#
L
K4WLO NEW 2 min ago
L.
40M 7027.200
17 spots · avg 21 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:32 40M 7027.20 21 WPM United States of… KC2DAC-#
17:32 40M 7027.20 21 WPM United States of… K3GMQ-#
17:32 40M 7027.20 21 WPM United States of… WZ7I-#
17:32 40M 7027.20 21 WPM United States of… KG6NFJ-#
17:31 40M 7027.20 21 WPM United States of… N9CO-#
17:31 40M 7027.20 20 WPM United States of… WE9V-#
17:31 40M 7027.20 20 WPM United States of… K1RA-4-#
17:31 40M 7027.20 21 WPM United States of… WB6BEE-#
17:31 40M 7027.20 20 WPM United States of… K9IMM-#
17:31 40M 7027.30 21 WPM United States of… N8DXE-#
17:31 40M 7027.20 20 WPM United States of… W8WWV-#
17:31 40M 7027.20 21 WPM United States of… AA4PA-#
17:31 40M 7027.20 21 WPM United States of… K5TR-#
17:31 40M 7027.30 21 WPM United States of… W3DAN-#
17:31 40M 7027.20 21 WPM United States of… K4PP-#
17:31 40M 7027.20 20 WPM United States of… W8WTS-#
17:31 40M 7027.20 20 WPM United States of… K9LC-#
L
WP3Y NEW 3 min ago
L.
17M 18070.100
21 spots · avg 24 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:32 17M 18070.10 24 WPM United States of… K1RA-4-#
17:32 17M 18070.10 25 WPM United States of… WA7LNW-#
17:32 17M 18070.10 24 WPM United States of… K4PP-#
17:32 17M 18070.10 25 WPM United States of… K5TR-#
17:31 17M 18070.00 24 WPM United States of… K3PA-1-#
17:31 17M 18070.00 24 WPM United States of… KD7EFG-#
17:29 17M 18070.00 24 WPM United States of… K3GMQ-#
17:29 17M 18070.00 24 WPM United States of… KW7MM-2-#
17:29 17M 18070.00 24 WPM United States of… K9LC-#
17:27 17M 18070.00 24 WPM United States of… KM3T-5-#
17:27 17M 18070.10 24 WPM United States of… W2NNN-#
17:27 17M 18070.00 24 WPM United States of… N2YCH-#
17:27 17M 18070.00 24 WPM United States of… AC0VW-#
17:27 17M 18070.10 24 WPM United States of… TI7W-#
17:27 17M 18070.00 24 WPM United States of… WB6BEE-#
17:27 17M 18070.00 24 WPM United States of… KK4FL-#
17:27 17M 18070.00 24 WPM United States of… WZ7I-#
17:27 17M 18070.00 25 WPM United States of… EI4HQ-#
17:27 17M 18070.00 24 WPM United States of… NU4F-#
17:27 17M 18070.00 24 WPM United States of… KW7MM-#
A
KL7YC 6 min ago
A.
20M 14050.900
12 spots · avg 14 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:28 20M 14050.90 14 WPM United States of… KD7EFG-#
17:28 20M 14050.90 14 WPM United States of… VE6AO-#
17:18 20M 14051.00 14 WPM United States of… KW7MM-#
17:18 20M 14051.00 14 WPM United States of… W6YX-#
17:18 20M 14051.00 14 WPM United States of… K5EM-#
17:18 20M 14051.00 14 WPM United States of… KD7EFG-#
17:18 20M 14050.90 14 WPM United States of… ND7K-#
17:18 20M 14050.90 14 WPM United States of… VE6AO-#
17:18 20M 14050.90 14 WPM United States of… VE6WZ-3-#
17:18 20M 14051.00 14 WPM United States of… VE6WZ-#
17:18 20M 14051.00 14 WPM United States of… K3PA-1-#
17:18 20M 14051.00 14 WPM United States of… N6TV-#
D
AF5DM 6 min ago
D.
20M 14053.100
32 spots · avg 21 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:28 20M 14053.10 21 WPM United States of… WS2C-#
17:27 20M 14053.00 20 WPM United States of… KD7EFG-#
17:25 20M 14053.00 21 WPM United States of… KM3T-5-#
17:25 20M 14053.00 21 WPM United States of… N2YCH-#
17:25 20M 14053.00 21 WPM United States of… W2NNN-#
17:25 20M 14053.00 21 WPM United States of… WB6BEE-#
17:25 20M 14053.00 21 WPM United States of… W1NT-2-#
17:25 20M 14052.90 21 WPM United States of… K5TR-#
17:25 20M 14053.00 21 WPM United States of… WZ7I-#
17:25 20M 14053.00 21 WPM United States of… K1RA-4-#
17:25 20M 14053.00 21 WPM United States of… KW7MM-#
17:25 20M 14053.00 21 WPM United States of… W1NT-6-#
17:25 20M 14053.00 21 WPM United States of… KM3T-3-#
17:25 20M 14053.00 21 WPM United States of… KM3T-2-#
17:25 20M 14053.00 21 WPM United States of… WA7LNW-#
17:25 20M 14053.00 21 WPM United States of… K3GMQ-#
17:24 20M 14053.00 21 WPM United States of… WB6BEE-#
17:24 20M 14052.90 21 WPM United States of… ND7K-#
17:24 20M 14053.00 21 WPM United States of… WA7LNW-#
17:24 20M 14053.00 21 WPM United States of… KW7MM-2-#
G
W3MWR 8 min ago
G.
40M 7032.000
37 spots · avg 14 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:26 40M 7032.00 16 WPM United States of… KM3T-3-#
17:26 40M 7032.00 16 WPM United States of… KM3T-2-#
17:26 40M 7032.00 16 WPM United States of… KM3T-5-#
17:26 40M 7032.00 16 WPM United States of… K3GMQ-#
17:26 40M 7032.00 16 WPM United States of… W8WTS-#
17:26 40M 7032.00 16 WPM United States of… WB6BEE-#
17:26 40M 7032.00 16 WPM United States of… KK4FL-#
17:26 40M 7032.00 16 WPM United States of… N8DXE-#
17:26 40M 7032.00 16 WPM United States of… W2NNN-#
17:26 40M 7032.00 16 WPM United States of… W8WWV-#
17:26 40M 7032.00 16 WPM United States of… N2EPE-#
17:26 40M 7032.00 17 WPM United States of… W1NT-2-#
17:26 40M 7032.00 16 WPM United States of… WZ7I-#
17:26 40M 7032.00 16 WPM United States of… W3DAN-#
17:26 40M 7032.00 16 WPM United States of… WC2L-#
17:26 40M 7032.00 16 WPM United States of… K1RA-4-#
17:26 40M 7032.10 16 WPM United States of… WS2C-#
17:26 40M 7032.00 17 WPM United States of… N2CR-#
17:26 40M 7032.00 16 WPM United States of… W1NT-6-#
17:26 40M 7032.00 16 WPM United States of… N2YCH-#
M
NM2A 9 min ago
M.
15M 21040.200
13 spots · avg 25 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:26 15M 21040.20 24 WPM United States of… KD7EFG-#
17:25 15M 21040.20 24 WPM United States of… TI7W-#
17:25 15M 21040.20 24 WPM United States of… G4IRN-#
17:25 15M 21040.10 24 WPM United States of… G3AKX-#
17:25 15M 21040.20 24 WPM United States of… KW7MM-#
17:25 15M 21040.20 24 WPM United States of… G0KTN-#
17:24 10M 28058.10 24 WPM United States of… PY2KNK-#
17:18 20M 14057.90 27 WPM United States of… W6YX-#
17:18 20M 14057.90 26 WPM United States of… N9CO-#
17:18 20M 14057.90 26 WPM United States of… KD7EFG-#
17:18 20M 14057.90 26 WPM United States of… ND7K-#
17:18 20M 14057.80 27 WPM United States of… G3AKX-#
17:18 20M 14057.90 27 WPM United States of… G4IRN-#
J
KA9DVX 10 min ago
J.
40M 7052.800
12 spots · avg 11 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:25 40M 7052.80 11 WPM United States of… K7EK-#
17:23 40M 7052.80 11 WPM United States of… WE9V-#
17:23 40M 7052.80 11 WPM United States of… WZ7I-#
17:22 40M 7052.80 12 WPM United States of… K1RA-4-#
17:22 40M 7052.90 11 WPM United States of… N8DXE-#
17:22 40M 7052.90 11 WPM United States of… AA4PA-#
17:21 40M 7052.80 11 WPM United States of… K9IMM-#
17:21 40M 7052.90 11 WPM United States of… K9LC-#
17:21 40M 7052.80 11 WPM United States of… AC0VW-#
17:21 40M 7052.90 11 WPM United States of… N9CO-#
17:21 40M 7052.90 11 WPM United States of… K3PA-1-#
17:21 40M 7052.90 11 WPM United States of… W3DAN-#
T
N9TM 10 min ago
T.
80M 3536.000
1 spot · avg 19 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:24 80M 3536.00 19 WPM United States of… S58W-#
D
ND4K 12 min ago
D.
20M 14026.000
27 spots · avg 28 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:22 20M 14026.00 27 WPM United States of… K3GMQ-#
17:22 20M 14026.00 28 WPM United States of… K9LC-#
17:22 20M 14026.00 27 WPM United States of… K9IMM-#
17:21 20M 14026.00 28 WPM United States of… N6TV-#
17:21 20M 14026.00 28 WPM United States of… AC0C-1-#
17:21 20M 14026.00 28 WPM United States of… KC2DAC-#
17:21 20M 14026.00 27 WPM United States of… WZ7I-#
17:21 20M 14026.10 28 WPM United States of… K5EM-#
17:21 20M 14026.00 28 WPM United States of… KW7MM-2-#
17:21 20M 14026.00 28 WPM United States of… KD7EFG-#
17:21 20M 14026.00 27 WPM United States of… WA7LNW-#
17:21 20M 14026.10 28 WPM United States of… W2NNN-#
17:21 20M 14026.00 28 WPM United States of… KW7MM-#
17:21 20M 14026.00 28 WPM United States of… K3PA-1-#
17:21 20M 14026.00 28 WPM United States of… WC2L-#
17:21 20M 14026.00 28 WPM United States of… W1NT-2-#
17:21 20M 14026.00 28 WPM United States of… KM3T-3-#
17:21 20M 14026.00 28 WPM United States of… W1NT-6-#
17:21 20M 14026.00 28 WPM United States of… N9CO-#
17:21 20M 14026.00 28 WPM United States of… WE9V-#
J
WA7LNW 15 min ago
J.
20M 14042.100
39 spots · avg 21 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:20 20M 14042.10 21 WPM United States of… W1NT-2-#
17:20 20M 14042.10 21 WPM United States of… AA4PA-#
17:19 20M 14042.10 21 WPM United States of… VE6AO-#
17:19 20M 14042.10 21 WPM United States of… WT8P-#
17:19 20M 14042.10 21 WPM United States of… W8WWV-#
17:19 20M 14042.10 21 WPM United States of… N9CO-#
17:19 20M 14042.10 21 WPM United States of… AC0VW-#
17:19 20M 14042.10 21 WPM United States of… VE6WZ-#
17:18 20M 14042.10 21 WPM United States of… VE6WZ-3-#
17:18 20M 14042.10 21 WPM United States of… WB6BEE-#
17:18 20M 14042.10 21 WPM United States of… VE6WZ-#
17:18 20M 14042.20 21 WPM United States of… K5EM-#
17:18 20M 14042.10 21 WPM United States of… K3PA-1-#
17:18 20M 14042.10 21 WPM United States of… KM3T-5-#
17:18 20M 14042.10 21 WPM United States of… K1RA-4-#
17:18 20M 14042.10 21 WPM United States of… AC0C-1-#
17:13 20M 14042.10 21 WPM United States of… K5TR-#
17:10 20M 14042.10 22 WPM United States of… KC2DAC-#
17:10 20M 14042.10 21 WPM United States of… WE9V-#
17:09 20M 14042.10 21 WPM United States of… K5KHK-#
T
W7AMI 20 min ago
T.
15M 21049.000
7 spots · avg 14 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:15 15M 21049.00 14 WPM United States of… KC2DAC-#
17:15 15M 21049.00 16 WPM United States of… W8WTS-#
17:15 15M 21048.90 14 WPM United States of… W8WWV-#
17:15 15M 21049.00 14 WPM United States of… K1RA-4-#
17:14 15M 21049.00 15 WPM United States of… K3GMQ-#
17:14 15M 21049.00 14 WPM United States of… N2EPE-#
17:14 15M 21049.10 13 WPM United States of… TI7W-#
B
W4QLF 22 min ago
B.
30M 10118.500
2 spots · avg 20 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:13 30M 10118.50 20 WPM United States of… K9IMM-#
17:12 30M 10118.50 20 WPM United States of… NU4F-#
L
K5LG 22 min ago
L.
30M 10111.100
12 spots · avg 26 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:12 30M 10111.10 26 WPM United States of… WT9U-#
17:12 30M 10111.10 26 WPM United States of… K5TR-#
17:09 30M 10111.10 28 WPM United States of… KM3T-3-#
17:09 30M 10111.10 26 WPM United States of… K5TR-#
17:09 30M 10111.10 26 WPM United States of… KW7MM-2-#
17:09 30M 10111.10 26 WPM United States of… KW7MM-#
17:08 30M 10111.10 26 WPM United States of… N9CO-#
17:08 30M 10111.10 26 WPM United States of… AC0VW-#
17:08 30M 10111.10 27 WPM United States of… K9LC-#
17:08 30M 10111.10 27 WPM United States of… K9IMM-#
17:08 30M 10111.10 26 WPM United States of… WA7LNW-#
17:08 30M 10111.20 26 WPM United States of… WE9V-#
K
WI0S 22 min ago
K.
20M 14058.900
3 spots · avg 23 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:12 20M 14058.90 23 WPM United States of… VE6AO-#
17:10 20M 14058.90 23 WPM United States of… WT8P-#
17:07 20M 14059.00 23 WPM United States of… W2NNN-#
W
K3UZ 24 min ago
W.
20M 14060.000
5 spots · avg 19 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:10 20M 14060.00 19 WPM United States of… AC0C-1-#
17:10 20M 14060.00 19 WPM United States of… NU4F-#
17:09 20M 14060.00 19 WPM United States of… KW7MM-#
17:09 20M 14060.00 20 WPM United States of… KW7MM-2-#
17:09 20M 14060.00 19 WPM United States of… K3PA-1-#
D
AA7FV 25 min ago
D.
17M 18084.500
5 spots · avg 12 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:09 17M 18084.50 12 WPM United States of… K9LC-#
17:09 17M 18084.50 12 WPM United States of… KW7MM-#
17:09 17M 18084.50 12 WPM United States of… N9CO-#
17:09 17M 18084.50 12 WPM United States of… W8WWV-#
17:09 17M 18084.50 12 WPM United States of… KG6NFJ-#
T
AK2B 28 min ago
T.
20M 14021.600
1 spot · avg 18 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:07 20M 14021.60 18 WPM United States of… KW7MM-2-#
W
K3CQR 29 min ago
W.
17M 18070.000
1 spot · avg 18 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:05 17M 18070.00 18 WPM United States of… K5TR-#
D
W7UUU 29 min ago
D.
40M 7054.800
2 spots · avg 13 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:05 40M 7054.80 12 WPM United States of… W6YX-#
17:05 40M 7054.80 13 WPM United States of… NG7M-#
Unofficial FISTS monitor · Spot data retained max 2h · Auto-refresh every 30s · Opt out · Imprint
Privacy / GDPR ▾
Deutsch (DSGVO)
  • Spot-Daten: Callsign, Zeit, Band, Speed, Kommentar – max. 2h gespeichert.
  • Besucherzähler (anonym): Session-Cookie (fists_sid) als SHA-256-Hash. Kein Profiling.
  • Keine Anmeldung nötig: Die Seite ist für alle frei einsehbar.
  • Server-Logs: IP serverseitig, Retention 30 Tage.
  • Rechtsgrundlage: Art. 6 Abs. 1 lit. f DSGVO.
  • Kontakt: Impressum
English (GDPR)
  • Spot data: callsign, time, band, speed, comment – retained max 2h.
  • Visitor counter (anon): session cookie (fists_sid) as SHA-256 hash. No profiling.
  • No login required: the page is freely viewable by anyone.
  • Server logs: IP processed server-side, 30-day retention.
  • Legal basis: Art. 6(1)(f) GDPR.
  • Contact: Imprint