FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Active DXpeditions More Tools on CQCloud
3 online now
Today: 8 visitors
45 members spotted in the last hour
Opt out of listing
30
Spots
1155
Top Band
40M
650 spots
Top Country
United States …
1155 spots
Avg Speed
23
WPM
Members Spotted
45
in the last hour
✕ Clear filters
P
NY2PO NEW 1 min ago
P.
160M 1823.000
198 spots · avg 30 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:58 160M 1823.00 30 WPM United States of… G4IRN-#
01:58 160M 1823.00 29 WPM United States of… KM3T-1-#
01:58 160M 1823.00 29 WPM United States of… KM3T-2-#
01:58 160M 1823.00 29 WPM United States of… VE6WZ-#
01:58 160M 1823.00 30 WPM United States of… N2EPE-#
01:58 160M 1823.00 29 WPM United States of… KR4IXC-#
01:58 160M 1823.00 29 WPM United States of… WE9V-#
01:58 160M 1823.00 29 WPM United States of… W3DAN-#
01:58 160M 1823.00 29 WPM United States of… WS2C-#
01:58 160M 1823.00 29 WPM United States of… W1NT-6-#
01:58 160M 1823.00 29 WPM United States of… VE6WZ-3-#
01:58 160M 1823.00 29 WPM United States of… W2NNN-#
01:57 160M 1823.00 30 WPM United States of… W1NT-2-#
01:57 160M 1823.00 30 WPM United States of… KM3T-5-#
01:57 160M 1823.00 30 WPM United States of… KD2OGR-#
01:57 160M 1823.00 29 WPM United States of… W8WTS-#
01:57 160M 1823.00 30 WPM United States of… AC0C-1-#
01:57 160M 1823.00 29 WPM United States of… KK4FL-#
01:57 160M 1823.00 30 WPM United States of… K3PA-1-#
01:57 160M 1823.00 29 WPM United States of… WS3W-#
M
KQ4MHE NEW 1 min ago
M.
40M 7027.500
67 spots · avg 27 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:58 40M 7027.50 27 WPM United States of… EI4HQ-#
01:58 40M 7027.50 27 WPM United States of… KC2DAC-#
01:58 40M 7027.50 27 WPM United States of… GM0UDL-#
01:58 40M 7027.50 27 WPM United States of… SQ5J-#
01:55 40M 7027.50 27 WPM United States of… DL8LAS-#
01:54 40M 7027.50 27 WPM United States of… VE6WZ-#
01:54 40M 7027.50 27 WPM United States of… VE6WZ-3-#
01:52 40M 7027.50 27 WPM United States of… W4KAZ-#
01:52 40M 7027.50 27 WPM United States of… LZ5DI-#
01:51 40M 7027.50 27 WPM United States of… MM9PSY-#
01:51 40M 7027.50 25 WPM United States of… AC0C-1-#
01:50 40M 7027.50 27 WPM United States of… EA1URA-#
01:50 40M 7027.50 27 WPM United States of… NG7M-#
01:49 40M 7027.50 27 WPM United States of… N7OR-#
01:49 40M 7027.50 27 WPM United States of… DL1HWS-#
01:49 40M 7027.50 28 WPM United States of… AK6RI-1-#
01:49 40M 7027.50 27 WPM United States of… K5TR-#
01:49 40M 7027.50 27 WPM United States of… G3AKX-#
01:49 40M 7027.50 27 WPM United States of… TI7W-#
01:49 40M 7027.50 27 WPM United States of… K3GMQ-#
G
KY8D NEW 2 min ago
G.
60M 5348.000
51 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:57 60M 5348.00 19 WPM United States of… OE8TED-#
01:57 60M 5348.00 19 WPM United States of… K9IMM-#
01:57 60M 5348.00 19 WPM United States of… VE6WZ-#
01:57 60M 5348.00 19 WPM United States of… MM9PSY-#
01:57 60M 5348.00 19 WPM United States of… ON6URE-#
01:57 60M 5348.00 19 WPM United States of… K1HTV-4-#
01:57 60M 5348.00 19 WPM United States of… WT8P-#
01:56 60M 5348.00 12 WPM United States of… N7OR-#
01:56 60M 5348.00 14 WPM United States of… MM0ZBH-#
01:56 60M 5348.00 18 WPM United States of… OE6ADD-#
01:56 60M 5348.00 19 WPM United States of… TI7W-#
01:56 60M 5348.00 19 WPM United States of… K9LC-#
01:56 60M 5348.00 19 WPM United States of… N6TV-#
01:56 60M 5348.00 19 WPM United States of… K5TR-#
01:56 60M 5348.00 19 WPM United States of… GM0UDL-#
01:56 60M 5348.00 19 WPM United States of… S54L-#
01:56 60M 5348.00 19 WPM United States of… VE6WZ-#
01:56 60M 5348.00 19 WPM United States of… VE6WZ-3-#
01:55 60M 5348.00 10 WPM United States of… K5KHK-#
01:55 60M 5348.00 19 WPM United States of… KK4FL-#
A
W1AW NEW 3 min ago
A.
40M 7024.500
4 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:56 40M 7024.50 19 WPM United States of… PD2RPS-#
01:55 40M 7024.50 20 WPM United States of… DL8LAS-#
01:55 40M 7024.50 20 WPM United States of… DL9GTB-#
01:26 80M 3593.00 23 WPM United States of… N6TV-#
M
W6PNY NEW 3 min ago
M.
40M 7045.000
7 spots · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:56 40M 7045.00 18 WPM United States of… N7OR-#
01:30 40M 7045.00 19 WPM United States of… KC2DAC-#
01:30 40M 7045.00 19 WPM United States of… K5TR-#
01:30 40M 7045.00 19 WPM United States of… N7OR-#
01:29 40M 7045.00 19 WPM United States of… K1HTV-4-#
01:29 40M 7045.00 18 WPM United States of… KM3T-2-#
01:29 40M 7045.00 18 WPM United States of… K3GMQ-#
J
AK4JK NEW 5 min ago
J.
40M 7007.000
93 spots · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:54 40M 7007.00 19 WPM United States of… VE6WZ-3-#
01:54 40M 7007.00 19 WPM United States of… VE6WZ-#
01:54 40M 7007.00 19 WPM United States of… W6YX-#
01:54 40M 7007.00 19 WPM United States of… KD2OGR-#
01:54 40M 7007.00 19 WPM United States of… DL8LAS-1-#
01:53 40M 7007.00 19 WPM United States of… G3AKX-#
01:53 40M 7007.00 19 WPM United States of… N2CR-#
01:53 40M 7007.00 19 WPM United States of… N2YCH-#
01:53 40M 7007.00 19 WPM United States of… K1HTV-4-#
01:53 40M 7007.10 19 WPM United States of… WS2C-#
01:53 40M 7007.00 19 WPM United States of… W8WTS-#
01:53 40M 7007.00 19 WPM United States of… ND7K-#
01:53 40M 7007.00 19 WPM United States of… W1NT-6-#
01:53 40M 7007.00 19 WPM United States of… W2MV-#
01:53 40M 7007.00 19 WPM United States of… W2NNN-#
01:53 40M 7007.00 19 WPM United States of… KG6NFJ-#
01:53 40M 7007.00 19 WPM United States of… DL8LAS-#
01:53 40M 7007.00 19 WPM United States of… KK4FL-#
01:53 40M 7007.00 19 WPM United States of… W1NT-2-#
01:53 40M 7007.00 19 WPM United States of… TI7W-#
T
KR4NWB NEW 5 min ago
T.
20M 14040.000
23 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:54 20M 14040.00 25 WPM United States of… N7OR-#
01:52 20M 14040.00 20 WPM United States of… W6YX-#
01:52 20M 14040.00 20 WPM United States of… KD7EFG-#
01:52 20M 14040.00 19 WPM United States of… K5TR-#
01:39 40M 7055.00 10 WPM United States of… K3GMQ-#
01:33 40M 7055.00 15 WPM United States of… KC2DAC-#
01:31 40M 7055.00 16 WPM United States of… HB9EMP-1-#
01:31 40M 7055.00 16 WPM United States of… N2CR-#
01:31 40M 7055.00 16 WPM United States of… AC0VW-#
01:31 40M 7055.00 17 WPM United States of… K1HTV-4-#
01:30 40M 7055.00 14 WPM United States of… W2MV-#
01:30 40M 7055.00 14 WPM United States of… ND7K-#
01:30 40M 7055.00 14 WPM United States of… KK4FL-#
01:30 40M 7055.00 15 WPM United States of… N9CO-#
01:30 40M 7055.00 15 WPM United States of… VE6JY-#
01:30 40M 7055.00 14 WPM United States of… GM0UDL-#
01:29 40M 7055.00 14 WPM United States of… K5TR-#
01:29 40M 7055.00 14 WPM United States of… N7OR-#
01:29 40M 7055.00 14 WPM United States of… EI4HQ-#
01:29 40M 7055.00 14 WPM United States of… K3GMQ-#
D
W2DON 6 min ago
D.
80M 3567.000
11 spots · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:54 80M 3567.00 22 WPM United States of… AK6RI-1-#
01:54 80M 3567.00 22 WPM United States of… KD7EFG-#
01:53 80M 3567.00 23 WPM United States of… N7TUG-#
01:53 80M 3567.00 23 WPM United States of… N6TV-#
01:53 80M 3567.00 23 WPM United States of… ND7K-#
01:53 80M 3567.00 23 WPM United States of… AC0C-1-#
01:53 80M 3567.00 23 WPM United States of… K2PO/7-#
01:53 80M 3567.00 23 WPM United States of… W8WWV-#
01:53 80M 3567.00 23 WPM United States of… NG7M-#
01:53 80M 3567.00 23 WPM United States of… W6YX-#
01:53 80M 3567.00 23 WPM United States of… N7OR-#
J
KK7D 6 min ago
J.
40M 7026.000
21 spots · avg 27 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:53 40M 7026.00 26 WPM United States of… W1NT-2-#
01:52 40M 7026.00 27 WPM United States of… K5TR-#
01:52 40M 7026.00 26 WPM United States of… W2MV-#
01:52 40M 7026.00 27 WPM United States of… W8WTS-#
01:52 40M 7026.00 27 WPM United States of… K9LC-#
01:51 40M 7026.00 26 WPM United States of… K3PA-1-#
01:51 40M 7026.00 27 WPM United States of… KD7EFG-#
01:51 40M 7026.00 27 WPM United States of… VE6WZ-#
01:51 40M 7026.00 27 WPM United States of… W8WWV-#
01:51 40M 7026.00 27 WPM United States of… W6YX-#
01:51 40M 7026.00 27 WPM United States of… VE6JY-#
01:51 40M 7026.00 27 WPM United States of… NG7M-#
01:51 40M 7026.00 27 WPM United States of… W3DAN-#
01:51 40M 7026.00 27 WPM United States of… AK6RI-1-#
01:51 40M 7026.00 26 WPM United States of… N6TV-#
01:51 40M 7026.00 27 WPM United States of… AC0C-1-#
01:51 40M 7026.00 26 WPM United States of… N7VVX-#
01:51 40M 7026.00 27 WPM United States of… K9IMM-#
01:51 40M 7026.00 27 WPM United States of… K2PO/7-#
01:51 40M 7026.00 27 WPM United States of… K4PP-#
T
N4LSJ 6 min ago
T.
40M 7033.300
10 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:53 40M 7033.30 15 WPM United States of… N7OR-#
01:41 40M 7033.30 15 WPM United States of… N7OR-#
01:30 40M 7033.30 14 WPM United States of… NG7M-#
01:30 40M 7033.30 14 WPM United States of… N2YCH-#
01:29 40M 7033.30 27 WPM United States of… K3GMQ-#
01:29 40M 7033.30 28 WPM United States of… GM0UDL-#
01:29 40M 7033.30 24 WPM United States of… K3PA-1-#
01:29 40M 7033.30 26 WPM United States of… N7OR-#
01:25 30M 10111.00 27 WPM United States of… N7OR-#
01:25 30M 10111.00 22 WPM United States of… VE4DRK-#
J
KB8PVQ 6 min ago
J.
80M 3552.900
51 spots · avg 14 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:53 80M 3552.90 14 WPM United States of… AC0C-1-#
01:52 80M 3553.00 13 WPM United States of… K3GMQ-#
01:52 80M 3553.00 13 WPM United States of… K1RA-4-#
01:46 80M 3553.00 14 WPM United States of… KC2DAC-#
01:41 80M 3553.00 14 WPM United States of… K1RA-4-#
01:41 80M 3553.00 14 WPM United States of… K3GMQ-#
01:35 80M 3552.90 14 WPM United States of… K9LC-#
01:33 80M 3553.00 14 WPM United States of… KC2DAC-#
01:31 80M 3553.00 14 WPM United States of… W1NT-6-#
01:31 80M 3553.00 14 WPM United States of… K3GMQ-#
01:31 80M 3553.00 14 WPM United States of… K1RA-4-#
01:25 80M 3553.00 14 WPM United States of… VE6WZ-3-#
01:25 80M 3553.00 14 WPM United States of… VE6WZ-#
01:22 80M 3553.00 14 WPM United States of… W1NT-2-#
01:22 80M 3553.00 14 WPM United States of… K9LC-#
01:22 80M 3553.00 14 WPM United States of… KD7EFG-#
01:21 80M 3553.00 14 WPM United States of… TI7W-#
01:21 80M 3553.00 14 WPM United States of… ND7K-#
01:21 80M 3553.00 14 WPM United States of… WS2C-#
01:21 80M 3553.00 14 WPM United States of… KM3T-5-#
J
WA0QZK 9 min ago
J.
40M 7035.700
2 spots · avg 12 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:51 40M 7035.70 12 WPM United States of… W1NT-6-#
01:34 20M 14037.50 12 WPM United States of… KD7EFG-#
V
WZ2J 10 min ago
V.
40M 7028.500
82 spots · avg 25 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:50 40M 7028.50 25 WPM United States of… EA2RCF-4-#
01:50 40M 7028.60 29 WPM United States of… K5TR-#
01:49 40M 7028.50 27 WPM United States of… EI4HQ-#
01:49 40M 7028.50 25 WPM United States of… DF7GB-#
01:48 40M 7028.50 25 WPM United States of… OE8TED-#
01:47 40M 7028.50 26 WPM United States of… OE6ADD-#
01:47 40M 7028.50 25 WPM United States of… VE6JY-#
01:47 40M 7028.50 24 WPM United States of… TI7W-#
01:47 40M 7028.50 25 WPM United States of… N8DXE-#
01:46 40M 7028.50 25 WPM United States of… LZ2HQ-#
01:46 40M 7028.50 25 WPM United States of… DL8LAS-#
01:46 40M 7028.50 25 WPM United States of… DL8LAS-1-#
01:46 40M 7028.50 25 WPM United States of… G3AKX-#
01:46 40M 7028.50 25 WPM United States of… VE6WZ-#
01:45 40M 7028.50 25 WPM United States of… VE6WZ-#
01:45 40M 7028.50 25 WPM United States of… ON6URE-#
01:45 40M 7028.50 25 WPM United States of… ND7K-#
01:45 40M 7028.50 25 WPM United States of… VE6WZ-3-#
01:45 40M 7028.50 25 WPM United States of… OK1FCJ-#
01:45 40M 7028.50 25 WPM United States of… KD2OGR-#
T
AD5US 11 min ago
T.
30M 10124.500
18 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:48 30M 10124.50 20 WPM United States of… W6YX-#
01:46 30M 10124.50 19 WPM United States of… N2EPE-#
01:46 30M 10124.50 19 WPM United States of… VE6WZ-#
01:46 30M 10124.50 19 WPM United States of… VE6WZ-3-#
01:46 30M 10124.50 20 WPM United States of… VE6WZ-#
01:46 30M 10124.50 21 WPM United States of… KK4FL-#
01:45 30M 10124.50 20 WPM United States of… NG7M-#
01:45 30M 10124.50 21 WPM United States of… AA4PA-#
01:45 30M 10124.50 21 WPM United States of… AC0VW-#
01:45 30M 10124.50 21 WPM United States of… K3PA-1-#
01:45 30M 10124.50 21 WPM United States of… K9IMM-#
01:45 30M 10124.50 21 WPM United States of… WB6BEE-#
01:44 30M 10124.50 21 WPM United States of… KD7EFG-#
01:44 30M 10124.50 21 WPM United States of… K7CO-#
01:44 30M 10124.50 21 WPM United States of… WE9V-#
01:44 30M 10124.50 21 WPM United States of… AC0C-1-#
01:44 30M 10124.50 20 WPM United States of… K1RA-4-#
01:41 30M 10111.00 18 WPM United States of… K7CO-#
H
KA2SJG 13 min ago
H.
40M 7033.300
1 spot · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:47 40M 7033.30 15 WPM United States of… VE6JY-#
J
W9OOO 13 min ago
J.
30M 10111.000
13 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:46 30M 10111.00 18 WPM United States of… GM0UDL-#
01:44 30M 10111.00 21 WPM United States of… EI4HQ-#
01:42 30M 10111.00 18 WPM United States of… ON6ZQ-#
01:38 30M 10111.00 28 WPM United States of… K5TR-#
01:38 30M 10111.00 19 WPM United States of… W6YX-#
01:38 30M 10111.00 19 WPM United States of… VE6JY-#
01:37 30M 10111.00 19 WPM United States of… N7OR-#
01:34 30M 10111.00 20 WPM United States of… EI4HQ-#
01:33 30M 10111.00 21 WPM United States of… GM0UDL-#
01:29 30M 10111.00 21 WPM United States of… W6YX-#
01:28 30M 10111.00 20 WPM United States of… K5TR-#
01:27 30M 10111.00 20 WPM United States of… N7OR-#
01:27 30M 10111.00 21 WPM United States of… NG7M-#
D
K6KRG 13 min ago
D.
40M 7030.000
2 spots · avg 12 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:46 40M 7030.00 11 WPM United States of… K5TR-#
01:46 40M 7030.00 12 WPM United States of… K3GMQ-#
D
AD5VC 13 min ago
D.
40M 7055.800
16 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:46 40M 7055.80 17 WPM United States of… W2MV-#
01:46 40M 7055.80 18 WPM United States of… VE6WZ-#
01:46 40M 7055.80 18 WPM United States of… W1NT-2-#
01:46 40M 7055.80 18 WPM United States of… K9IMM-#
01:46 40M 7055.80 18 WPM United States of… K9LC-#
01:46 40M 7055.80 18 WPM United States of… W8WTS-#
01:46 40M 7055.80 18 WPM United States of… VE6WZ-3-#
01:46 40M 7055.80 18 WPM United States of… WB6BEE-#
01:46 40M 7055.80 18 WPM United States of… ND7K-#
01:46 40M 7055.80 17 WPM United States of… WE9V-#
01:46 40M 7055.80 20 WPM United States of… K1RA-4-#
01:46 40M 7055.80 18 WPM United States of… W8WWV-#
01:46 40M 7055.80 18 WPM United States of… KO4BHX-#
01:46 40M 7055.80 18 WPM United States of… W3DAN-#
01:46 40M 7055.80 18 WPM United States of… KM3T-5-#
01:46 40M 7055.80 18 WPM United States of… KK4FL-#
R
WB6ZFG 14 min ago
R.
40M 7046.000
6 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:45 40M 7046.00 22 WPM United States of… K3PA-1-#
01:38 40M 7046.00 18 WPM United States of… K9IMM-#
01:37 40M 7046.00 17 WPM United States of… N7OR-#
01:37 40M 7046.00 17 WPM United States of… K5TR-#
01:36 40M 7046.00 15 WPM United States of… VE6WZ-#
01:35 40M 7046.00 15 WPM United States of… WT8P-#
D
K7TRT 15 min ago
D.
30M 10111.000
64 spots · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:44 30M 10111.00 19 WPM United States of… W6YX-#
01:37 30M 10118.00 24 WPM United States of… K3GMQ-#
01:27 30M 10118.00 23 WPM United States of… K3GMQ-#
01:27 30M 10118.00 22 WPM United States of… K1RA-4-#
01:27 30M 10118.00 22 WPM United States of… K5TR-#
01:18 30M 10118.00 22 WPM United States of… N2CR-#
01:18 30M 10118.00 23 WPM United States of… AK6RI-1-#
01:18 30M 10118.10 23 WPM United States of… WS2C-#
01:18 30M 10118.00 23 WPM United States of… W2NNN-#
01:17 30M 10118.00 23 WPM United States of… K4PP-#
01:17 30M 10118.00 23 WPM United States of… K3PA-1-#
01:17 30M 10118.00 22 WPM United States of… KR4IXC-#
01:17 30M 10118.00 24 WPM United States of… KG6NFJ-#
01:17 30M 10118.00 23 WPM United States of… N2EPE-#
01:17 30M 10118.00 23 WPM United States of… KO4BHX-#
01:17 30M 10118.00 26 WPM United States of… KM3T-2-#
01:17 30M 10118.00 25 WPM United States of… K1HTV-4-#
01:16 30M 10118.00 25 WPM United States of… K1RA-4-#
01:16 30M 10118.00 24 WPM United States of… W6YX-#
01:16 30M 10118.00 25 WPM United States of… K3GMQ-#
V
NT9N 16 min ago
V.
40M 7037.000
14 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:44 40M 7037.00 18 WPM United States of… VE6JY-#
01:44 40M 7037.00 19 WPM United States of… W6YX-#
01:42 40M 7037.00 18 WPM United States of… ND7K-#
01:35 40M 7037.00 15 WPM United States of… W1NT-6-#
01:35 40M 7037.00 15 WPM United States of… KM3T-5-#
01:35 40M 7037.00 15 WPM United States of… K3PA-1-#
01:35 40M 7037.00 15 WPM United States of… K2PO/7-#
01:29 40M 7037.00 15 WPM United States of… NU4F-#
01:29 40M 7037.00 15 WPM United States of… K7CO-#
01:27 40M 7037.00 15 WPM United States of… WB6BEE-#
01:27 40M 7037.00 15 WPM United States of… N2YCH-#
01:27 40M 7037.00 15 WPM United States of… WC2L-#
01:27 40M 7037.00 15 WPM United States of… AC0C-1-#
01:27 40M 7037.00 15 WPM United States of… N2EPE-#
L
K2RTR 18 min ago
L.
20M 14030.300
1 spot · avg 26 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:41 20M 14030.30 26 WPM United States of… NG7M-#
J
KC8TQP 18 min ago
J.
30M 10117.000
2 spots · avg 12 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:41 30M 10117.00 12 WPM United States of… DR4W-#
01:41 30M 10117.00 12 WPM United States of… VE6JY-#
M
KW1U 18 min ago
M.
40M 7054.000
1 spot · avg 22 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:41 40M 7054.00 22 WPM United States of… OE8TED-#
B
KA2OWZ 21 min ago
B.
40M 7047.500
166 spots · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:38 40M 7047.50 16 WPM United States of… ND7K-#
01:38 40M 7047.50 16 WPM United States of… KG6NFJ-#
01:38 40M 7047.50 16 WPM United States of… WT9U-#
01:38 40M 7047.50 16 WPM United States of… WT8P-#
01:38 40M 7047.50 16 WPM United States of… VE6WZ-3-#
01:38 40M 7047.50 17 WPM United States of… W1NT-6-#
01:38 40M 7047.50 17 WPM United States of… HA6PX-#
01:38 40M 7047.50 17 WPM United States of… K9LC-#
01:38 40M 7047.50 17 WPM United States of… WC2L-#
01:38 40M 7047.50 16 WPM United States of… K9IMM-#
01:38 40M 7047.50 16 WPM United States of… K7CO-#
01:38 40M 7047.50 17 WPM United States of… W3DAN-#
01:38 40M 7047.50 17 WPM United States of… LZ2HQ-#
01:38 40M 7047.50 16 WPM United States of… VE6WZ-#
01:38 40M 7047.50 22 WPM United States of… N8DXE-#
01:38 40M 7047.50 22 WPM United States of… AC0C-1-#
01:38 40M 7047.50 26 WPM United States of… EI4HQ-#
01:38 40M 7047.50 22 WPM United States of… W8WWV-#
01:38 40M 7047.50 22 WPM United States of… KM3T-5-#
01:38 40M 7047.50 22 WPM United States of… W2NNN-#
L
K1ZHG 23 min ago
L.
40M 7035.000
24 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:36 40M 7035.00 21 WPM United States of… DL8LAS-#
01:36 40M 7035.00 21 WPM United States of… VE6WZ-#
01:36 40M 7035.00 21 WPM United States of… DL8LAS-1-#
01:36 40M 7035.00 21 WPM United States of… K7CO-#
01:36 40M 7035.00 21 WPM United States of… K5TR-#
01:36 40M 7035.00 21 WPM United States of… W4KAZ-#
01:36 40M 7035.00 21 WPM United States of… ND7K-#
01:36 40M 7035.00 21 WPM United States of… OE8TED-#
01:36 40M 7035.00 21 WPM United States of… EI4HQ-#
01:36 40M 7035.00 21 WPM United States of… HA6PX-#
01:36 40M 7035.00 21 WPM United States of… EA1URA-#
01:36 40M 7035.00 21 WPM United States of… VE6JY-#
01:35 40M 7035.00 21 WPM United States of… KD7EFG-#
01:35 40M 7035.00 21 WPM United States of… GM0UDL-#
01:35 40M 7035.00 21 WPM United States of… NU4F-#
01:35 40M 7035.00 21 WPM United States of… WE9V-#
01:35 40M 7035.00 21 WPM United States of… AC0C-1-#
01:35 40M 7035.00 21 WPM United States of… AA4PA-#
01:35 40M 7035.00 21 WPM United States of… KG6NFJ-#
01:35 40M 7035.00 21 WPM United States of… N9CO-#
C
WS7L 26 min ago
C.
80M 3566.000
27 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:34 80M 3566.00 18 WPM United States of… K5EM-#
01:33 80M 3566.00 17 WPM United States of… WS3W-#
01:33 80M 3566.00 17 WPM United States of… W8WTS-#
01:33 80M 3566.00 18 WPM United States of… VE6WZ-#
01:33 80M 3566.00 17 WPM United States of… WE9V-#
01:31 80M 3566.00 17 WPM United States of… W1NT-6-#
01:31 80M 3566.00 17 WPM United States of… AK6RI-1-#
01:31 80M 3566.00 17 WPM United States of… KD7EFG-#
01:31 80M 3566.00 17 WPM United States of… K9LC-#
01:31 80M 3566.00 17 WPM United States of… AC0C-1-#
01:31 80M 3566.00 17 WPM United States of… N7VVX-#
01:31 80M 3566.00 17 WPM United States of… W3DAN-#
01:31 80M 3566.00 17 WPM United States of… WB6BEE-#
01:31 80M 3566.00 18 WPM United States of… K3GMQ-#
01:31 80M 3566.00 17 WPM United States of… W8WWV-#
01:31 80M 3566.00 17 WPM United States of… AC0VW-#
01:31 80M 3566.00 17 WPM United States of… N9CO-#
01:31 80M 3566.00 17 WPM United States of… N7TUG-#
01:31 80M 3566.00 17 WPM United States of… WT8P-#
01:31 80M 3566.00 17 WPM United States of… K2PO/7-#
G
K7ZAD 28 min ago
G.
40M 7047.500
2 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:32 40M 7047.50 24 WPM United States of… WT9U-#
01:30 40M 7047.50 24 WPM United States of… AC0C-1-#
P
K7GUD 29 min ago
P.
40M 7042.300
8 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:31 40M 7042.30 24 WPM United States of… AC0C-1-#
01:30 40M 7042.30 24 WPM United States of… K7CO-#
01:30 40M 7042.30 24 WPM United States of… K3PA-1-#
01:28 40M 7042.30 24 WPM United States of… VE6JY-#
01:28 40M 7042.30 24 WPM United States of… K2PO/7-#
01:28 40M 7042.30 24 WPM United States of… N7OR-#
01:25 40M 7063.70 24 WPM United States of… ND7K-#
01:25 40M 7063.70 24 WPM United States of… K7CO-#
G
KO4OL 31 min ago
G.
80M 3537.000
4 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:28 80M 3537.00 20 WPM United States of… VE6WZ-#
01:28 80M 3537.00 20 WPM United States of… VE6WZ-3-#
01:28 80M 3537.00 20 WPM United States of… KO4BHX-#
01:18 80M 3537.00 20 WPM United States of… N2EPE-#
S
WA9SWW 33 min ago
S.
20M 14055.000
3 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:26 20M 14055.00 19 WPM United States of… VE6JY-#
01:25 20M 14055.00 17 WPM United States of… N6TV-#
01:25 20M 14055.00 16 WPM United States of… N7OR-#
C
KC2LSD 33 min ago
C.
20M 14024.000
3 spots · avg 28 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:26 20M 14024.00 28 WPM United States of… WE9V-#
01:25 20M 14024.10 29 WPM United States of… PY2KNK-#
01:24 20M 14024.00 28 WPM United States of… KH6LC-#
L
K5LY 34 min ago
L.
20M 14025.000
5 spots · avg 25 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:25 20M 14025.00 25 WPM United States of… W1NT-2-#
01:25 20M 14025.00 26 WPM United States of… KM3T-2-#
01:25 20M 14025.00 26 WPM United States of… N7OR-#
01:25 20M 14025.00 24 WPM United States of… KM3T-5-#
01:25 20M 14025.00 24 WPM United States of… W1NT-6-#
J
N2TTL 36 min ago
J.
40M 7025.300
23 spots · avg 28 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
01:23 40M 7025.30 28 WPM United States of… W1NT-6-#
01:23 40M 7025.30 28 WPM United States of… WE9V-#
01:23 40M 7025.30 27 WPM United States of… K1RA-4-#
01:23 40M 7025.30 28 WPM United States of… WB6BEE-#
01:23 40M 7025.30 28 WPM United States of… WS3W-#
01:23 40M 7025.20 28 WPM United States of… K7EK-#
01:23 40M 7025.30 28 WPM United States of… W8WWV-#
01:23 40M 7025.30 28 WPM United States of… KK4FL-#
01:23 40M 7025.30 28 WPM United States of… KO4BHX-#
01:23 40M 7025.30 28 WPM United States of… W3DAN-#
01:23 40M 7030.90 28 WPM United States of… G3AKX-#
01:22 40M 7030.90 28 WPM United States of… KM3T-5-#
01:22 40M 7030.90 28 WPM United States of… W1NT-6-#
01:22 40M 7030.90 28 WPM United States of… W1NT-2-#
