| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:04 | 80M | 3537.70 | 16 WPM | Poland | PI4CC-# |
| 18:04 | 80M | 3537.70 | 16 WPM | Poland | G4IRN-# |
| 18:04 | 80M | 3537.70 | 16 WPM | Poland | MM0ZBH-# |
| 18:04 | 80M | 3537.70 | 17 WPM | Poland | SE5E-# |
| 18:04 | 80M | 3537.70 | 17 WPM | Poland | DO4DXA-# |
| 18:03 | 80M | 3537.70 | 16 WPM | Poland | DM6EE-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | SP5GQ-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | PD2RPS-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | HB9DCO-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | HB9YC-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | OK1HRA-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | IK7YTT-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | SZ1A-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | LZ2HQ-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | SM7IUN-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | HA1VHF-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | DK0TE-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | DK9IP-1-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | OE9GHV-# |
| 18:02 | 80M | 3537.70 | 16 WPM | Poland | S58W-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:33 | 80M | 3535.00 | 13 WPM | United States of… | WZ7I-# |
| 17:33 | 80M | 3535.00 | 13 WPM | United States of… | N2EPE-# |
| 17:33 | 80M | 3535.00 | 13 WPM | United States of… | KC2DAC-# |
| 17:33 | 80M | 3535.00 | 13 WPM | United States of… | N8DXE-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.