| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:31 | 40M | 7027.20 | 21 WPM | United States of… | N9CO-# |
| 17:31 | 40M | 7027.20 | 20 WPM | United States of… | WE9V-# |
| 17:31 | 40M | 7027.20 | 20 WPM | United States of… | K1RA-4-# |
| 17:31 | 40M | 7027.20 | 21 WPM | United States of… | WB6BEE-# |
| 17:31 | 40M | 7027.20 | 20 WPM | United States of… | K9IMM-# |
| 17:31 | 40M | 7027.30 | 21 WPM | United States of… | N8DXE-# |
| 17:31 | 40M | 7027.20 | 20 WPM | United States of… | W8WWV-# |
| 17:31 | 40M | 7027.20 | 21 WPM | United States of… | AA4PA-# |
| 17:31 | 40M | 7027.20 | 21 WPM | United States of… | K5TR-# |
| 17:31 | 40M | 7027.30 | 21 WPM | United States of… | W3DAN-# |
| 17:31 | 40M | 7027.20 | 21 WPM | United States of… | K4PP-# |
| 17:31 | 40M | 7027.20 | 20 WPM | United States of… | W8WTS-# |
| 17:31 | 40M | 7027.20 | 20 WPM | United States of… | K9LC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:31 | 40M | 7058.00 | 19 WPM | United States of… | N9CO-# |
| 17:30 | 40M | 7058.00 | 19 WPM | United States of… | K3PA-1-# |
| 17:30 | 40M | 7058.00 | 19 WPM | United States of… | K7EK-# |
| 17:30 | 40M | 7058.00 | 18 WPM | United States of… | K5KHK-# |
| 17:30 | 40M | 7058.00 | 19 WPM | United States of… | KM3T-3-# |
| 17:30 | 40M | 7058.00 | 19 WPM | United States of… | W3DAN-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | KM3T-5-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | KC2DAC-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | N2CR-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | K9LC-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | W2NNN-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | K3GMQ-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | WZ7I-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | N8DXE-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | K1RA-4-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | N2EPE-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | WB6BEE-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | WE9V-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | W8WWV-# |
| 17:29 | 40M | 7058.00 | 19 WPM | United States of… | KK4FL-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:30 | 40M | 7025.00 | 22 WPM | Germany | SE5E-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | SM1HEV-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | MM0ZBH-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | G4ZFE-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | F4GOU-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | G4IRN-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | MM9PSY-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | S53A-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | ES5PC-# |
| 17:14 | 40M | 7025.00 | 27 WPM | Germany | HA1VHF-# |
| 17:14 | 40M | 7024.90 | 27 WPM | Germany | G3AKX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | KM3T-3-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | KM3T-2-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | KM3T-5-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | K3GMQ-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | W8WTS-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | WB6BEE-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | KK4FL-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | N8DXE-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | W2NNN-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | W8WWV-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | N2EPE-# |
| 17:26 | 40M | 7032.00 | 17 WPM | United States of… | W1NT-2-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | WZ7I-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | W3DAN-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | WC2L-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | K1RA-4-# |
| 17:26 | 40M | 7032.10 | 16 WPM | United States of… | WS2C-# |
| 17:26 | 40M | 7032.00 | 17 WPM | United States of… | N2CR-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | W1NT-6-# |
| 17:26 | 40M | 7032.00 | 16 WPM | United States of… | N2YCH-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:25 | 40M | 7052.80 | 11 WPM | United States of… | K7EK-# |
| 17:23 | 40M | 7052.80 | 11 WPM | United States of… | WE9V-# |
| 17:23 | 40M | 7052.80 | 11 WPM | United States of… | WZ7I-# |
| 17:22 | 40M | 7052.80 | 12 WPM | United States of… | K1RA-4-# |
| 17:22 | 40M | 7052.90 | 11 WPM | United States of… | N8DXE-# |
| 17:22 | 40M | 7052.90 | 11 WPM | United States of… | AA4PA-# |
| 17:21 | 40M | 7052.80 | 11 WPM | United States of… | K9IMM-# |
| 17:21 | 40M | 7052.90 | 11 WPM | United States of… | K9LC-# |
| 17:21 | 40M | 7052.80 | 11 WPM | United States of… | AC0VW-# |
| 17:21 | 40M | 7052.90 | 11 WPM | United States of… | N9CO-# |
| 17:21 | 40M | 7052.90 | 11 WPM | United States of… | K3PA-1-# |
| 17:21 | 40M | 7052.90 | 11 WPM | United States of… | W3DAN-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:18 | 40M | 7027.00 | 22 WPM | United States of… | K4PP-# |
| 17:18 | 40M | 7027.00 | 22 WPM | United States of… | K3PA-1-# |
| 17:18 | 40M | 7027.00 | 22 WPM | United States of… | N9CO-# |
| 17:18 | 40M | 7027.00 | 22 WPM | United States of… | WE9V-# |
| 17:17 | 40M | 7027.00 | 23 WPM | United States of… | N8DXE-# |
| 17:17 | 40M | 7027.00 | 22 WPM | United States of… | W3DAN-# |
| 17:16 | 40M | 7027.00 | 22 WPM | United States of… | AA4PA-# |
| 17:16 | 40M | 7027.00 | 23 WPM | United States of… | K5TR-# |
| 17:16 | 40M | 7027.00 | 22 WPM | United States of… | K9IMM-# |
| 17:16 | 40M | 7027.00 | 22 WPM | United States of… | K9LC-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | AA4PA-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K9LC-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | AC0VW-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | N9CO-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K9IMM-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K4PP-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | WE9V-# |
| 16:54 | 40M | 7027.00 | 24 WPM | United States of… | W3DAN-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K5TR-# |
| 16:54 | 40M | 7027.00 | 23 WPM | United States of… | K3PA-1-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:12 | 40M | 7025.00 | 19 WPM | Australia | ZL3X-# |
| 17:12 | 40M | 7025.00 | 19 WPM | Australia | ZL2KS-# |
| 16:58 | 40M | 7025.00 | 18 WPM | Australia | ZL2KS-# |
| 16:57 | 40M | 7025.00 | 18 WPM | Australia | ZL3X-# |
| 16:57 | 40M | 7025.00 | 18 WPM | Australia | VK6ANC-# |
| 16:54 | 40M | 7013.00 | 17 WPM | Australia | ZL3X-# |
| 16:51 | 40M | 7013.00 | 18 WPM | Australia | ZL2KS-# |
| 16:51 | 40M | 7013.00 | 18 WPM | Australia | VK6ANC-# |
| 16:46 | 40M | 7012.00 | 18 WPM | Australia | ZL3X-# |
| 16:44 | 40M | 7012.00 | 18 WPM | Australia | VK6ANC-# |
| 16:44 | 40M | 7012.00 | 18 WPM | Australia | ZL2KS-# |
| 16:43 | 40M | 7004.00 | 18 WPM | Australia | ZL3X-# |
| 16:43 | 40M | 7004.00 | 19 WPM | Australia | ZL2KS-# |
| 16:43 | 40M | 7004.00 | 18 WPM | Australia | VK6ANC-# |
| 16:34 | 40M | 7016.00 | 18 WPM | Australia | VK6ANC-# |
| 16:34 | 40M | 7016.00 | 18 WPM | Australia | ZL3X-# |
| 16:34 | 40M | 7016.00 | 18 WPM | Australia | ZL2KS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:11 | 40M | 7024.50 | 23 WPM | United Kingdom | EI4HQ-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DL9GTB-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DK9IP-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | ES2RR-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | F4GOU-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DL8TG-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DK9IP-1-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DL8LAS-1-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | SE5E-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DL8LAS-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | DF7GB-# |
| 17:10 | 40M | 7024.50 | 23 WPM | United Kingdom | TF3Y-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:05 | 40M | 7054.80 | 12 WPM | United States of… | W6YX-# |
| 17:05 | 40M | 7054.80 | 13 WPM | United States of… | NG7M-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:57 | 40M | 7024.00 | 24 WPM | Netherlands | OK1HRA-# |
| 16:52 | 40M | 7024.00 | 25 WPM | Netherlands | SM1HEV-# |
| 16:52 | 40M | 7024.00 | 27 WPM | Netherlands | DL9GTB-# |
| 16:47 | 40M | 7025.50 | 25 WPM | Netherlands | IK7YTT-# |
| 16:45 | 40M | 7026.00 | 25 WPM | Netherlands | YO2KAR-# |
| 16:45 | 40M | 7026.00 | 24 WPM | Netherlands | EA1URA-# |
| 16:45 | 40M | 7026.00 | 24 WPM | Netherlands | GI4DOH-# |
| 16:45 | 40M | 7026.00 | 24 WPM | Netherlands | TF3Y-# |
| 16:45 | 40M | 7026.00 | 25 WPM | Netherlands | SM1HEV-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:56 | 40M | 7035.00 | 18 WPM | United States of… | N2EPE-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | KM3T-5-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | N2YCH-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | KM3T-3-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | KM3T-2-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | NU4F-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | W1NT-6-# |
| 16:55 | 40M | 7035.00 | 17 WPM | United States of… | K5KHK-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K7EK-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K3GMQ-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | WE9V-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K3PA-1-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K9LC-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K1RA-4-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | K9IMM-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | KK4FL-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | W8WWV-# |
| 16:55 | 40M | 7035.00 | 18 WPM | United States of… | WB6BEE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:53 | 40M | 7019.00 | 9 WPM | Netherlands | MM0ZBH-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | G4IRN-# |
| 16:53 | 40M | 7019.00 | 11 WPM | Netherlands | OE9GHV-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | MM9PSY-# |
| 16:53 | 40M | 7019.00 | 11 WPM | Netherlands | GI4DOH-# |
| 16:53 | 40M | 7019.10 | 11 WPM | Netherlands | DM5GG-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | F4GOU-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | G0KTN-# |
| 16:53 | 40M | 7019.00 | 10 WPM | Netherlands | DK0TE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:51 | 40M | 7024.00 | 27 WPM | Netherlands | SM1HEV-# |
| 16:51 | 40M | 7024.00 | 24 WPM | Netherlands | RK3TD-2-# |
| 16:50 | 40M | 7024.00 | 27 WPM | Netherlands | GI4DOH-# |
| 16:49 | 40M | 7024.00 | 22 WPM | Netherlands | LZ3CB-# |
| 16:48 | 40M | 7024.00 | 23 WPM | Netherlands | ES5PC-# |
| 16:48 | 40M | 7024.00 | 24 WPM | Netherlands | G0KTN-# |
| 16:48 | 40M | 7024.00 | 28 WPM | Netherlands | MM0ZBH-# |
| 16:48 | 40M | 7024.00 | 24 WPM | Netherlands | ES2RR-# |
| 16:48 | 40M | 7024.00 | 23 WPM | Netherlands | SP5GQ-# |
| 16:48 | 40M | 7024.00 | 26 WPM | Netherlands | EI4HQ-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | G4IRN-# |
| 16:48 | 40M | 7024.00 | 26 WPM | Netherlands | DO4DXA-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | DL1HWS-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | OK1HRA-# |
| 16:48 | 40M | 7024.00 | 28 WPM | Netherlands | F4GOU-# |
| 16:48 | 40M | 7024.00 | 24 WPM | Netherlands | DK0TE-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | YO2CK-# |
| 16:48 | 40M | 7024.00 | 27 WPM | Netherlands | S53A-# |
| 16:47 | 40M | 7024.00 | 28 WPM | Netherlands | HB9EMP-# |
| 16:47 | 40M | 7024.00 | 26 WPM | Netherlands | HG8A-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | OE9GHV-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | PI4CC-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | DM6EE-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | G4IRN-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | DM5GG-# |
| 16:48 | 40M | 7039.10 | 11 WPM | Sweden | DL1HWS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:37 | 40M | 7028.80 | 22 WPM | United Kingdom | PI4CC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 16:37 | 40M | 7043.00 | 11 WPM | United States of… | N6TV-# |
| 16:36 | 40M | 7043.00 | 12 WPM | United States of… | AK6RI-1-# |
| 16:35 | 40M | 7043.00 | 12 WPM | United States of… | K2PO/7-# |
| 16:35 | 40M | 7043.00 | 11 WPM | United States of… | WA7LNW-# |
| 16:35 | 40M | 7043.00 | 12 WPM | United States of… | ND7K-# |
| 16:35 | 40M | 7043.00 | 11 WPM | United States of… | W6YX-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.