FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Active DXpeditions More Tools on CQCloud
17 online now
Today: 17 visitors
37 members spotted in the last 2 hours
Opt out of listing
30
Spots
962
Top Band
20M
962 spots
Top Country
United States …
962 spots
Avg Speed
22
WPM
Members Spotted
37
in the last 2 hours
✕ Clear filters
J
NJ6Q NEW just now
J.
20M 14037.000
38 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:02 20M 14037.00 16 WPM United States of… W1NT-6-#
00:02 20M 14037.10 16 WPM United States of… K7EK-#
00:02 20M 14037.00 16 WPM United States of… K7CO-#
00:02 20M 14037.00 16 WPM United States of… VE6WZ-#
00:02 20M 14037.00 16 WPM United States of… VE6WZ-3-#
00:02 20M 14037.00 17 WPM United States of… K3GMQ-#
00:02 20M 14037.10 16 WPM United States of… K5EM-#
00:02 20M 14037.00 16 WPM United States of… KM3T-2-#
00:02 20M 14037.00 17 WPM United States of… KK4FL-#
00:02 20M 14037.00 16 WPM United States of… K5TR-#
00:00 20M 14037.00 16 WPM United States of… KD7EFG-#
00:00 20M 14037.00 16 WPM United States of… WB6BEE-#
00:00 20M 14037.00 16 WPM United States of… N7TUG-#
00:00 20M 14037.00 16 WPM United States of… K3PA-1-#
00:00 20M 14037.10 16 WPM United States of… TI7W-#
00:00 20M 14037.10 16 WPM United States of… VE4DRK-#
00:00 20M 14037.00 16 WPM United States of… N2EPE-#
00:00 20M 14037.00 16 WPM United States of… K9LC-#
00:00 20M 14037.00 16 WPM United States of… WT9U-#
23:57 20M 14037.00 16 WPM United States of… AA4PA-#
B
N4BP NEW just now
B.
20M 14032.300
29 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:02 20M 14032.30 20 WPM United States of… WT8P-#
00:02 20M 14032.40 20 WPM United States of… LU8XW-#
00:01 20M 14032.30 20 WPM United States of… VE6AO-#
00:01 20M 14032.30 21 WPM United States of… PT2FHC-#
00:00 20M 14032.30 20 WPM United States of… K5TR-#
00:00 20M 14032.30 20 WPM United States of… N7VVX-#
00:00 20M 14032.30 20 WPM United States of… N9CO-#
00:00 20M 14032.30 20 WPM United States of… W6YX-#
00:00 20M 14032.30 20 WPM United States of… N6TV-#
00:00 20M 14032.30 20 WPM United States of… AK6RI-1-#
00:00 20M 14032.30 20 WPM United States of… ND7K-#
00:00 20M 14032.30 20 WPM United States of… K9IMM-#
00:00 20M 14032.30 20 WPM United States of… K3PA-1-#
00:00 20M 14032.30 20 WPM United States of… VE6JY-#
00:00 20M 14032.30 20 WPM United States of… VE6WZ-#
00:00 20M 14032.30 20 WPM United States of… N7OR-#
23:58 20M 14032.30 20 WPM United States of… K2PO/7-#
23:58 20M 14032.30 20 WPM United States of… VE6WZ-3-#
23:58 20M 14032.40 20 WPM United States of… VE4DRK-#
23:58 20M 14032.30 20 WPM United States of… VE6WZ-#
T
KG5OWB NEW just now
T.
20M 14031.500
16 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:02 20M 14031.50 15 WPM United States of… NG7M-#
00:01 20M 14031.50 17 WPM United States of… KC2DAC-#
00:01 20M 14031.50 16 WPM United States of… WT9U-#
00:01 20M 14031.40 17 WPM United States of… W3OA-#
00:01 20M 14031.50 17 WPM United States of… K1RA-4-#
00:01 20M 14031.50 16 WPM United States of… VE6AO-#
00:00 20M 14031.50 16 WPM United States of… LU8XW-#
00:00 20M 14031.50 16 WPM United States of… K4PP-#
00:00 20M 14031.50 16 WPM United States of… W6YX-#
00:00 20M 14031.50 16 WPM United States of… WB6BEE-#
00:00 20M 14031.50 16 WPM United States of… ND7K-#
00:00 20M 14031.50 16 WPM United States of… VE6WZ-3-#
00:00 20M 14031.50 16 WPM United States of… WE9V-#
00:00 20M 14031.50 16 WPM United States of… TI7W-#
00:00 20M 14031.50 16 WPM United States of… N2EPE-#
00:00 20M 14031.40 16 WPM United States of… VE6WZ-#
K
NB7O NEW 1 min ago
K.
20M 14038.000
2 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:01 20M 14038.00 16 WPM United States of… K5TR-#
00:01 20M 14038.00 16 WPM United States of… W6YX-#
J
NP4E NEW 2 min ago
J.
20M 14031.900
40 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:00 20M 14031.90 20 WPM United States of… N9CO-#
00:00 20M 14031.80 19 WPM United States of… N7OR-#
00:00 20M 14031.90 20 WPM United States of… W2NNN-#
00:00 20M 14031.90 20 WPM United States of… WS3W-#
00:00 20M 14031.90 20 WPM United States of… K7CO-#
00:00 20M 14031.90 20 WPM United States of… VE6AO-#
00:00 20M 14031.90 20 WPM United States of… N2YCH-#
00:00 20M 14031.80 21 WPM United States of… K1HTV-4-#
00:00 20M 14031.90 20 WPM United States of… W1NT-2-#
00:00 20M 14031.90 20 WPM United States of… K9LC-#
00:00 20M 14031.90 20 WPM United States of… W5ZN-#
00:00 20M 14031.80 19 WPM United States of… AK6RI-1-#
00:00 20M 14031.90 20 WPM United States of… K3GMQ-#
00:00 20M 14031.90 20 WPM United States of… KD2OGR-#
00:00 20M 14031.90 20 WPM United States of… KM3T-2-#
00:00 20M 14031.90 20 WPM United States of… K1RA-4-#
00:00 20M 14031.90 20 WPM United States of… NG7M-#
00:00 20M 14031.90 20 WPM United States of… VE6JY-#
00:00 20M 14031.90 20 WPM United States of… K5TR-#
00:00 20M 14031.90 20 WPM United States of… W8WTS-#
W
WA6RWI NEW 3 min ago
W.
20M 14036.600
16 spots · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:59 20M 14036.60 23 WPM United States of… K5EM-#
23:59 20M 14036.50 23 WPM United States of… WE9V-#
23:58 20M 14036.60 23 WPM United States of… KH6LC-#
23:58 20M 14036.50 23 WPM United States of… AC0VW-#
23:57 20M 14036.60 23 WPM United States of… W5ZN-#
23:57 20M 14036.50 23 WPM United States of… VE6WZ-#
23:57 20M 14036.50 23 WPM United States of… AC0C-1-#
23:57 20M 14036.60 22 WPM United States of… K3PA-1-#
23:57 20M 14036.60 23 WPM United States of… VE6WZ-3-#
23:56 20M 14038.30 23 WPM United States of… AC0VW-#
23:55 20M 14038.30 23 WPM United States of… W5ZN-#
23:55 20M 14038.30 22 WPM United States of… WE9V-#
23:55 20M 14038.30 23 WPM United States of… AC0C-1-#
23:55 20M 14038.30 23 WPM United States of… VE6WZ-#
23:55 20M 14038.30 23 WPM United States of… VE6WZ-3-#
23:55 20M 14038.30 23 WPM United States of… K3PA-1-#
J
N0TA NEW 5 min ago
J.
20M 14035.000
50 spots · avg 26 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:58 20M 14035.00 27 WPM United States of… LU8XW-#
23:57 20M 14035.00 26 WPM United States of… K5TR-#
23:57 20M 14035.00 26 WPM United States of… K3PA-1-#
23:57 20M 14035.00 25 WPM United States of… K7CO-#
23:57 20M 14035.00 26 WPM United States of… K7EK-#
23:56 20M 14035.00 26 WPM United States of… KD7EFG-#
23:56 20M 14035.00 27 WPM United States of… OH6BG-#
23:55 20M 14035.00 26 WPM United States of… KC4YVA-#
23:55 20M 14035.00 26 WPM United States of… W4KAZ-#
23:55 20M 14035.00 26 WPM United States of… KM3T-5-#
23:55 20M 14035.10 26 WPM United States of… W5ZN-#
23:55 20M 14035.00 26 WPM United States of… K2PO/7-#
23:55 20M 14035.00 26 WPM United States of… N7TUG-#
23:55 20M 14035.00 26 WPM United States of… WC2L-#
23:55 20M 14035.00 26 WPM United States of… VE6AO-#
23:55 20M 14035.00 26 WPM United States of… KD2OGR-#
23:53 20M 14035.00 26 WPM United States of… AK6RI-1-#
23:53 20M 14035.00 26 WPM United States of… KG6NFJ-#
23:53 20M 14035.00 26 WPM United States of… N2YCH-#
23:53 20M 14035.00 26 WPM United States of… AC0C-1-#
G
KC8LA NEW 5 min ago
G.
20M 14056.000
1 spot · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:58 20M 14056.00 16 WPM United States of… K9LC-#
L
KF6NCX 14 min ago
L.
20M 14045.000
46 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:48 20M 14045.00 20 WPM United States of… VE4DRK-#
23:48 20M 14045.00 23 WPM United States of… K3GMQ-#
23:48 20M 14045.00 20 WPM United States of… KD2OGR-#
23:48 20M 14045.00 20 WPM United States of… KM3T-5-#
23:47 20M 14045.00 20 WPM United States of… KH6LC-#
23:47 20M 14045.00 20 WPM United States of… K4PP-#
23:47 20M 14045.00 23 WPM United States of… KM3T-2-#
23:46 20M 14045.00 23 WPM United States of… K1RA-4-#
23:46 20M 14045.00 20 WPM United States of… K5KHK-#
23:46 20M 14045.00 20 WPM United States of… VE6JY-#
23:46 20M 14045.00 20 WPM United States of… K9LC-#
23:46 20M 14045.00 19 WPM United States of… VE6AO-#
23:46 20M 14045.00 20 WPM United States of… K9IMM-#
23:46 20M 14044.90 20 WPM United States of… WE9V-#
23:46 20M 14045.00 20 WPM United States of… AC0VW-#
23:46 20M 14045.00 20 WPM United States of… WB6BEE-#
23:46 20M 14045.00 20 WPM United States of… WX7V/5-#
23:46 20M 14045.00 20 WPM United States of… AA4PA-#
23:46 20M 14045.00 20 WPM United States of… N2EPE-#
23:46 20M 14045.00 20 WPM United States of… AC0C-1-#
J
W0WL 23 min ago
J.
20M 14004.000
3 spots · avg 22 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:40 20M 14004.00 22 WPM United States of… K2PO/7-#
23:39 20M 14004.00 22 WPM United States of… KD7EFG-#
23:39 20M 14004.00 22 WPM United States of… LU8XW-#
D
K3DK 24 min ago
D.
20M 14019.100
2 spots · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:38 20M 14019.10 22 WPM United States of… TI7W-#
23:38 20M 14019.10 23 WPM United States of… N7OR-#
A
KL7YC 25 min ago
A.
20M 14036.000
1 spot · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:38 20M 14036.00 19 WPM United States of… K2PO/7-#
D
K0HNL 36 min ago
D.
20M 14010.000
6 spots · avg 28 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:27 20M 14010.00 28 WPM United States of… TI7W-#
23:27 20M 14009.90 28 WPM United States of… K7CO-#
23:27 20M 14010.00 27 WPM United States of… W5ZN-#
23:27 20M 14010.00 27 WPM United States of… K5EM-#
23:27 20M 14010.00 27 WPM United States of… K3PA-1-#
23:27 20M 14009.90 28 WPM United States of… AC0C-1-#
S
AB4I 44 min ago
S.
20M 14028.500
29 spots · avg 25 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:18 20M 14028.50 24 WPM United States of… ND7K-#
23:18 20M 14028.60 24 WPM United States of… TI7W-#
23:18 20M 14028.50 24 WPM United States of… VE6WZ-#
23:18 20M 14028.50 25 WPM United States of… N6TV-#
23:18 20M 14028.50 25 WPM United States of… WX7V/5-#
23:18 20M 14028.50 24 WPM United States of… KD7EFG-#
23:18 20M 14028.60 24 WPM United States of… VE6JY-#
23:18 20M 14028.50 24 WPM United States of… NG7M-#
23:18 20M 14028.60 24 WPM United States of… W6YX-#
23:18 20M 14028.50 24 WPM United States of… K7CO-#
23:04 20M 14028.50 25 WPM United States of… VE6AO-#
23:03 20M 14028.50 25 WPM United States of… KD7EFG-#
23:03 20M 14028.50 25 WPM United States of… AK6RI-1-#
23:03 20M 14028.50 25 WPM United States of… N6TV-#
23:03 20M 14028.60 25 WPM United States of… K5EM-#
23:03 20M 14028.60 25 WPM United States of… W5ZN-#
23:03 20M 14028.50 24 WPM United States of… WX7V/5-#
23:03 20M 14028.50 25 WPM United States of… VE4DRK-#
23:03 20M 14028.50 25 WPM United States of… NU4F-#
23:03 20M 14028.50 25 WPM United States of… VE6WZ-#
B
K5LN 47 min ago
B.
20M 14033.000
30 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:16 20M 14033.00 17 WPM United States of… N4HAC-#
23:16 20M 14032.90 20 WPM United States of… K1HTV-4-#
23:16 20M 14033.00 16 WPM United States of… NU4F-#
23:16 20M 14033.00 17 WPM United States of… KK4FL-#
23:16 20M 14033.00 16 WPM United States of… W8WTS-#
23:16 20M 14033.00 17 WPM United States of… K7EK-#
23:15 20M 14033.00 17 WPM United States of… NG7M-#
23:15 20M 14033.00 18 WPM United States of… KC4YVA-#
23:15 20M 14033.00 20 WPM United States of… K5KHK-#
23:15 20M 14033.00 17 WPM United States of… WC2L-#
23:14 20M 14033.00 19 WPM United States of… KC2DAC-#
23:14 20M 14033.00 21 WPM United States of… K1RA-4-#
23:14 20M 14033.00 18 WPM United States of… AC0VW-#
23:14 20M 14033.00 18 WPM United States of… WE9V-#
23:14 20M 14033.10 18 WPM United States of… TI7W-#
23:14 20M 14033.00 18 WPM United States of… VE6WZ-#
23:14 20M 14033.00 18 WPM United States of… K3PA-1-#
23:14 20M 14033.00 17 WPM United States of… K9IMM-#
23:14 20M 14033.00 18 WPM United States of… K9LC-#
23:14 20M 14033.00 18 WPM United States of… W6YX-#
J
KP3W 53 min ago
J.
20M 14013.000
38 spots · avg 36 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:09 20M 14013.00 31 WPM United States of… K3GMQ-#
23:02 20M 14013.00 27 WPM United States of… K1RA-4-#
22:58 20M 14013.00 32 WPM United States of… KC2DAC-#
22:56 20M 14013.00 25 WPM United States of… K3GMQ-#
22:56 20M 14013.00 29 WPM United States of… KM3T-2-#
22:52 20M 14013.00 37 WPM United States of… W1NT-6-#
22:52 20M 14013.00 37 WPM United States of… KM3T-5-#
22:52 20M 14013.00 37 WPM United States of… K1RA-4-#
22:52 20M 14013.00 37 WPM United States of… TI7W-#
22:51 20M 14013.00 37 WPM United States of… N2EPE-#
22:51 20M 14013.00 38 WPM United States of… K4PP-#
22:51 20M 14013.00 35 WPM United States of… VE6AO-#
22:51 20M 14013.00 37 WPM United States of… VE6JY-#
22:51 20M 14013.00 38 WPM United States of… AK6RI-1-#
22:51 20M 14013.00 38 WPM United States of… W2NAF-#
22:51 20M 14013.10 37 WPM United States of… WS2C-#
22:51 20M 14013.00 38 WPM United States of… K2PO/7-#
22:51 20M 14013.10 36 WPM United States of… W2NNN-#
22:51 20M 14013.00 37 WPM United States of… W4KAZ-#
22:51 20M 14013.00 37 WPM United States of… KK4FL-#
L
W8LEO 58 min ago
L.
20M 14041.500
37 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:05 20M 14041.50 20 WPM United States of… KD7EFG-#
22:55 20M 14041.50 19 WPM United States of… KC4YVA-#
22:55 20M 14041.50 18 WPM United States of… WB6BEE-#
22:55 20M 14041.50 18 WPM United States of… N7VVX-#
22:55 20M 14041.50 19 WPM United States of… W1NT-6-#
22:55 20M 14041.50 19 WPM United States of… KG6NFJ-#
22:54 20M 14041.50 19 WPM United States of… W8WWV-#
22:54 20M 14041.50 18 WPM United States of… AC0C-1-#
22:54 20M 14041.50 18 WPM United States of… WT9U-#
22:54 20M 14041.50 18 WPM United States of… N7OR-#
22:54 20M 14041.50 18 WPM United States of… N9CO-#
22:54 20M 14041.50 18 WPM United States of… W5ZN-#
22:53 20M 14041.50 18 WPM United States of… K3GMQ-#
22:53 20M 14041.50 19 WPM United States of… N2EPE-#
22:53 20M 14041.50 19 WPM United States of… VE6WZ-#
22:53 20M 14041.50 19 WPM United States of… KC2DAC-#
22:53 20M 14041.50 18 WPM United States of… WC2L-#
22:53 20M 14041.50 19 WPM United States of… K1RA-4-#
22:53 20M 14041.50 19 WPM United States of… NG7M-#
22:50 20M 14041.50 18 WPM United States of… N4HAC-#
R
AJ4SB 1 hr 1 min ago
R.
20M 14060.000
16 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:01 20M 14060.00 18 WPM United States of… KD7EFG-#
22:51 20M 14060.00 16 WPM United States of… TI7W-#
22:50 20M 14059.90 18 WPM United States of… KD7EFG-#
22:50 20M 14059.90 18 WPM United States of… AC0VW-#
22:49 20M 14059.90 18 WPM United States of… NU4F-#
22:42 20M 14060.90 18 WPM United States of… W1NT-6-#
22:42 20M 14061.00 18 WPM United States of… TI7W-#
22:41 20M 14060.90 18 WPM United States of… KM3T-2-#
22:41 20M 14060.90 18 WPM United States of… WC2L-#
22:41 20M 14060.90 18 WPM United States of… KM3T-5-#
22:41 20M 14060.90 18 WPM United States of… NU4F-#
22:40 20M 14059.90 18 WPM United States of… KM3T-5-#
22:40 20M 14059.90 18 WPM United States of… WC2L-#
22:19 20M 14060.00 17 WPM United States of… K5KHK-#
22:19 20M 14060.00 18 WPM United States of… W1NT-6-#
22:19 20M 14060.00 18 WPM United States of… W2NNN-#
D
KF5CSO 1 hr 2 min ago
D.
20M 14036.500
52 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:01 20M 14036.50 18 WPM United States of… W6YX-#
22:58 20M 14036.50 18 WPM United States of… W6YX-#
22:54 20M 14036.50 18 WPM United States of… WT9U-#
22:53 20M 14036.50 18 WPM United States of… AC0VW-#
22:48 20M 14036.50 18 WPM United States of… WT9U-#
22:48 20M 14036.50 18 WPM United States of… TI7W-#
22:48 20M 14036.50 18 WPM United States of… WB6BEE-#
22:48 20M 14036.50 18 WPM United States of… VE6WZ-#
22:48 20M 14036.50 19 WPM United States of… AA4PA-#
22:44 20M 14036.60 18 WPM United States of… K1RA-4-#
22:43 20M 14036.50 18 WPM United States of… K3PA-1-#
22:41 20M 14036.50 18 WPM United States of… W8WWV-#
22:40 20M 14036.50 21 WPM United States of… K3GMQ-#
22:37 20M 14036.50 18 WPM United States of… VE6WZ-#
22:37 20M 14036.50 18 WPM United States of… AA4PA-#
22:37 20M 14036.50 18 WPM United States of… W6YX-#
22:37 20M 14036.50 18 WPM United States of… K3PA-1-#
22:37 20M 14036.50 18 WPM United States of… N2EPE-#
22:37 20M 14036.50 18 WPM United States of… TI7W-#
22:37 20M 14036.50 18 WPM United States of… NU4F-#
S
WA9SWW 1 hr 2 min ago
S.
20M 14055.000
79 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:01 20M 14055.00 19 WPM United States of… N6TV-#
23:00 20M 14055.00 19 WPM United States of… VE6JY-#
23:00 20M 14055.00 19 WPM United States of… ND7K-#
23:00 20M 14055.00 19 WPM United States of… W6YX-#
23:00 20M 14055.00 19 WPM United States of… TI7W-#
23:00 20M 14055.00 13 WPM United States of… KM3T-2-#
23:00 20M 14055.00 17 WPM United States of… VE6WZ-#
22:51 20M 14055.00 15 WPM United States of… WX7V/5-#
22:51 20M 14055.00 15 WPM United States of… NU4F-#
22:51 20M 14055.00 15 WPM United States of… K7CO-#
22:51 20M 14055.00 15 WPM United States of… N6TV-#
22:51 20M 14055.00 15 WPM United States of… NG7M-#
22:51 20M 14055.00 15 WPM United States of… N2YCH-#
22:51 20M 14055.00 15 WPM United States of… KD2OGR-#
22:48 20M 14055.00 17 WPM United States of… KM3T-2-#
22:48 20M 14055.00 19 WPM United States of… N7OR-#
22:48 20M 14055.00 19 WPM United States of… VE6JY-#
22:48 20M 14055.00 19 WPM United States of… TI7W-#
22:48 20M 14055.00 19 WPM United States of… KM3T-5-#
22:48 20M 14055.00 19 WPM United States of… ND7K-#
T
NA7C 1 hr 3 min ago
T.
20M 14068.100
1 spot · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
23:00 20M 14068.10 15 WPM United States of… WB6BEE-#
P
KI5VPF 1 hr 9 min ago
P.
20M 14062.000
5 spots · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:53 20M 14062.00 22 WPM United States of… K3GMQ-#
22:53 20M 14062.00 16 WPM United States of… AC0C-1-#
22:53 20M 14062.00 16 WPM United States of… TI7W-#
22:53 20M 14062.00 17 WPM United States of… K9IMM-#
22:45 20M 14065.00 22 WPM United States of… W6YX-#
A
WA6MOW 1 hr 29 min ago
A.
20M 14034.000
47 spots · avg 22 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:33 20M 14034.00 22 WPM United States of… N2EPE-#
22:33 20M 14034.00 22 WPM United States of… WB6BEE-#
22:30 20M 14034.00 23 WPM United States of… VE6WZ-#
22:30 20M 14034.00 22 WPM United States of… K5TR-#
22:30 20M 14034.00 22 WPM United States of… WE9V-#
22:30 20M 14034.00 22 WPM United States of… K4PP-#
22:28 20M 14034.00 22 WPM United States of… WT8P-#
22:28 20M 14034.00 22 WPM United States of… KD7EFG-#
22:28 20M 14034.10 22 WPM United States of… K5EM-#
22:28 20M 14034.00 22 WPM United States of… W8WWV-#
22:28 20M 14034.00 22 WPM United States of… WX7V/5-#
22:28 20M 14034.00 22 WPM United States of… AA4PA-#
22:26 20M 14034.00 22 WPM United States of… VE6JY-#
22:25 20M 14034.00 22 WPM United States of… AC0C-1-#
22:25 20M 14034.00 22 WPM United States of… NG7M-#
22:25 20M 14034.00 22 WPM United States of… K3PA-1-#
22:25 20M 14034.00 22 WPM United States of… VE6AO-#
22:25 20M 14034.00 22 WPM United States of… N7OR-#
22:25 20M 14034.00 22 WPM United States of… W5ZN-#
22:25 20M 14034.00 22 WPM United States of… K2PO/7-#
B
KE7LOY 1 hr 37 min ago
B.
20M 14020.000
15 spots · avg 22 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:26 20M 14020.00 22 WPM United States of… K1RA-4-#
22:25 20M 14020.00 23 WPM United States of… WB6BEE-#
22:25 20M 14020.00 22 WPM United States of… WE9V-#
22:23 20M 14015.00 22 WPM United States of… KM3T-2-#
22:22 20M 14015.00 23 WPM United States of… WC2L-#
22:22 20M 14015.00 22 WPM United States of… W1NT-6-#
22:20 20M 14015.00 22 WPM United States of… K5TR-#
22:20 20M 14015.00 22 WPM United States of… K3GMQ-#
22:17 20M 14015.00 22 WPM United States of… K9LC-#
22:17 20M 14015.00 22 WPM United States of… K1RA-4-#
22:17 20M 14015.00 22 WPM United States of… WT9U-#
22:08 20M 14015.00 22 WPM United States of… NU4F-#
22:08 20M 14015.00 23 WPM United States of… K3PA-1-#
22:08 20M 14015.10 23 WPM United States of… W5ZN-#
22:08 20M 14015.10 22 WPM United States of… W2NNN-#
E
W0RLY 1 hr 39 min ago
E.
20M 14041.000
48 spots · avg 25 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:23 20M 14041.00 25 WPM United States of… AC0VW-#
22:23 20M 14041.00 25 WPM United States of… WX7V/5-#
22:23 20M 14041.10 25 WPM United States of… WS2C-#
22:23 20M 14041.00 25 WPM United States of… VE6WZ-#
22:21 20M 14041.00 25 WPM United States of… NG7M-#
22:20 20M 14041.00 25 WPM United States of… N7OR-#
22:20 20M 14041.00 25 WPM United States of… KD2OGR-#
22:20 20M 14041.00 25 WPM United States of… K9IMM-#
22:20 20M 14041.00 25 WPM United States of… VE6JY-#
22:20 20M 14041.00 25 WPM United States of… WC2L-#
22:20 20M 14041.00 25 WPM United States of… KM3T-5-#
22:20 20M 14041.00 25 WPM United States of… N2EPE-#
22:20 20M 14041.00 25 WPM United States of… AC0C-1-#
22:20 20M 14041.00 25 WPM United States of… W1NT-6-#
22:20 20M 14041.00 25 WPM United States of… K9LC-#
22:20 20M 14041.00 25 WPM United States of… N2YCH-#
22:20 20M 14041.00 24 WPM United States of… KC2DAC-#
22:20 20M 14041.00 24 WPM United States of… KM3T-2-#
22:20 20M 14041.00 25 WPM United States of… K3GMQ-#
22:18 20M 14041.00 24 WPM United States of… TI7W-#
P
W5WTH 1 hr 39 min ago
P.
20M 14040.300
11 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:23 20M 14040.30 16 WPM United States of… AC0C-1-#
22:21 20M 14040.00 16 WPM United States of… ND7K-#
22:19 20M 14060.10 15 WPM United States of… W5ZN-#
22:18 20M 14060.00 17 WPM United States of… K3PA-1-#
22:17 20M 14060.00 16 WPM United States of… ND7K-#
22:17 20M 14051.10 17 WPM United States of… W5ZN-#
22:16 20M 14051.00 16 WPM United States of… ND7K-#
22:09 20M 14050.00 16 WPM United States of… ND7K-#
22:05 20M 14051.60 16 WPM United States of… W5ZN-#
22:01 20M 14051.50 16 WPM United States of… AC0C-1-#
22:00 20M 14051.50 15 WPM United States of… ND7K-#
D
WD6V 1 hr 41 min ago
D.
20M 14022.000
106 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:22 20M 14022.00 19 WPM United States of… KC2DAC-#
22:22 20M 14022.00 20 WPM United States of… KD2OGR-#
22:22 20M 14022.00 19 WPM United States of… K9IMM-#
22:21 20M 14022.00 21 WPM United States of… WX7V/5-#
22:21 20M 14022.00 19 WPM United States of… KD7EFG-#
22:18 20M 14022.00 20 WPM United States of… KG6NFJ-#
22:18 20M 14022.00 19 WPM United States of… WC2L-#
22:18 20M 14022.00 19 WPM United States of… KM3T-5-#
22:18 20M 14021.90 19 WPM United States of… W8WWV-#
22:18 20M 14022.00 19 WPM United States of… W1NT-6-#
22:18 20M 14022.00 20 WPM United States of… NU4F-#
22:18 20M 14022.00 19 WPM United States of… TI7W-#
22:18 20M 14021.90 19 WPM United States of… VE6WZ-#
22:18 20M 14022.00 19 WPM United States of… N7OR-#
22:18 20M 14022.00 19 WPM United States of… K9LC-#
22:18 20M 14022.00 19 WPM United States of… WS3W-#
22:18 20M 14022.00 19 WPM United States of… AC0VW-#
22:18 20M 14022.10 19 WPM United States of… K5EM-#
22:18 20M 14022.00 19 WPM United States of… VE6JY-#
22:18 20M 14022.00 19 WPM United States of… WE9V-#
K
WI0S 1 hr 41 min ago
K.
20M 14036.100
5 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:22 20M 14036.10 22 WPM United States of… W8WWV-#
22:22 20M 14036.10 21 WPM United States of… W1NT-6-#
22:21 20M 14036.10 20 WPM United States of… K7EK-#
22:21 20M 14036.10 20 WPM United States of… VE6WZ-#
22:10 20M 14039.10 22 WPM United States of… W8WWV-#
S
KE8UEX 1 hr 41 min ago
S.
20M 14034.500
6 spots · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:21 20M 14034.50 24 WPM United States of… KD7EFG-#
22:21 20M 14034.50 24 WPM United States of… K3PA-1-#
22:21 20M 14034.50 24 WPM United States of… WT8P-#
22:21 20M 14034.50 24 WPM United States of… K2PO/7-#
22:21 20M 14034.50 23 WPM United States of… W6YX-#
22:20 20M 14034.50 23 WPM United States of… K5TR-#
F
KF4CLO 1 hr 42 min ago
F.
20M 14055.000
25 spots · avg 14 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
22:21 20M 14055.00 14 WPM United States of… K9IMM-#
22:21 20M 14055.00 15 WPM United States of… K5KHK-#
22:21 20M 14055.10 14 WPM United States of… W2NNN-#
22:21 20M 14055.00 14 WPM United States of… KD2OGR-#
22:21 20M 14054.90 14 WPM United States of… W3OA-#
22:20 20M 14055.00 14 WPM United States of… K1RA-4-#
22:20 20M 14055.00 14 WPM United States of… NU4F-#
22:20 20M 14055.00 14 WPM United States of… KC2DAC-#
22:20 20M 14055.00 14 WPM United States of… K3GMQ-#
22:20 20M 14055.00 14 WPM United States of… AC0VW-#
