| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:20 | 20M | 14042.00 | 26 WPM | United States of… | G4IRN-# |
| 18:19 | 20M | 14042.00 | 27 WPM | United States of… | KD7EFG-# |
| 18:18 | 20M | 14042.00 | 26 WPM | United States of… | WA7LNW-# |
| 18:17 | 20M | 14042.00 | 20 WPM | United States of… | K1RA-4-# |
| 18:17 | 20M | 14042.00 | 20 WPM | United States of… | WC2L-# |
| 18:17 | 20M | 14042.00 | 26 WPM | United States of… | KK4FL-# |
| 18:17 | 20M | 14042.00 | 27 WPM | United States of… | ND7K-# |
| 18:17 | 20M | 14042.00 | 26 WPM | United States of… | WB6BEE-# |
| 18:15 | 20M | 14042.00 | 27 WPM | United States of… | W6YX-# |
| 18:15 | 20M | 14042.10 | 26 WPM | United States of… | WS2C-# |
| 18:15 | 20M | 14042.00 | 26 WPM | United States of… | WX7V/5-# |
| 18:15 | 20M | 14042.00 | 27 WPM | United States of… | W1NT-6-# |
| 18:14 | 20M | 14042.00 | 27 WPM | United States of… | KM3T-5-# |
| 18:14 | 20M | 14042.00 | 26 WPM | United States of… | K3GMQ-# |
| 18:14 | 20M | 14042.00 | 26 WPM | United States of… | WE9V-# |
| 18:14 | 20M | 14042.00 | 27 WPM | United States of… | KM3T-3-# |
| 18:14 | 20M | 14042.00 | 26 WPM | United States of… | KC4YVA-# |
| 18:14 | 20M | 14042.00 | 26 WPM | United States of… | N2YCH-# |
| 18:14 | 20M | 14042.00 | 27 WPM | United States of… | K5TR-# |
| 18:14 | 20M | 14042.00 | 26 WPM | United States of… | WZ7I-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:20 | 20M | 14062.50 | 20 WPM | Canada | ND7K-# |
| 18:02 | 20M | 14056.00 | 13 WPM | Canada | KG6NFJ-# |
| 17:32 | 20M | 14056.00 | 13 WPM | Canada | G4IRN-# |
| 17:32 | 20M | 14056.00 | 14 WPM | Canada | N9CO-# |
| 17:25 | 20M | 14056.00 | 14 WPM | Canada | K5TR-# |
| 17:22 | 20M | 14056.00 | 14 WPM | Canada | G4IRN-# |
| 17:22 | 20M | 14056.00 | 14 WPM | Canada | N9CO-# |
| 17:22 | 20M | 14056.00 | 14 WPM | Canada | DK0TE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:20 | 20M | 14031.00 | 19 WPM | United States of… | WE9V-# |
| 18:20 | 20M | 14031.00 | 19 WPM | United States of… | VE6WZ-# |
| 18:20 | 20M | 14031.00 | 20 WPM | United States of… | AA4PA-# |
| 18:20 | 20M | 14031.00 | 21 WPM | United States of… | WA7LNW-# |
| 18:19 | 20M | 14031.00 | 23 WPM | United States of… | W1NT-6-# |
| 18:18 | 20M | 14031.00 | 21 WPM | United States of… | HA8TKS-# |
| 18:18 | 20M | 14031.00 | 21 WPM | United States of… | PI4CC-# |
| 18:18 | 20M | 14031.00 | 21 WPM | United States of… | N6TV-# |
| 18:18 | 20M | 14031.00 | 20 WPM | United States of… | MM0ZBH-# |
| 18:18 | 20M | 14031.00 | 20 WPM | United States of… | AA0O-# |
| 18:17 | 20M | 14031.00 | 20 WPM | United States of… | WB6BEE-# |
| 18:17 | 20M | 14030.90 | 20 WPM | United States of… | ZF1A-# |
| 18:17 | 20M | 14031.10 | 20 WPM | United States of… | IK4VET-# |
| 18:17 | 20M | 14030.90 | 20 WPM | United States of… | OK1HRA-# |
| 18:17 | 20M | 14031.00 | 21 WPM | United States of… | N2YCH-# |
| 18:17 | 20M | 14031.10 | 21 WPM | United States of… | W5ZN-# |
| 18:17 | 20M | 14031.00 | 20 WPM | United States of… | WZ7I-# |
| 18:16 | 20M | 14031.00 | 21 WPM | United States of… | VE6WZ-3-# |
| 18:16 | 20M | 14031.00 | 21 WPM | United States of… | K7EK-# |
| 18:16 | 20M | 14031.00 | 20 WPM | United States of… | F4GOU-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KD7EFG-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | K3GMQ-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | WZ7I-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | K1RA-4-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | N2YCH-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KM3T-5-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KK4FL-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | WA7LNW-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | K5TR-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KW7MM-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KM3T-2-# |
| 18:19 | 20M | 14005.00 | 23 WPM | United States of… | KW7MM-2-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | W6YX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:18 | 20M | 14026.00 | 24 WPM | United Kingdom | K3GMQ-# |
| 18:18 | 20M | 14026.00 | 25 WPM | United Kingdom | N2EPE-# |
| 18:18 | 20M | 14026.10 | 25 WPM | United Kingdom | W5ZN-# |
| 18:18 | 20M | 14026.00 | 24 WPM | United Kingdom | W8WWV-# |
| 18:18 | 20M | 14026.00 | 24 WPM | United Kingdom | SE5E-# |
| 18:17 | 20M | 14026.00 | 24 WPM | United Kingdom | WB6BEE-# |
| 18:17 | 20M | 14026.00 | 24 WPM | United Kingdom | W1NT-6-# |
| 18:17 | 20M | 14026.00 | 25 WPM | United Kingdom | NU4F-# |
| 18:17 | 20M | 14026.00 | 24 WPM | United Kingdom | KC4YVA-# |
| 18:16 | 20M | 14026.00 | 24 WPM | United Kingdom | KK4FL-# |
| 18:16 | 20M | 14026.00 | 25 WPM | United Kingdom | LZ7AA-# |
| 18:16 | 20M | 14026.10 | 25 WPM | United Kingdom | W2NNN-# |
| 18:16 | 20M | 14026.00 | 25 WPM | United Kingdom | G4IRN-# |
| 18:16 | 20M | 14026.00 | 25 WPM | United Kingdom | LZ4AE-# |
| 18:15 | 20M | 14026.00 | 24 WPM | United Kingdom | HA8TKS-# |
| 18:15 | 20M | 14026.00 | 24 WPM | United Kingdom | K1RA-4-# |
| 18:15 | 20M | 14026.00 | 24 WPM | United Kingdom | KM3T-2-# |
| 18:15 | 20M | 14026.00 | 24 WPM | United Kingdom | RN4WA-# |
| 18:15 | 20M | 14026.00 | 25 WPM | United Kingdom | HG8A-# |
| 18:15 | 20M | 14026.00 | 24 WPM | United Kingdom | ES5PC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:18 | 20M | 14034.90 | 21 WPM | United States of… | KD7EFG-# |
| 18:18 | 20M | 14034.90 | 21 WPM | United States of… | N2EPE-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | ND7K-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | K1RA-4-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | NG7M-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | WA7LNW-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | W8WWV-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | KW7MM-2-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | KW7MM-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | K7CO-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | WB6BEE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:14 | 20M | 14058.00 | 26 WPM | United Kingdom | RU9CZD-# |
| 18:13 | 20M | 14058.00 | 25 WPM | United Kingdom | ES5PC-# |
| 18:13 | 20M | 14058.00 | 25 WPM | United Kingdom | IK7YTT-# |
| 18:13 | 20M | 14058.00 | 25 WPM | United Kingdom | HG8A-# |
| 18:12 | 20M | 14058.00 | 25 WPM | United Kingdom | ES2RR-# |
| 18:12 | 20M | 14058.00 | 26 WPM | United Kingdom | YO5LD-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:12 | 20M | 14043.00 | 18 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:11 | 20M | 14048.00 | 20 WPM | United States of… | AA0O-# |
| 18:10 | 20M | 14048.00 | 20 WPM | United States of… | KW7MM-2-# |
| 18:09 | 20M | 14048.00 | 20 WPM | United States of… | KD7EFG-# |
| 18:09 | 20M | 14048.00 | 20 WPM | United States of… | KW7MM-# |
| 18:08 | 20M | 14048.00 | 20 WPM | United States of… | TI7W-# |
| 18:08 | 20M | 14048.00 | 20 WPM | United States of… | K7CO-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | VE6WZ-3-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | K3PA-1-# |
| 18:06 | 20M | 14048.10 | 20 WPM | United States of… | W5ZN-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | WA7LNW-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | ND7K-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | VE6WZ-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | WX7V/5-# |
| 18:06 | 20M | 14048.00 | 19 WPM | United States of… | NU4F-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | AC0C-1-# |
| 18:05 | 20M | 14048.00 | 20 WPM | United States of… | K5TR-# |
| 18:02 | 20M | 14048.00 | 20 WPM | United States of… | G4IRN-# |
| 18:01 | 20M | 14048.00 | 20 WPM | United States of… | K6FOD-# |
| 18:01 | 20M | 14048.00 | 21 WPM | United States of… | N6TV-# |
| 18:00 | 20M | 14048.00 | 20 WPM | United States of… | W6YX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:08 | 20M | 14034.00 | 19 WPM | United States of… | G4IRN-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:07 | 20M | 14031.00 | 24 WPM | United States of… | W1NT-6-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:06 | 20M | 14038.00 | 30 WPM | United States of… | KD7EFG-# |
| 17:41 | 20M | 14038.00 | 30 WPM | United States of… | K5TR-# |
| 17:41 | 20M | 14038.00 | 28 WPM | United States of… | KD7EFG-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:06 | 20M | 14044.00 | 23 WPM | United States of… | AA4PA-# |
| 18:06 | 20M | 14044.10 | 23 WPM | United States of… | W2NNN-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | KM3T-5-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | WC2L-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | W6YX-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | K3GMQ-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | KW7MM-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | KM3T-3-# |
| 18:03 | 20M | 14044.00 | 23 WPM | United States of… | N2EPE-# |
| 18:02 | 20M | 14044.10 | 23 WPM | United States of… | WS2C-# |
| 18:00 | 20M | 14044.00 | 23 WPM | United States of… | K9LC-# |
| 18:00 | 20M | 14044.00 | 23 WPM | United States of… | W1NT-2-# |
| 18:00 | 20M | 14044.00 | 23 WPM | United States of… | AK6RI-1-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | WE9V-# |
| 17:59 | 20M | 14044.10 | 23 WPM | United States of… | WS2C-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | KM3T-2-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | KW7MM-2-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | AA4PA-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | KK4FL-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | N2YCH-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | KD7EFG-# |
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | G4IRN-# |
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | K9LC-# |
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | DL8LAS-# |
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | DL8LAS-3-# |
| 18:00 | 20M | 14050.00 | 20 WPM | United States of… | WE9V-# |
| 18:00 | 20M | 14050.00 | 20 WPM | United States of… | VE6WZ-3-# |
| 18:00 | 20M | 14050.00 | 20 WPM | United States of… | VE6WZ-# |
| 17:58 | 20M | 14050.00 | 20 WPM | United States of… | TI7W-# |
| 17:58 | 20M | 14050.00 | 20 WPM | United States of… | AA4PA-# |
| 17:58 | 20M | 14050.00 | 20 WPM | United States of… | K9IMM-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:01 | 20M | 14025.00 | 25 WPM | United States of… | DL8LAS-3-# |
| 18:01 | 20M | 14025.00 | 25 WPM | United States of… | DL8LAS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:58 | 20M | 14056.00 | 21 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:55 | 20M | 14067.00 | 16 WPM | United States of… | KC2DAC-# |
| 17:31 | 20M | 14054.00 | 20 WPM | United States of… | K6FOD-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:52 | 20M | 14031.00 | 20 WPM | United States of… | W6YX-# |
| 17:42 | 20M | 14031.00 | 20 WPM | United States of… | K5TR-# |
| 17:41 | 20M | 14031.00 | 20 WPM | United States of… | W1NT-2-# |
| 17:40 | 20M | 14031.00 | 20 WPM | United States of… | WE9V-# |
| 17:40 | 20M | 14030.90 | 19 WPM | United States of… | OK1HRA-# |
| 17:40 | 20M | 14031.00 | 21 WPM | United States of… | S58W-# |
| 17:40 | 20M | 14031.00 | 19 WPM | United States of… | S53A-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:46 | 20M | 14027.00 | 22 WPM | Malta | W1NT-2-# |
| 17:46 | 20M | 14027.00 | 23 WPM | Malta | DL1HWS-4-# |
| 17:46 | 20M | 14027.00 | 24 WPM | Malta | G0TMX-# |
| 17:46 | 20M | 14027.00 | 24 WPM | Malta | DL8LAS-3-# |
| 17:45 | 20M | 14027.00 | 23 WPM | Malta | SE5E-# |
| 17:45 | 20M | 14027.00 | 24 WPM | Malta | DL8LAS-# |
| 17:45 | 20M | 14027.00 | 24 WPM | Malta | EA2RCF-4-# |
| 17:45 | 20M | 14027.00 | 24 WPM | Malta | TF3Y-# |
| 17:45 | 20M | 14027.00 | 24 WPM | Malta | WZ7I-# |
| 17:45 | 20M | 14027.00 | 24 WPM | Malta | VU2OY-# |
| 17:45 | 20M | 14027.10 | 23 WPM | Malta | OH8KA-# |
| 17:45 | 20M | 14027.00 | 24 WPM | Malta | ES2RR-# |
| 17:44 | 20M | 14027.00 | 22 WPM | Malta | ES5PC-# |
| 17:44 | 20M | 14027.00 | 22 WPM | Malta | PI4CC-# |
| 17:44 | 20M | 14026.90 | 22 WPM | Malta | OK1HRA-# |
| 17:44 | 20M | 14026.90 | 22 WPM | Malta | G3AKX-# |
| 17:44 | 20M | 14027.00 | 22 WPM | Malta | PE5TT-# |
| 17:44 | 20M | 14027.00 | 22 WPM | Malta | DR4W-# |
| 17:44 | 20M | 14027.00 | 22 WPM | Malta | SM7IUN-# |
| 17:43 | 20M | 14027.00 | 22 WPM | Malta | DC8YZ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:40 | 20M | 14053.80 | 23 WPM | United States of… | K7CO-# |
| 17:40 | 20M | 14053.80 | 23 WPM | United States of… | K9LC-# |
| 17:40 | 20M | 14053.80 | 24 WPM | United States of… | NG7M-# |
| 17:40 | 20M | 14053.90 | 24 WPM | United States of… | K7EK-# |
| 17:39 | 20M | 14053.80 | 24 WPM | United States of… | KD7EFG-# |
| 17:39 | 20M | 14053.80 | 24 WPM | United States of… | WE9V-# |
| 17:39 | 20M | 14053.80 | 24 WPM | United States of… | WA7LNW-# |
| 17:39 | 20M | 14053.80 | 23 WPM | United States of… | KW7MM-2-# |
| 17:39 | 20M | 14053.80 | 24 WPM | United States of… | W1NT-6-# |
| 17:39 | 20M | 14053.80 | 23 WPM | United States of… | KW7MM-# |
| 17:39 | 20M | 14053.80 | 23 WPM | United States of… | TI7W-# |
| 17:39 | 20M | 14053.80 | 23 WPM | United States of… | W8WWV-# |
| 17:39 | 20M | 14053.80 | 23 WPM | United States of… | ND7K-# |
| 17:39 | 20M | 14053.80 | 23 WPM | United States of… | W1NT-2-# |
| 17:39 | 20M | 14053.80 | 23 WPM | United States of… | N9CO-# |
| 17:39 | 20M | 14053.80 | 23 WPM | United States of… | K9IMM-# |
| 17:32 | 20M | 14064.90 | 22 WPM | United States of… | WE9V-# |
| 17:32 | 20M | 14064.90 | 22 WPM | United States of… | W8WWV-# |
| 17:32 | 20M | 14065.00 | 22 WPM | United States of… | KW7MM-# |
| 17:32 | 20M | 14065.00 | 22 WPM | United States of… | WA7LNW-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:37 | 20M | 14008.30 | 21 WPM | United States of… | ZF1A-# |
| 17:36 | 20M | 14008.40 | 21 WPM | United States of… | WT8P-# |
| 17:36 | 20M | 14008.40 | 21 WPM | United States of… | W1NT-6-# |
| 17:35 | 20M | 14008.40 | 21 WPM | United States of… | N7VVX-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | N9CO-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | KW7MM-2-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | AC0VW-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | K9IMM-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | KD7EFG-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | K9LC-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | WT9U-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | WE9V-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | K7EK-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | K7CO-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | WA7LNW-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | NU4F-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | W8WWV-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | KW7MM-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | ND7K-# |
| 17:34 | 20M | 14008.40 | 21 WPM | United States of… | NG7M-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:30 | 20M | 14061.50 | 17 WPM | United States of… | K5KHK-# |
| 17:24 | 20M | 14059.00 | 15 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:27 | 20M | 14058.10 | 12 WPM | United States of… | WZ7I-# |
| 17:27 | 20M | 14058.00 | 12 WPM | United States of… | ZF1A-# |
| 17:26 | 20M | 14058.10 | 12 WPM | United States of… | W2NNN-# |
| 17:25 | 20M | 14058.10 | 12 WPM | United States of… | KD7EFG-# |
| 17:25 | 20M | 14058.10 | 12 WPM | United States of… | KK4FL-# |
| 17:25 | 20M | 14058.10 | 12 WPM | United States of… | N2YCH-# |
| 17:25 | 20M | 14058.10 | 13 WPM | United States of… | K5KHK-# |
| 17:24 | 20M | 14058.00 | 12 WPM | United States of… | NU4F-# |
| 17:24 | 20M | 14058.10 | 12 WPM | United States of… | N2EPE-# |
| 17:24 | 20M | 14058.10 | 12 WPM | United States of… | KC2DAC-# |
| 17:22 | 20M | 14058.10 | 11 WPM | United States of… | WB6BEE-# |
| 17:22 | 20M | 14058.10 | 11 WPM | United States of… | KW7MM-2-# |
| 17:22 | 20M | 14058.10 | 11 WPM | United States of… | WA7LNW-# |
| 17:22 | 20M | 14058.00 | 11 WPM | United States of… | K3GMQ-# |
| 17:22 | 20M | 14058.00 | 11 WPM | United States of… | NG7M-# |
| 17:22 | 20M | 14058.10 | 11 WPM | United States of… | KW7MM-# |
| 17:22 | 20M | 14058.10 | 11 WPM | United States of… | TI7W-# |
| 17:22 | 20M | 14058.10 | 11 WPM | United States of… | W6YX-# |
| 17:22 | 20M | 14058.10 | 11 WPM | United States of… | K7CO-# |
| 17:22 | 20M | 14058.00 | 11 WPM | United States of… | W8WWV-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:25 | 20M | 14034.50 | 28 WPM | Netherlands | LZ4AE-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | WB6BEE-# |
| 17:25 | 20M | 14034.50 | 28 WPM | Netherlands | W1NT-2-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | LZ2HQ-# |
| 17:25 | 20M | 14034.50 | 28 WPM | Netherlands | HA8TKS-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | SZ1A-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | RK3TD-2-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | LZ3CB-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | RU9CZD-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | KM3T-5-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | TF3Y-# |
| 17:25 | 20M | 14034.50 | 28 WPM | Netherlands | KM3T-2-# |
| 17:25 | 20M | 14034.50 | 30 WPM | Netherlands | LZ7AA-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | HG8A-# |
| 17:25 | 20M | 14034.50 | 30 WPM | Netherlands | W1NT-6-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | LZ4UX-# |
| 17:25 | 20M | 14034.50 | 29 WPM | Netherlands | KM3T-3-# |
| 17:24 | 20M | 14034.50 | 29 WPM | Netherlands | SP5GQ-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.