FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Band Conditions SpotWatch
5 online now
Today: 40 visitors
24 members spotted in the last hour
Opt out of listing
30
Spots
859
Top Band
20M
859 spots
Top Country
United States …
642 spots
Avg Speed
22
WPM
Members Spotted
24
in the last hour
✕ Clear filters
P
WW9R NEW just now
P.
20M 14042.000
159 spots · avg 26 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:20 20M 14042.00 26 WPM United States of… G4IRN-#
18:19 20M 14042.00 27 WPM United States of… KD7EFG-#
18:18 20M 14042.00 26 WPM United States of… WA7LNW-#
18:17 20M 14042.00 20 WPM United States of… K1RA-4-#
18:17 20M 14042.00 20 WPM United States of… WC2L-#
18:17 20M 14042.00 26 WPM United States of… KK4FL-#
18:17 20M 14042.00 27 WPM United States of… ND7K-#
18:17 20M 14042.00 26 WPM United States of… WB6BEE-#
18:15 20M 14042.00 27 WPM United States of… W6YX-#
18:15 20M 14042.10 26 WPM United States of… WS2C-#
18:15 20M 14042.00 26 WPM United States of… WX7V/5-#
18:15 20M 14042.00 27 WPM United States of… W1NT-6-#
18:14 20M 14042.00 27 WPM United States of… KM3T-5-#
18:14 20M 14042.00 26 WPM United States of… K3GMQ-#
18:14 20M 14042.00 26 WPM United States of… WE9V-#
18:14 20M 14042.00 27 WPM United States of… KM3T-3-#
18:14 20M 14042.00 26 WPM United States of… KC4YVA-#
18:14 20M 14042.00 26 WPM United States of… N2YCH-#
18:14 20M 14042.00 27 WPM United States of… K5TR-#
18:14 20M 14042.00 26 WPM United States of… WZ7I-#
J
VE1ZAC NEW 1 min ago
J.
20M 14062.500
8 spots · avg 15 WPM
Canada
UTCBandMHzSpeedCountryComment
18:20 20M 14062.50 20 WPM Canada ND7K-#
18:02 20M 14056.00 13 WPM Canada KG6NFJ-#
17:32 20M 14056.00 13 WPM Canada G4IRN-#
17:32 20M 14056.00 14 WPM Canada N9CO-#
17:25 20M 14056.00 14 WPM Canada K5TR-#
17:22 20M 14056.00 14 WPM Canada G4IRN-#
17:22 20M 14056.00 14 WPM Canada N9CO-#
17:22 20M 14056.00 14 WPM Canada DK0TE-#
A
W1AW NEW 1 min ago
A.
20M 14031.000
218 spots · avg 20 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:20 20M 14031.00 19 WPM United States of… WE9V-#
18:20 20M 14031.00 19 WPM United States of… VE6WZ-#
18:20 20M 14031.00 20 WPM United States of… AA4PA-#
18:20 20M 14031.00 21 WPM United States of… WA7LNW-#
18:19 20M 14031.00 23 WPM United States of… W1NT-6-#
18:18 20M 14031.00 21 WPM United States of… HA8TKS-#
18:18 20M 14031.00 21 WPM United States of… PI4CC-#
18:18 20M 14031.00 21 WPM United States of… N6TV-#
18:18 20M 14031.00 20 WPM United States of… MM0ZBH-#
18:18 20M 14031.00 20 WPM United States of… AA0O-#
18:17 20M 14031.00 20 WPM United States of… WB6BEE-#
18:17 20M 14030.90 20 WPM United States of… ZF1A-#
18:17 20M 14031.10 20 WPM United States of… IK4VET-#
18:17 20M 14030.90 20 WPM United States of… OK1HRA-#
18:17 20M 14031.00 21 WPM United States of… N2YCH-#
18:17 20M 14031.10 21 WPM United States of… W5ZN-#
18:17 20M 14031.00 20 WPM United States of… WZ7I-#
18:16 20M 14031.00 21 WPM United States of… VE6WZ-3-#
18:16 20M 14031.00 21 WPM United States of… K7EK-#
18:16 20M 14031.00 20 WPM United States of… F4GOU-#
J
W0WL NEW 2 min ago
J.
20M 14005.000
13 spots · avg 22 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:19 20M 14005.00 22 WPM United States of… KD7EFG-#
18:19 20M 14005.00 22 WPM United States of… K3GMQ-#
18:19 20M 14005.00 22 WPM United States of… WZ7I-#
18:19 20M 14005.00 22 WPM United States of… K1RA-4-#
18:19 20M 14005.00 22 WPM United States of… N2YCH-#
18:19 20M 14005.00 22 WPM United States of… KM3T-5-#
18:19 20M 14005.00 22 WPM United States of… KK4FL-#
18:19 20M 14005.00 22 WPM United States of… WA7LNW-#
18:19 20M 14005.00 22 WPM United States of… K5TR-#
18:19 20M 14005.00 22 WPM United States of… KW7MM-#
18:19 20M 14005.00 22 WPM United States of… KM3T-2-#
18:19 20M 14005.00 23 WPM United States of… KW7MM-2-#
18:19 20M 14005.00 22 WPM United States of… W6YX-#
I
G4MLW NEW 3 min ago
I.
20M 14026.000
89 spots · avg 24 WPM
United Kingdom
UTCBandMHzSpeedCountryComment
18:18 20M 14026.00 24 WPM United Kingdom K3GMQ-#
18:18 20M 14026.00 25 WPM United Kingdom N2EPE-#
18:18 20M 14026.10 25 WPM United Kingdom W5ZN-#
18:18 20M 14026.00 24 WPM United Kingdom W8WWV-#
18:18 20M 14026.00 24 WPM United Kingdom SE5E-#
18:17 20M 14026.00 24 WPM United Kingdom WB6BEE-#
18:17 20M 14026.00 24 WPM United Kingdom W1NT-6-#
18:17 20M 14026.00 25 WPM United Kingdom NU4F-#
18:17 20M 14026.00 24 WPM United Kingdom KC4YVA-#
18:16 20M 14026.00 24 WPM United Kingdom KK4FL-#
18:16 20M 14026.00 25 WPM United Kingdom LZ7AA-#
18:16 20M 14026.10 25 WPM United Kingdom W2NNN-#
18:16 20M 14026.00 25 WPM United Kingdom G4IRN-#
18:16 20M 14026.00 25 WPM United Kingdom LZ4AE-#
18:15 20M 14026.00 24 WPM United Kingdom HA8TKS-#
18:15 20M 14026.00 24 WPM United Kingdom K1RA-4-#
18:15 20M 14026.00 24 WPM United Kingdom KM3T-2-#
18:15 20M 14026.00 24 WPM United Kingdom RN4WA-#
18:15 20M 14026.00 25 WPM United Kingdom HG8A-#
18:15 20M 14026.00 24 WPM United Kingdom ES5PC-#
A
AI3A NEW 3 min ago
A.
20M 14034.900
11 spots · avg 21 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:18 20M 14034.90 21 WPM United States of… KD7EFG-#
18:18 20M 14034.90 21 WPM United States of… N2EPE-#
18:17 20M 14034.90 21 WPM United States of… ND7K-#
18:17 20M 14034.90 21 WPM United States of… K1RA-4-#
18:17 20M 14034.90 21 WPM United States of… NG7M-#
18:17 20M 14034.90 21 WPM United States of… WA7LNW-#
18:17 20M 14034.90 21 WPM United States of… W8WWV-#
18:17 20M 14034.90 21 WPM United States of… KW7MM-2-#
18:17 20M 14034.90 21 WPM United States of… KW7MM-#
18:17 20M 14034.90 21 WPM United States of… K7CO-#
18:17 20M 14034.90 21 WPM United States of… WB6BEE-#
J
G4GMZ 7 min ago
J.
20M 14058.000
6 spots · avg 25 WPM
United Kingdom
UTCBandMHzSpeedCountryComment
18:14 20M 14058.00 26 WPM United Kingdom RU9CZD-#
18:13 20M 14058.00 25 WPM United Kingdom ES5PC-#
18:13 20M 14058.00 25 WPM United Kingdom IK7YTT-#
18:13 20M 14058.00 25 WPM United Kingdom HG8A-#
18:12 20M 14058.00 25 WPM United Kingdom ES2RR-#
18:12 20M 14058.00 26 WPM United Kingdom YO5LD-#
D
WB4NCT 9 min ago
D.
20M 14043.000
1 spot · avg 18 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:12 20M 14043.00 18 WPM United States of… K5KHK-#
J
W3CT 10 min ago
J.
20M 14048.000
53 spots · avg 20 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:11 20M 14048.00 20 WPM United States of… AA0O-#
18:10 20M 14048.00 20 WPM United States of… KW7MM-2-#
18:09 20M 14048.00 20 WPM United States of… KD7EFG-#
18:09 20M 14048.00 20 WPM United States of… KW7MM-#
18:08 20M 14048.00 20 WPM United States of… TI7W-#
18:08 20M 14048.00 20 WPM United States of… K7CO-#
18:06 20M 14048.00 20 WPM United States of… VE6WZ-3-#
18:06 20M 14048.00 20 WPM United States of… K3PA-1-#
18:06 20M 14048.10 20 WPM United States of… W5ZN-#
18:06 20M 14048.00 20 WPM United States of… WA7LNW-#
18:06 20M 14048.00 20 WPM United States of… ND7K-#
18:06 20M 14048.00 20 WPM United States of… VE6WZ-#
18:06 20M 14048.00 20 WPM United States of… WX7V/5-#
18:06 20M 14048.00 19 WPM United States of… NU4F-#
18:06 20M 14048.00 20 WPM United States of… AC0C-1-#
18:05 20M 14048.00 20 WPM United States of… K5TR-#
18:02 20M 14048.00 20 WPM United States of… G4IRN-#
18:01 20M 14048.00 20 WPM United States of… K6FOD-#
18:01 20M 14048.00 21 WPM United States of… N6TV-#
18:00 20M 14048.00 20 WPM United States of… W6YX-#
K
K9UCX 13 min ago
K.
20M 14034.000
1 spot · avg 19 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:08 20M 14034.00 19 WPM United States of… G4IRN-#
T
KP4P 14 min ago
T.
20M 14031.000
1 spot · avg 24 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:07 20M 14031.00 24 WPM United States of… W1NT-6-#
F
KI7QCF 14 min ago
F.
20M 14038.000
3 spots · avg 29 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:06 20M 14038.00 30 WPM United States of… KD7EFG-#
17:41 20M 14038.00 30 WPM United States of… K5TR-#
17:41 20M 14038.00 28 WPM United States of… KD7EFG-#
T
K5OHY 15 min ago
T.
20M 14044.000
91 spots · avg 23 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:06 20M 14044.00 23 WPM United States of… AA4PA-#
18:06 20M 14044.10 23 WPM United States of… W2NNN-#
18:05 20M 14044.00 23 WPM United States of… KM3T-5-#
18:05 20M 14044.00 23 WPM United States of… WC2L-#
18:05 20M 14044.00 23 WPM United States of… W6YX-#
18:05 20M 14044.00 23 WPM United States of… K3GMQ-#
18:05 20M 14044.00 23 WPM United States of… KW7MM-#
18:05 20M 14044.00 23 WPM United States of… KM3T-3-#
18:03 20M 14044.00 23 WPM United States of… N2EPE-#
18:02 20M 14044.10 23 WPM United States of… WS2C-#
18:00 20M 14044.00 23 WPM United States of… K9LC-#
18:00 20M 14044.00 23 WPM United States of… W1NT-2-#
18:00 20M 14044.00 23 WPM United States of… AK6RI-1-#
17:59 20M 14044.00 23 WPM United States of… WE9V-#
17:59 20M 14044.10 23 WPM United States of… WS2C-#
17:59 20M 14044.00 23 WPM United States of… KM3T-2-#
17:59 20M 14044.00 23 WPM United States of… KW7MM-2-#
17:59 20M 14044.00 23 WPM United States of… AA4PA-#
17:59 20M 14044.00 23 WPM United States of… KK4FL-#
17:59 20M 14044.00 23 WPM United States of… N2YCH-#
D
K0HNL 20 min ago
D.
20M 14050.000
11 spots · avg 20 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:01 20M 14050.00 20 WPM United States of… KD7EFG-#
18:01 20M 14050.00 20 WPM United States of… G4IRN-#
18:01 20M 14050.00 20 WPM United States of… K9LC-#
18:01 20M 14050.00 20 WPM United States of… DL8LAS-#
18:01 20M 14050.00 20 WPM United States of… DL8LAS-3-#
18:00 20M 14050.00 20 WPM United States of… WE9V-#
18:00 20M 14050.00 20 WPM United States of… VE6WZ-3-#
18:00 20M 14050.00 20 WPM United States of… VE6WZ-#
17:58 20M 14050.00 20 WPM United States of… TI7W-#
17:58 20M 14050.00 20 WPM United States of… AA4PA-#
17:58 20M 14050.00 20 WPM United States of… K9IMM-#
J
K1ESE 20 min ago
J.
20M 14025.000
2 spots · avg 25 WPM
United States of America
UTCBandMHzSpeedCountryComment
18:01 20M 14025.00 25 WPM United States of… DL8LAS-3-#
18:01 20M 14025.00 25 WPM United States of… DL8LAS-#
B
KD5RSS 23 min ago
B.
20M 14056.000
1 spot · avg 21 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:58 20M 14056.00 21 WPM United States of… K5KHK-#
V
NA6JD 26 min ago
V.
20M 14067.000
2 spots · avg 18 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:55 20M 14067.00 16 WPM United States of… KC2DAC-#
17:31 20M 14054.00 20 WPM United States of… K6FOD-#
J
W1TW 29 min ago
J.
20M 14031.000
7 spots · avg 20 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:52 20M 14031.00 20 WPM United States of… W6YX-#
17:42 20M 14031.00 20 WPM United States of… K5TR-#
17:41 20M 14031.00 20 WPM United States of… W1NT-2-#
17:40 20M 14031.00 20 WPM United States of… WE9V-#
17:40 20M 14030.90 19 WPM United States of… OK1HRA-#
17:40 20M 14031.00 21 WPM United States of… S58W-#
17:40 20M 14031.00 19 WPM United States of… S53A-#
I
9H1PI 35 min ago
I.
20M 14027.000
96 spots · avg 23 WPM
Malta
UTCBandMHzSpeedCountryComment
17:46 20M 14027.00 22 WPM Malta W1NT-2-#
17:46 20M 14027.00 23 WPM Malta DL1HWS-4-#
17:46 20M 14027.00 24 WPM Malta G0TMX-#
17:46 20M 14027.00 24 WPM Malta DL8LAS-3-#
17:45 20M 14027.00 23 WPM Malta SE5E-#
17:45 20M 14027.00 24 WPM Malta DL8LAS-#
17:45 20M 14027.00 24 WPM Malta EA2RCF-4-#
17:45 20M 14027.00 24 WPM Malta TF3Y-#
17:45 20M 14027.00 24 WPM Malta WZ7I-#
17:45 20M 14027.00 24 WPM Malta VU2OY-#
17:45 20M 14027.10 23 WPM Malta OH8KA-#
17:45 20M 14027.00 24 WPM Malta ES2RR-#
17:44 20M 14027.00 22 WPM Malta ES5PC-#
17:44 20M 14027.00 22 WPM Malta PI4CC-#
17:44 20M 14026.90 22 WPM Malta OK1HRA-#
17:44 20M 14026.90 22 WPM Malta G3AKX-#
17:44 20M 14027.00 22 WPM Malta PE5TT-#
17:44 20M 14027.00 22 WPM Malta DR4W-#
17:44 20M 14027.00 22 WPM Malta SM7IUN-#
17:43 20M 14027.00 22 WPM Malta DC8YZ-#
C
N5OE 41 min ago
C.
20M 14053.800
23 spots · avg 23 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:40 20M 14053.80 23 WPM United States of… K7CO-#
17:40 20M 14053.80 23 WPM United States of… K9LC-#
17:40 20M 14053.80 24 WPM United States of… NG7M-#
17:40 20M 14053.90 24 WPM United States of… K7EK-#
17:39 20M 14053.80 24 WPM United States of… KD7EFG-#
17:39 20M 14053.80 24 WPM United States of… WE9V-#
17:39 20M 14053.80 24 WPM United States of… WA7LNW-#
17:39 20M 14053.80 23 WPM United States of… KW7MM-2-#
17:39 20M 14053.80 24 WPM United States of… W1NT-6-#
17:39 20M 14053.80 23 WPM United States of… KW7MM-#
17:39 20M 14053.80 23 WPM United States of… TI7W-#
17:39 20M 14053.80 23 WPM United States of… W8WWV-#
17:39 20M 14053.80 23 WPM United States of… ND7K-#
17:39 20M 14053.80 23 WPM United States of… W1NT-2-#
17:39 20M 14053.80 23 WPM United States of… N9CO-#
17:39 20M 14053.80 23 WPM United States of… K9IMM-#
17:32 20M 14064.90 22 WPM United States of… WE9V-#
17:32 20M 14064.90 22 WPM United States of… W8WWV-#
17:32 20M 14065.00 22 WPM United States of… KW7MM-#
17:32 20M 14065.00 22 WPM United States of… WA7LNW-#
J
KB5NJD 44 min ago
J.
20M 14008.300
22 spots · avg 21 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:37 20M 14008.30 21 WPM United States of… ZF1A-#
17:36 20M 14008.40 21 WPM United States of… WT8P-#
17:36 20M 14008.40 21 WPM United States of… W1NT-6-#
17:35 20M 14008.40 21 WPM United States of… N7VVX-#
17:34 20M 14008.40 21 WPM United States of… N9CO-#
17:34 20M 14008.40 21 WPM United States of… KW7MM-2-#
17:34 20M 14008.40 21 WPM United States of… AC0VW-#
17:34 20M 14008.40 21 WPM United States of… K9IMM-#
17:34 20M 14008.40 21 WPM United States of… KD7EFG-#
17:34 20M 14008.40 21 WPM United States of… K9LC-#
17:34 20M 14008.40 21 WPM United States of… WT9U-#
17:34 20M 14008.40 21 WPM United States of… WE9V-#
17:34 20M 14008.40 21 WPM United States of… K7EK-#
17:34 20M 14008.40 21 WPM United States of… K7CO-#
17:34 20M 14008.40 21 WPM United States of… WA7LNW-#
17:34 20M 14008.40 21 WPM United States of… NU4F-#
17:34 20M 14008.40 21 WPM United States of… W8WWV-#
17:34 20M 14008.40 21 WPM United States of… KW7MM-#
17:34 20M 14008.40 21 WPM United States of… ND7K-#
17:34 20M 14008.40 21 WPM United States of… NG7M-#
H
N4AKN 51 min ago
H.
20M 14061.500
2 spots · avg 16 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:30 20M 14061.50 17 WPM United States of… K5KHK-#
17:24 20M 14059.00 15 WPM United States of… K5KHK-#
A
NN0D 54 min ago
A.
20M 14058.100
21 spots · avg 12 WPM
United States of America
UTCBandMHzSpeedCountryComment
17:27 20M 14058.10 12 WPM United States of… WZ7I-#
17:27 20M 14058.00 12 WPM United States of… ZF1A-#
17:26 20M 14058.10 12 WPM United States of… W2NNN-#
17:25 20M 14058.10 12 WPM United States of… KD7EFG-#
17:25 20M 14058.10 12 WPM United States of… KK4FL-#
17:25 20M 14058.10 12 WPM United States of… N2YCH-#
17:25 20M 14058.10 13 WPM United States of… K5KHK-#
17:24 20M 14058.00 12 WPM United States of… NU4F-#
17:24 20M 14058.10 12 WPM United States of… N2EPE-#
17:24 20M 14058.10 12 WPM United States of… KC2DAC-#
17:22 20M 14058.10 11 WPM United States of… WB6BEE-#
17:22 20M 14058.10 11 WPM United States of… KW7MM-2-#
17:22 20M 14058.10 11 WPM United States of… WA7LNW-#
17:22 20M 14058.00 11 WPM United States of… K3GMQ-#
17:22 20M 14058.00 11 WPM United States of… NG7M-#
17:22 20M 14058.10 11 WPM United States of… KW7MM-#
17:22 20M 14058.10 11 WPM United States of… TI7W-#
17:22 20M 14058.10 11 WPM United States of… W6YX-#
17:22 20M 14058.10 11 WPM United States of… K7CO-#
17:22 20M 14058.00 11 WPM United States of… W8WWV-#
R
PA7RA 56 min ago
R.
20M 14034.500
18 spots · avg 29 WPM
Netherlands
UTCBandMHzSpeedCountryComment
17:25 20M 14034.50 28 WPM Netherlands LZ4AE-#
17:25 20M 14034.50 29 WPM Netherlands WB6BEE-#
17:25 20M 14034.50 28 WPM Netherlands W1NT-2-#
17:25 20M 14034.50 29 WPM Netherlands LZ2HQ-#
17:25 20M 14034.50 28 WPM Netherlands HA8TKS-#
17:25 20M 14034.50 29 WPM Netherlands SZ1A-#
17:25 20M 14034.50 29 WPM Netherlands RK3TD-2-#
17:25 20M 14034.50 29 WPM Netherlands LZ3CB-#
17:25 20M 14034.50 29 WPM Netherlands RU9CZD-#
17:25 20M 14034.50 29 WPM Netherlands KM3T-5-#
17:25 20M 14034.50 29 WPM Netherlands TF3Y-#
17:25 20M 14034.50 28 WPM Netherlands KM3T-2-#
17:25 20M 14034.50 30 WPM Netherlands LZ7AA-#
17:25 20M 14034.50 29 WPM Netherlands HG8A-#
17:25 20M 14034.50 30 WPM Netherlands W1NT-6-#
17:25 20M 14034.50 29 WPM Netherlands LZ4UX-#
17:25 20M 14034.50 29 WPM Netherlands KM3T-3-#
17:24 20M 14034.50 29 WPM Netherlands SP5GQ-#
Unofficial FISTS monitor · Spot data retained max 2h · Auto-refresh every 30s · Opt out · Imprint
Privacy / GDPR ▾
Deutsch (DSGVO)
  • Spot-Daten: Callsign, Zeit, Band, Speed, Kommentar – max. 2h gespeichert.
  • Besucherzähler (anonym): Session-Cookie (fists_sid) als SHA-256-Hash. Kein Profiling.
  • Keine Anmeldung nötig: Die Seite ist für alle frei einsehbar.
  • Server-Logs: IP serverseitig, Retention 30 Tage.
  • Rechtsgrundlage: Art. 6 Abs. 1 lit. f DSGVO.
  • Kontakt: Impressum
English (GDPR)
  • Spot data: callsign, time, band, speed, comment – retained max 2h.
  • Visitor counter (anon): session cookie (fists_sid) as SHA-256 hash. No profiling.
  • No login required: the page is freely viewable by anyone.
  • Server logs: IP processed server-side, 30-day retention.
  • Legal basis: Art. 6(1)(f) GDPR.
  • Contact: Imprint