| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:23 | 20M | 14057.70 | 23 WPM | United States of… | K3PA-1-# |
| 18:22 | 20M | 14057.70 | 23 WPM | United States of… | KD7EFG-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:23 | 20M | 14031.00 | 20 WPM | United States of… | MM9PSY-# |
| 18:23 | 20M | 14031.00 | 20 WPM | United States of… | G4ZFE-# |
| 18:23 | 20M | 14031.00 | 21 WPM | United States of… | PE5TT-# |
| 18:23 | 20M | 14031.00 | 20 WPM | United States of… | DM6EE-# |
| 18:23 | 20M | 14031.00 | 21 WPM | United States of… | OE9GHV-# |
| 18:23 | 20M | 14031.00 | 21 WPM | United States of… | DK9IP-1-# |
| 18:23 | 20M | 14031.00 | 21 WPM | United States of… | AK6RI-1-# |
| 18:22 | 20M | 14031.00 | 20 WPM | United States of… | DL8LAS-1-# |
| 18:22 | 20M | 14031.00 | 20 WPM | United States of… | DL8LAS-# |
| 18:22 | 20M | 14031.00 | 20 WPM | United States of… | NU4F-# |
| 18:22 | 20M | 14031.00 | 20 WPM | United States of… | DR4W-# |
| 18:22 | 20M | 14031.00 | 20 WPM | United States of… | DL1HWS-# |
| 18:22 | 20M | 14031.00 | 20 WPM | United States of… | K1RA-4-# |
| 18:22 | 20M | 14031.00 | 20 WPM | United States of… | AC0VW-# |
| 18:22 | 20M | 14031.00 | 20 WPM | United States of… | W6YX-# |
| 18:22 | 20M | 14031.00 | 21 WPM | United States of… | KW7MM-# |
| 18:22 | 20M | 14031.00 | 21 WPM | United States of… | KD7EFG-# |
| 18:22 | 20M | 14031.00 | 21 WPM | United States of… | N9CO-# |
| 18:22 | 20M | 14031.00 | 21 WPM | United States of… | TI7W-# |
| 18:21 | 20M | 14031.00 | 21 WPM | United States of… | K9LC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:23 | 20M | 14005.00 | 22 WPM | United States of… | W1NT-2-# |
| 18:22 | 20M | 14005.00 | 21 WPM | United States of… | KR4IXC-# |
| 18:22 | 20M | 14005.00 | 22 WPM | United States of… | KM3T-3-# |
| 18:22 | 20M | 14005.00 | 22 WPM | United States of… | WC2L-# |
| 18:21 | 20M | 14005.10 | 22 WPM | United States of… | WS2C-# |
| 18:21 | 20M | 14005.00 | 22 WPM | United States of… | N2CR-# |
| 18:21 | 20M | 14005.00 | 22 WPM | United States of… | WB6BEE-# |
| 18:21 | 20M | 14005.10 | 22 WPM | United States of… | W2NNN-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KD7EFG-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | K3GMQ-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | WZ7I-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | K1RA-4-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | N2YCH-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KM3T-5-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KK4FL-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | WA7LNW-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | K5TR-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KW7MM-# |
| 18:19 | 20M | 14005.00 | 22 WPM | United States of… | KM3T-2-# |
| 18:19 | 20M | 14005.00 | 23 WPM | United States of… | KW7MM-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:23 | 20M | 14042.00 | 26 WPM | United States of… | N2CR-# |
| 18:22 | 20M | 14042.00 | 19 WPM | United States of… | TI7W-# |
| 18:21 | 20M | 14042.00 | 26 WPM | United States of… | VE6WZ-# |
| 18:21 | 20M | 14042.00 | 26 WPM | United States of… | VE6WZ-3-# |
| 18:20 | 20M | 14042.00 | 26 WPM | United States of… | G4IRN-# |
| 18:19 | 20M | 14042.00 | 27 WPM | United States of… | KD7EFG-# |
| 18:18 | 20M | 14042.00 | 26 WPM | United States of… | WA7LNW-# |
| 18:17 | 20M | 14042.00 | 20 WPM | United States of… | K1RA-4-# |
| 18:17 | 20M | 14042.00 | 20 WPM | United States of… | WC2L-# |
| 18:17 | 20M | 14042.00 | 26 WPM | United States of… | KK4FL-# |
| 18:17 | 20M | 14042.00 | 27 WPM | United States of… | ND7K-# |
| 18:17 | 20M | 14042.00 | 26 WPM | United States of… | WB6BEE-# |
| 18:15 | 20M | 14042.00 | 27 WPM | United States of… | W6YX-# |
| 18:15 | 20M | 14042.10 | 26 WPM | United States of… | WS2C-# |
| 18:15 | 20M | 14042.00 | 26 WPM | United States of… | WX7V/5-# |
| 18:15 | 20M | 14042.00 | 27 WPM | United States of… | W1NT-6-# |
| 18:14 | 20M | 14042.00 | 27 WPM | United States of… | KM3T-5-# |
| 18:14 | 20M | 14042.00 | 26 WPM | United States of… | K3GMQ-# |
| 18:14 | 20M | 14042.00 | 26 WPM | United States of… | WE9V-# |
| 18:14 | 20M | 14042.00 | 27 WPM | United States of… | KM3T-3-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:23 | 20M | 14052.60 | 24 WPM | United States of… | WS2C-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:21 | 20M | 14046.00 | 23 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:18 | 20M | 14034.90 | 21 WPM | United States of… | KD7EFG-# |
| 18:18 | 20M | 14034.90 | 21 WPM | United States of… | N2EPE-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | ND7K-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | K1RA-4-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | NG7M-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | WA7LNW-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | W8WWV-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | KW7MM-2-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | KW7MM-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | K7CO-# |
| 18:17 | 20M | 14034.90 | 21 WPM | United States of… | WB6BEE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:12 | 20M | 14043.00 | 18 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:11 | 20M | 14048.00 | 20 WPM | United States of… | AA0O-# |
| 18:10 | 20M | 14048.00 | 20 WPM | United States of… | KW7MM-2-# |
| 18:09 | 20M | 14048.00 | 20 WPM | United States of… | KD7EFG-# |
| 18:09 | 20M | 14048.00 | 20 WPM | United States of… | KW7MM-# |
| 18:08 | 20M | 14048.00 | 20 WPM | United States of… | TI7W-# |
| 18:08 | 20M | 14048.00 | 20 WPM | United States of… | K7CO-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | VE6WZ-3-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | K3PA-1-# |
| 18:06 | 20M | 14048.10 | 20 WPM | United States of… | W5ZN-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | WA7LNW-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | ND7K-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | VE6WZ-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | WX7V/5-# |
| 18:06 | 20M | 14048.00 | 19 WPM | United States of… | NU4F-# |
| 18:06 | 20M | 14048.00 | 20 WPM | United States of… | AC0C-1-# |
| 18:05 | 20M | 14048.00 | 20 WPM | United States of… | K5TR-# |
| 18:02 | 20M | 14048.00 | 20 WPM | United States of… | G4IRN-# |
| 18:01 | 20M | 14048.00 | 20 WPM | United States of… | K6FOD-# |
| 18:01 | 20M | 14048.00 | 21 WPM | United States of… | N6TV-# |
| 18:00 | 20M | 14048.00 | 20 WPM | United States of… | W6YX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:08 | 20M | 14034.00 | 19 WPM | United States of… | G4IRN-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:07 | 20M | 14031.00 | 24 WPM | United States of… | W1NT-6-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:06 | 20M | 14038.00 | 30 WPM | United States of… | KD7EFG-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:06 | 20M | 14044.00 | 23 WPM | United States of… | AA4PA-# |
| 18:06 | 20M | 14044.10 | 23 WPM | United States of… | W2NNN-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | KM3T-5-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | WC2L-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | W6YX-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | K3GMQ-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | KW7MM-# |
| 18:05 | 20M | 14044.00 | 23 WPM | United States of… | KM3T-3-# |
| 18:03 | 20M | 14044.00 | 23 WPM | United States of… | N2EPE-# |
| 18:02 | 20M | 14044.10 | 23 WPM | United States of… | WS2C-# |
| 18:00 | 20M | 14044.00 | 23 WPM | United States of… | K9LC-# |
| 18:00 | 20M | 14044.00 | 23 WPM | United States of… | W1NT-2-# |
| 18:00 | 20M | 14044.00 | 23 WPM | United States of… | AK6RI-1-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | WE9V-# |
| 17:59 | 20M | 14044.10 | 23 WPM | United States of… | WS2C-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | KM3T-2-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | KW7MM-2-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | AA4PA-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | KK4FL-# |
| 17:59 | 20M | 14044.00 | 23 WPM | United States of… | N2YCH-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | KD7EFG-# |
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | G4IRN-# |
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | K9LC-# |
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | DL8LAS-# |
| 18:01 | 20M | 14050.00 | 20 WPM | United States of… | DL8LAS-3-# |
| 18:00 | 20M | 14050.00 | 20 WPM | United States of… | WE9V-# |
| 18:00 | 20M | 14050.00 | 20 WPM | United States of… | VE6WZ-3-# |
| 18:00 | 20M | 14050.00 | 20 WPM | United States of… | VE6WZ-# |
| 17:58 | 20M | 14050.00 | 20 WPM | United States of… | TI7W-# |
| 17:58 | 20M | 14050.00 | 20 WPM | United States of… | AA4PA-# |
| 17:58 | 20M | 14050.00 | 20 WPM | United States of… | K9IMM-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 18:01 | 20M | 14025.00 | 25 WPM | United States of… | DL8LAS-3-# |
| 18:01 | 20M | 14025.00 | 25 WPM | United States of… | DL8LAS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:58 | 20M | 14056.00 | 21 WPM | United States of… | K5KHK-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 17:55 | 20M | 14067.00 | 16 WPM | United States of… | KC2DAC-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.