FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Active DXpeditions More Tools on CQCloud
19 online now
Today: 45 visitors
15 members spotted in the last hour
Opt out of listing
30
Spots
500
Top Band
20M
500 spots
Top Country
United States …
500 spots
Avg Speed
17
WPM
Members Spotted
15
in the last hour
✕ Clear filters
J
NJ6Q 32 min ago
J.
20M 14037.000
80 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:36 20M 14037.00 16 WPM United States of… VE6AO-#
00:35 20M 14037.00 16 WPM United States of… K9IMM-#
00:35 20M 14037.00 16 WPM United States of… K3PA-1-#
00:34 20M 14037.00 16 WPM United States of… K5TR-#
00:33 20M 14037.00 16 WPM United States of… KK4FL-#
00:33 20M 14037.00 16 WPM United States of… N7TUG-#
00:32 20M 14037.00 16 WPM United States of… W6YX-#
00:32 20M 14037.00 17 WPM United States of… K1RA-4-#
00:32 20M 14037.00 16 WPM United States of… N6TV-#
00:32 20M 14037.00 17 WPM United States of… K9LC-#
00:32 20M 14037.00 16 WPM United States of… KD7EFG-#
00:31 20M 14037.00 16 WPM United States of… VE6AO-#
00:31 20M 14037.00 16 WPM United States of… WE9V-#
00:30 20M 14037.10 16 WPM United States of… TI7W-#
00:30 20M 14037.00 16 WPM United States of… WB6BEE-#
00:30 20M 14037.00 16 WPM United States of… K4PP-#
00:28 20M 14037.00 16 WPM United States of… AA4PA-#
00:28 20M 14037.00 16 WPM United States of… NU4F-#
00:28 20M 14037.10 17 WPM United States of… K5EM-#
00:27 20M 14037.00 16 WPM United States of… VE6JY-#
S
W7SW 33 min ago
S.
20M 14028.000
121 spots · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:35 20M 14028.00 15 WPM United States of… N2YCH-#
00:34 20M 14028.00 15 WPM United States of… VE4DRK-#
00:34 20M 14028.00 15 WPM United States of… W1NT-2-#
00:33 20M 14028.00 15 WPM United States of… VK3RASA-#
00:33 20M 14028.00 16 WPM United States of… K7EK-#
00:33 20M 14028.00 15 WPM United States of… W4KAZ-#
00:33 20M 14028.00 15 WPM United States of… VE6WZ-#
00:32 20M 14028.00 15 WPM United States of… N2YCH-#
00:32 20M 14028.00 15 WPM United States of… VK6ANC-#
00:32 20M 14028.00 15 WPM United States of… K5KHK-#
00:32 20M 14028.00 15 WPM United States of… AK6RI-1-#
00:32 20M 14028.00 15 WPM United States of… VE6WZ-3-#
00:32 20M 14028.00 15 WPM United States of… KK4FL-#
00:32 20M 14028.00 15 WPM United States of… VE6WZ-#
00:32 20M 14028.00 15 WPM United States of… KC4YVA-#
00:32 20M 14028.10 15 WPM United States of… K5EM-#
00:32 20M 14028.00 16 WPM United States of… N6TV-#
00:32 20M 14028.00 16 WPM United States of… K9LC-#
00:32 20M 14028.00 15 WPM United States of… N2EPE-#
00:32 20M 14028.00 15 WPM United States of… 5Z4GO-#
R
WA2LTH 35 min ago
R.
20M 14029.000
1 spot · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:33 20M 14029.00 18 WPM United States of… VE6JY-#
U
K1USN 38 min ago
U.
20M 14034.500
3 spots · avg 10 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:30 20M 14034.50 10 WPM United States of… K5TR-#
00:20 20M 14034.50 10 WPM United States of… K5TR-#
00:10 20M 14034.60 10 WPM United States of… K5TR-#
D
WP4F 39 min ago
D.
20M 14031.000
16 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:29 20M 14031.00 19 WPM United States of… TI7W-#
00:29 20M 14031.10 19 WPM United States of… W5ZN-#
00:25 20M 14027.00 20 WPM United States of… W6YX-#
00:24 20M 14027.10 20 WPM United States of… W5ZN-#
00:24 20M 14027.10 20 WPM United States of… TI7W-#
00:24 20M 14027.00 20 WPM United States of… K5TR-#
00:20 20M 14031.00 20 WPM United States of… WE9V-#
00:19 20M 14031.00 20 WPM United States of… K9IMM-#
00:19 20M 14031.00 20 WPM United States of… W5ZN-#
00:19 20M 14031.00 20 WPM United States of… K5TR-#
00:19 20M 14031.00 21 WPM United States of… TI7W-#
00:19 20M 14031.00 20 WPM United States of… VE6JY-#
00:18 20M 14027.00 20 WPM United States of… VE6JY-#
00:10 20M 14027.50 19 WPM United States of… WE9V-#
00:10 20M 14027.50 19 WPM United States of… VE6WZ-#
00:10 20M 14027.50 19 WPM United States of… TI7W-#
B
N4BP 39 min ago
B.
20M 14032.300
56 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:28 20M 14032.30 20 WPM United States of… W6YX-#
00:28 20M 14032.40 20 WPM United States of… TI7W-#
00:28 20M 14032.40 20 WPM United States of… W5ZN-#
00:28 20M 14032.30 20 WPM United States of… VE6WZ-#
00:28 20M 14032.30 20 WPM United States of… N6TV-#
00:28 20M 14032.30 20 WPM United States of… K7CO-#
00:28 20M 14032.30 20 WPM United States of… AC0VW-#
00:28 20M 14032.30 20 WPM United States of… K9IMM-#
00:28 20M 14032.30 20 WPM United States of… AC0C-1-#
00:28 20M 14032.30 20 WPM United States of… ND7K-#
00:26 20M 14032.40 20 WPM United States of… LU8XW-#
00:25 20M 14032.40 20 WPM United States of… K5EM-#
00:24 20M 14032.30 20 WPM United States of… N7VVX-#
00:24 20M 14032.30 20 WPM United States of… VE6AO-#
00:24 20M 14032.30 20 WPM United States of… K3PA-1-#
00:22 20M 14032.40 20 WPM United States of… VE4DRK-#
00:20 20M 14032.40 20 WPM United States of… K5TR-#
00:20 20M 14032.30 20 WPM United States of… K2PO/7-#
00:19 20M 14032.30 20 WPM United States of… N7OR-#
00:19 20M 14032.30 21 WPM United States of… VE6WZ-3-#
S
KE7LKW 41 min ago
S.
20M 14061.000
11 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:27 20M 14061.00 18 WPM United States of… S53A-#
00:27 20M 14061.00 18 WPM United States of… W5ZN-#
00:26 20M 14061.00 17 WPM United States of… AC0VW-#
00:26 20M 14061.00 17 WPM United States of… N6TV-#
00:26 20M 14060.90 17 WPM United States of… WE9V-#
00:26 20M 14061.00 17 WPM United States of… K9IMM-#
00:25 20M 14061.00 17 WPM United States of… ND7K-#
00:25 20M 14061.00 17 WPM United States of… AK6RI-1-#
00:25 20M 14061.00 18 WPM United States of… W6YX-#
00:25 20M 14061.00 17 WPM United States of… AC0C-1-#
00:25 20M 14061.00 17 WPM United States of… K3PA-1-#
S
N7VS 44 min ago
S.
20M 14039.500
16 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:24 20M 14039.50 16 WPM United States of… W6YX-#
00:23 20M 14039.60 16 WPM United States of… VE4DRK-#
00:23 20M 14039.50 16 WPM United States of… K4PP-#
00:23 20M 14039.50 18 WPM United States of… K3PA-1-#
00:23 20M 14039.50 17 WPM United States of… AC0VW-#
00:23 20M 14039.50 18 WPM United States of… W1NT-6-#
00:23 20M 14039.60 18 WPM United States of… TI7W-#
00:23 20M 14039.50 16 WPM United States of… K9IMM-#
00:23 20M 14039.60 18 WPM United States of… W5ZN-#
00:23 20M 14039.50 18 WPM United States of… ND7K-#
00:23 20M 14039.50 16 WPM United States of… K1RA-4-#
00:23 20M 14039.50 16 WPM United States of… K5TR-#
00:23 20M 14039.50 17 WPM United States of… KH6LC-#
00:23 20M 14039.50 18 WPM United States of… W1NT-2-#
00:23 20M 14039.50 18 WPM United States of… AA4PA-#
00:23 20M 14039.50 18 WPM United States of… AC0C-1-#
T
KG5OWB 44 min ago
T.
20M 14031.400
45 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:23 20M 14031.40 16 WPM United States of… K1HTV-4-#
00:23 20M 14031.50 16 WPM United States of… W1NT-2-#
00:23 20M 14031.50 17 WPM United States of… NU4F-#
00:22 20M 14031.50 16 WPM United States of… KM3T-2-#
00:22 20M 14031.50 16 WPM United States of… WB6BEE-#
00:22 20M 14031.50 17 WPM United States of… N2CR-#
00:22 20M 14031.50 16 WPM United States of… NG7M-#
00:22 20M 14031.50 16 WPM United States of… K7CO-#
00:22 20M 14031.60 16 WPM United States of… W2NNN-#
00:22 20M 14031.50 16 WPM United States of… K1RA-4-#
00:22 20M 14031.50 16 WPM United States of… VE6WZ-#
00:22 20M 14031.50 16 WPM United States of… K2PO/7-#
00:21 20M 14031.50 14 WPM United States of… AC0VW-#
00:21 20M 14031.50 16 WPM United States of… W6YX-#
00:21 20M 14031.50 16 WPM United States of… KD7EFG-#
00:21 20M 14031.50 16 WPM United States of… WE9V-#
00:20 20M 14031.60 16 WPM United States of… TI7W-#
00:20 20M 14031.50 16 WPM United States of… ND7K-#
00:19 20M 14031.50 15 WPM United States of… WC2L-#
00:18 20M 14031.50 16 WPM United States of… K3GMQ-#
K
NB7O 45 min ago
K.
20M 14038.000
31 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:23 20M 14038.00 16 WPM United States of… TI7W-#
00:23 20M 14038.00 16 WPM United States of… K5TR-#
00:23 20M 14038.00 16 WPM United States of… K9IMM-#
00:23 20M 14038.00 16 WPM United States of… AC0VW-#
00:22 20M 14038.00 16 WPM United States of… W1NT-2-#
00:22 20M 14038.00 16 WPM United States of… VE4DRK-#
00:22 20M 14038.00 16 WPM United States of… W6YX-#
00:22 20M 14038.00 16 WPM United States of… N6TV-#
00:22 20M 14038.00 16 WPM United States of… WE9V-#
00:22 20M 14038.00 16 WPM United States of… AC0C-1-#
00:22 20M 14038.10 16 WPM United States of… W5ZN-#
00:22 20M 14038.00 16 WPM United States of… ND7K-#
00:20 20M 14038.00 16 WPM United States of… S53A-#
00:20 20M 14038.00 16 WPM United States of… K9LC-#
00:13 20M 14038.00 16 WPM United States of… KH6LC-#
00:12 20M 14038.00 16 WPM United States of… TI7W-#
00:12 20M 14038.00 16 WPM United States of… K9IMM-#
00:12 20M 14038.00 16 WPM United States of… K5TR-#
00:12 20M 14038.00 16 WPM United States of… AC0VW-#
00:12 20M 14038.00 16 WPM United States of… K3PA-1-#
J
NP4E 46 min ago
J.
20M 14031.900
64 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:22 20M 14031.90 20 WPM United States of… VE6AO-#
00:22 20M 14031.90 21 WPM United States of… K7CO-#
00:21 20M 14031.80 20 WPM United States of… OK1HRA-#
00:21 20M 14031.90 20 WPM United States of… K2PO/7-#
00:21 20M 14031.90 20 WPM United States of… N9CO-#
00:21 20M 14031.90 20 WPM United States of… NU4F-#
00:21 20M 14031.90 20 WPM United States of… VE6WZ-3-#
00:21 20M 14031.90 20 WPM United States of… W5ZN-#
00:21 20M 14031.90 20 WPM United States of… VE6WZ-#
00:21 20M 14031.90 20 WPM United States of… K9LC-#
00:20 20M 14031.80 20 WPM United States of… VE6WZ-#
00:20 20M 14031.90 20 WPM United States of… AC0C-1-#
00:20 20M 14031.90 20 WPM United States of… N6TV-#
00:20 20M 14031.90 20 WPM United States of… AK6RI-1-#
00:20 20M 14031.90 20 WPM United States of… K5TR-#
00:20 20M 14031.90 20 WPM United States of… VE6JY-#
00:20 20M 14031.90 20 WPM United States of… NG7M-#
00:20 20M 14031.90 20 WPM United States of… W6YX-#
00:20 20M 14031.90 20 WPM United States of… AA4PA-#
00:20 20M 14031.90 20 WPM United States of… K9IMM-#
T
KT4XN 54 min ago
T.
20M 14035.100
18 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:14 20M 14035.10 16 WPM United States of… KD7EFG-#
00:13 20M 14035.20 17 WPM United States of… K5EM-#
00:13 20M 14035.20 16 WPM United States of… LU8XW-#
00:12 20M 14035.10 16 WPM United States of… VE6AO-#
00:12 20M 14035.10 16 WPM United States of… AK6RI-1-#
00:12 20M 14035.10 16 WPM United States of… VE6JY-#
00:12 20M 14035.10 16 WPM United States of… N6TV-#
00:12 20M 14035.20 16 WPM United States of… W5ZN-#
00:12 20M 14035.20 16 WPM United States of… K5TR-#
00:12 20M 14035.10 16 WPM United States of… NG7M-#
00:12 20M 14035.10 16 WPM United States of… K2PO/7-#
00:12 20M 14035.10 16 WPM United States of… W6YX-#
00:12 20M 14035.20 16 WPM United States of… VE6WZ-#
00:12 20M 14035.10 16 WPM United States of… AC0C-1-#
00:12 20M 14035.20 16 WPM United States of… VE6WZ-3-#
00:12 20M 14035.10 16 WPM United States of… N7OR-#
00:12 20M 14035.10 16 WPM United States of… ND7K-#
00:12 20M 14035.20 16 WPM United States of… TI7W-#
J
N0TA 54 min ago
J.
20M 14035.700
36 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:14 20M 14035.70 18 WPM United States of… VK6ANC-#
00:14 20M 14035.70 17 WPM United States of… NU4F-#
00:13 20M 14035.70 18 WPM United States of… K4PP-#
00:13 20M 14035.80 19 WPM United States of… K5EM-#
00:12 20M 14035.70 18 WPM United States of… VK3RASA-#
00:12 20M 14035.70 17 WPM United States of… AC0C-1-#
00:10 20M 14035.70 18 WPM United States of… N2YCH-#
00:10 20M 14035.70 18 WPM United States of… W1NT-2-#
00:10 20M 14035.80 18 WPM United States of… W5ZN-#
00:10 20M 14035.70 18 WPM United States of… KC4YVA-#
00:10 20M 14035.70 18 WPM United States of… W4KAZ-#
00:10 20M 14035.80 18 WPM United States of… LU8XW-#
00:10 20M 14035.70 18 WPM United States of… K1RA-4-#
00:10 20M 14035.70 18 WPM United States of… VE6JY-#
00:10 20M 14035.70 18 WPM United States of… N7OR-#
00:10 20M 14035.70 19 WPM United States of… N6TV-#
00:10 20M 14035.70 18 WPM United States of… VE6WZ-#
00:10 20M 14035.70 18 WPM United States of… ND7K-#
00:10 20M 14035.70 16 WPM United States of… K5TR-#
00:10 20M 14035.80 18 WPM United States of… TI7W-#
M
WR5U 55 min ago
M.
20M 14068.800
1 spot · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:13 20M 14068.80 23 WPM United States of… VE6WZ-#
R
KF0GVX 56 min ago
R.
20M 14032.800
1 spot · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
00:12 20M 14032.80 20 WPM United States of… NG7M-#
Unofficial FISTS monitor · Spot data retained max 2h · Auto-refresh every 30s · Try SpotWatch · Opt out · Imprint
Privacy / GDPR ▾
Deutsch (DSGVO)
  • Spot-Daten: Callsign, Zeit, Band, Speed, Kommentar – max. 2h gespeichert.
  • Besucherzähler (anonym): Session-Cookie (fists_sid) als SHA-256-Hash. Kein Profiling.
  • Keine Anmeldung nötig: Die Seite ist für alle frei einsehbar.
  • Server-Logs: IP serverseitig, Retention 30 Tage.
  • Rechtsgrundlage: Art. 6 Abs. 1 lit. f DSGVO.
  • Kontakt: Impressum
English (GDPR)
  • Spot data: callsign, time, band, speed, comment – retained max 2h.
  • Visitor counter (anon): session cookie (fists_sid) as SHA-256 hash. No profiling.
  • No login required: the page is freely viewable by anyone.
  • Server logs: IP processed server-side, 30-day retention.
  • Legal basis: Art. 6(1)(f) GDPR.
  • Contact: Imprint